7,995
120479
PINEY FLATS
4T1BF28B42U233332
TOYOTA AVALON 2002
7995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
12-VOLT AUXILIARY PWR OUTLET
18.5 GALLON FUEL TANK
3-POINT REAR SHOULDER BELTS
3.0L 4-CAM MPFI 24-VALVE V6 ALUMINUM ALLOY ENGINE
4-SPEED AUTOMATIC TRANSMISSION W/OD & INTELLIGENCE
AERODYNAMIC MULTI-REFLECTOR HALOGEN HEADLAMPS W/AUTO ON/OFF FEATURE
CHILD-PROTECTOR REAR DOOR LOCKS
COLLAPSIBLE STEERING COLUMN
COLOR-KEYED PROTECTIVE BODY-SIDE MOLDINGS & BUMPERS W/CHROME TRIM
CRUISE CONTROL
CRUMPLE ZONES
DAYTIME RUNNING LAMPS
DRIVER & FRONT OUTBOARD PASSENGER AIRBAG SUPPLEMENTAL RESTRAINT SYSTEM (SRS)
DRIVER & FRONT OUTBOARD PASSENGER SEAT-MOUNTED SIDE-IMPACT AIRBAGS
DUAL ILLUMINATED VISOR VANITY MIRRORS W/EXTENSIONS, SUB-VISOR
DUAL-LINK INDEPENDENT MACPHERSON STRUT REAR SUSPENSION W/STABILIZER BAR
ENGINE SPEED-SENSING PWR RACK & PINION STEERING
FRONT WHEEL DRIVE
FULL SIZE SPARE TIRE
HD REAR WINDOW DEFOGGER W/TIMER
HIGH SOLAR ENERGY-ABSORBING (HSEA) GLASS
INSTRUMENTATION-INC: SPEEDOMETER, TACHOMETER, TEMP/FUEL GAUGES
INTERNAL TRUNK RELEASE HANDLE
LOCKING TRUNK PASS-THROUGH
MACPHERSON STRUT FRONT SUSPENSION W/STABILIZER BAR
P205/65R15 ALL-SEASON SBR BSW TIRES
PWR 4-WHEEL DISC BRAKES (VENTED FRONT)
PWR WINDOWS W/RETAINED PWR FEATURE, PINCH PROTECTION, DRIVER AUTO UP/DOWN
REMOTE HOOD/TRUNK/FUEL-FILLER DOOR RELEASES
SIDE-IMPACT DOOR BEAMS
UNITIZED BODY W/FRONT/REAR ANTI-VIBRATION SUB-FRAMES
WASHER-LINKED VARIABLE INTERMITTENT WINDSHIELD WIPERS
| BODY STYLE | 4 DOOR SEDAN |
|---|---|
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 582 |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 200 LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 2000 LBS |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 3.0L/183 |
| DRIVETRAIN | FRONT WHEEL DRIVE |
| ENGINE TYPE | GAS V6 |
| EPA CLASSIFICATION | LARGE |
| EPA FUEL ECONOMY EST - CITY | 21 MPG |
| EPA FUEL ECONOMY EST - HWY | 29 MPG |
| FINAL DRIVE AXLE RATIO (:1) | 3.63 |
| FIRST GEAR RATIO (:1) | 2.81 |
| FOURTH GEAR RATIO (:1) | 0.74 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 10.7 X 1.1 IN |
| FRONT HEAD ROOM | 38.7 IN |
| FRONT HIP ROOM | 55.1 IN |
| FRONT LEG ROOM | 41.7 IN |
| FRONT SHOULDER ROOM | 58.4 IN |
| FUEL SYSTEM | MPFI |
| FUEL TANK CAPACITY, APPROX | 18.5 GAL |
| HEIGHT, OVERALL | 57.7 IN |
| LENGTH, OVERALL | 191.9 IN |
| LIFTOVER HEIGHT | 26.6 IN |
| LOCK TO LOCK TURNS (STEERING) | 2.98 |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 80 |
| MIN GROUND CLEARANCE | 5.1 IN |
| PASSENGER VOLUME | 106.6 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.4 X 0.5 IN |
|---|---|
| REVERSE RATIO (:1) | 2.30 |
| SAE NET HORSEPOWER @ RPM | 210 @ 5800 |
| SAE NET TORQUE @ RPM | 220 @ 4400 |
| SECOND GEAR RATIO (:1) | 1.55 |
| SECOND HEAD ROOM | 37.9 IN |
| SECOND HIP ROOM | 55.1 IN |
| SECOND LEG ROOM | 40.1 IN |
| SECOND SHOULDER ROOM | 58.1 IN |
| SHOCK ABSORBER DIAMETER - FRONT | 32 MM |
| SHOCK ABSORBER DIAMETER - REAR | 32 MM |
| STABILIZER BAR DIAMETER - FRONT | 0.67 IN |
| STABILIZER BAR DIAMETER - REAR | 0.67 IN |
| STEERING RATIO (:1), OVERALL | 17.4 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT |
| SUSPENSION TYPE - FRONT (CONT.) | W/COIL SPRINGS |
| SUSPENSION TYPE - REAR | MACPHERSON STRUT |
| SUSPENSION TYPE - REAR (CONT.) | W/COIL SPRINGS |
| THIRD GEAR RATIO (:1) | 1.00 |
| TOTAL COOLING SYSTEM CAPACITY | 9.5 QTS |
| TRACK WIDTH, FRONT | 61.0 IN |
| TRACK WIDTH, REAR | 60.0 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC W/OD |
| TRANS TYPE | 4 |
| TRUNK VOLUME | 15.9 FT³ |
| TURNING DIAMETER - CURB TO CURB | 37.6 FT |
| TURNING DIAMETER - WALL TO WALL | 39.7 FT |
| WHEELBASE | 107.1 IN |
| WIDTH, MAX W/O MIRRORS | 71.7 IN |
Disclaimer
Price does not include sales tax, title and registration fees.
















