0
120242
PINEY FLATS
2MEFM74WX5X663461
MERCURY GRAND MARQUIS 2005
0.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
19 GALLON FUEL TANK
2.73 AXLE RATIO
4.6L OHC SEFI V8 ENGINE
ADJUSTABLE TILT STEERING COLUMN
AIR CONDITIONING
AUTO ON/OFF HEADLAMPS W/DELAY
AUTOMATIC PARKING BRAKE RELEASE
BODY-COLOR B-PILLAR
CHROME DOOR HANDLES
CHROME GRILLE
COLOR-KEYED NARROW BODY-SIDE MOLDINGS W/BRIGHT INSERT
CORNERING LAMPS
DUAL ASHTRAY MOUNTED CUPHOLDERS
DUAL STAGE DRIVER & FRONT PASSENGER AIRBAG W/CRASH SEVERITY SENSING SYSTEM
DUAL VISORS W/ILLUMINATED MIRRORS
FRONT SEAT FOLD-DOWN CENTER ARMRESTS
FRONT SEAT TRACK POSITION/OCCUPANT WEIGHT SENSORS
FRONT SEATBACK MAP POCKETS
FRONT STABILIZER BAR
FRONT/REAR FLOOR MATS
ILLUMINATED ENTRY SYSTEM W/THEATER LIGHTING FEATURE
ILLUMINATED GLOVE BOX
INTERVAL WINDSHIELD WIPERS W/WASHER SYSTEM
NITROGEN GAS PRESSURIZED SHOCK ABSORBERS
PWR 4-WHEEL DISC BRAKES
PWR DOOR LOCKS
PWR REMOTE DECKLID RELEASE
PWR WINDOWS W/DRIVER EXPRESS DOWN FEATURE
REAR FENDER MOUNTED ANTENNA
REAR WHEEL DRIVE
REAR WINDOW DEFROSTER
SECURILOCK ANTI-THEFT SYSTEM
SOLAR-TINTED GLASS
VALET KEY
VARIABLE ASSIST PWR STEERING
WRAP AROUND TAILLAMPS
4.6L OHC SEFI V8 ENGINE
| BASE CURB WEIGHT | 3970 LBS |
|---|---|
| BODY STYLE | 4 DOOR SEDAN |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | POWER |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | - TBD - LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | - TBD - LBS |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 4.6L/281 |
| DRIVETRAIN | REAR WHEEL DRIVE |
| ENGINE ORDER CODE | 99W |
| ENGINE TYPE | GAS V8 |
| EPA CLASSIFICATION | LARGE |
| EPA FUEL ECONOMY EST - CITY | 18 MPG |
| EPA FUEL ECONOMY EST - HWY | 25 MPG |
| FINAL DRIVE AXLE RATIO (:1) | 2.73 |
| FIRST GEAR RATIO (:1) | 2.82 |
| FOURTH GEAR RATIO (:1) | 0.70 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 12.4 X 1.1 IN |
| FRONT HEAD ROOM | 39.3 IN RANGE: 38.3IN - 39.3IN |
| FRONT HIP ROOM | 58.0 IN |
| FRONT LEG ROOM | 42.0 IN |
| FRONT SHOULDER ROOM | 60.3 IN |
| FRONT TIRE ORDER CODE | T33 |
| FRONT TIRE SIZE | P225/60TR16 |
| FRONT WHEEL MATERIAL | STEEL |
| FRONT WHEEL SIZE | 16 X 7.0 IN |
| FUEL SYSTEM | SEFI |
| FUEL TANK CAPACITY, APPROX | 19.0 GAL |
| HEIGHT, OVERALL | 56.8 IN |
| LENGTH, OVERALL | 212 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 3.4 |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 130 |
| MIN GROUND CLEARANCE | 5.2 IN |
| PASSENGER CAPACITY | 6 |
| PASSENGER VOLUME | 109.3 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.1 X 0.6 IN |
|---|---|
| REAR TIRE ORDER CODE | T33 |
| REAR TIRE SIZE | P225/60TR16 |
| REAR WHEEL MATERIAL | STEEL |
| REAR WHEEL SIZE | 16 X 7.0 IN |
| REVERSE RATIO (:1) | 2.26 |
| SAE NET HORSEPOWER @ RPM | 224 @ 4800 |
| SAE NET TORQUE @ RPM | 275 @ 4000 |
| SECOND GEAR RATIO (:1) | 1.50 |
| SECOND HEAD ROOM | 37.9 IN |
| SECOND HIP ROOM | 58.7 IN |
| SECOND LEG ROOM | 38.4 IN |
| SECOND SHOULDER ROOM | 60.3 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SPARE WHEEL MATERIAL | STEEL |
| STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
| STEERING RATIO (:1), OVERALL | 16.4 |
| STEERING TYPE | PWR VARIABLE ASSIST |
| SUSPENSION TYPE - FRONT | INDEPENDENT SLA |
| SUSPENSION TYPE - FRONT (CONT.) | W/COIL SPRINGS |
| SUSPENSION TYPE - REAR | WATTS LINKAGE |
| SUSPENSION TYPE - REAR (CONT.) | W/COIL SPRINGS |
| THIRD GEAR RATIO (:1) | 1.00 |
| TOTAL COOLING SYSTEM CAPACITY | 13.6 QTS |
| TRACK WIDTH, FRONT | 63.4 IN |
| TRACK WIDTH, REAR | 65.6 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC W/OD |
| TRANS ORDER CODE | 44W |
| TRANS TYPE | 4 |
| TRUNK VOLUME | 20.6 FT³ |
| TURNING DIAMETER - CURB TO CURB | 40.3 FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| WHEELBASE | 114.7 IN |
| WIDTH, MAX W/O MIRRORS | 78.2 IN |
| WT DISTRIBUTING HITCH - MAX TONGUE WT. | - TBD - LBS |
| WT DISTRIBUTING HITCH - MAX TRAILER WT. | - TBD - LBS |
Disclaimer
Price does not include sales tax, title and registration fees.






