8,995
120539
PINEY FLATS
JF2SH61649H752582
SUBARU FORESTER (NATL) 2009
8995.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(2) BOTTLE HOLDERS IN DOORS
16" STEEL WHEELS W/FULL WHEEL COVERS
2.5L SOHC SMPI 16-VALVE 4-CYL BOXER ENGINE
3-POINT HEIGHT-ADJUSTABLE FRONT SEATBELTS
3-POINT REAR SEATBELTS FOR ALL THREE SEATING POSITIONS
4-SPEED AUTOMATIC TRANSMISSION W/SPORTSHIFT
4-WHEEL ANTI-LOCK BRAKING SYSTEM (ABS)
4-WHEEL DISC BRAKES
60/40 SPLIT FOLD DOWN REAR BENCH SEAT W/HEAD RESTRAINTS ON ALL SEATING POSITIONS, ARMREST
ADVANCED FRONTAL AIR BAGS (SRS)
AIR CONDITIONING
AIR FILTRATION SYSTEM
AM/FM STEREO W/CD PLAYER-INC: (4) SPEAKERS, MP3/WMA CAPABILITY
AURORA BLACK OR AURORA PLATINUM CLOTH SEAT TRIM
AUXILIARY INPUT JACK
AVERAGE FUEL ECONOMY GAUGE
BRAKE ASSIST
CRUISE CONTROL
DAYTIME RUNNING LIGHTS
DOME LIGHT W/OFF-DELAY FEATURE
DOUBLE WISHBONE SUSPENSION
DRIVER & FRONT PASSENGER SIDE-IMPACT AIR BAGS (SRS)
ELECTRONIC BRAKE-FORCE DISTRIBUTION (EBD)
ELECTRONIC THROTTLE CONTROL (ETC)
ENGINE IMMOBILIZER
FRONT BUCKET SEATS W/ACTIVE HEAD RESTRAINTS, DRIVER SEAT HEIGHT ADJUSTER
FRONT PASSENGER SEATBACK POCKET
HEADLIGHTS AUTO-OFF W/IGNITION SWITCH
I-ACTIVE VALVE LIFT SYSTEM
INSTRUMENTATION-INC: AMBIENT TEMP GAUGE
INTERIOR ACCENT LIGHTING
LATCH REAR CHILD SAFETY SEAT ANCHORS
OVERHEAD CONSOLE
P215/65HR16 ALL-SEASON TIRES
PASSENGER AIRBAG CUTOFF SWITCH/SENSOR
PRE-WIRED FOR XM OR SIRIUS SATELLITE RADIO
PWR ASSISTED STEERING
PWR MIRRORS
PWR WINDOWS-INC: DRIVER-SIDE AUTO-DOWN
REAR CHILD SAFETY DOOR LOCKS
REAR DEFOGGER
REAR WINDOW WIPER W/WASHER
SAFETY BRAKE PEDAL SYSTEM
SIDE CURTAIN AIR BAGS W/ROLL OVER SENSOR
SILVER METALLIC FINISH TRIM PANELS
SYMMETRICAL ALL-WHEEL DRIVE
TILT STEERING COLUMN
VARIABLE INTERMITTENT WINDSHIELD WIPERS
VEHICLE DYNAMICS CONTROL
VISORS W/DUAL COVERED VANITY MIRRORS
NEWPORT BLUE PEARL
| BASE CURB WEIGHT | 3300 LBS |
|---|---|
| BODY STYLE | 4 DOOR |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | POWER |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | 61.8 IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | 37.5 IN |
| CARGO AREA WIDTH @ BELTLINE | 53.25 IN |
| CARGO BOX (AREA) HEIGHT | 33.9 IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | 42.2 IN |
| CARGO VOLUME TO SEAT 1 | 68.3 FT³ |
| CARGO VOLUME TO SEAT 2 | 33.5 FT³ |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 520 |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 200 LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 2400 LBS |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 2.5L/150 |
| DRIVETRAIN | ALL WHEEL DRIVE |
| ENGINE TYPE | GAS FLAT 4-CYL |
| EPA CLASSIFICATION | 4WD SPORT UTILITY |
| EPA FUEL ECONOMY EST - CITY | 20 MPG |
| EPA FUEL ECONOMY EST - HWY | 26 MPG |
| EPA GREENHOUSE GAS SCORE | 6 |
| FINAL DRIVE AXLE RATIO (:1) | 4.44 |
| FIRST GEAR RATIO (:1) | 2.79 |
| FOURTH GEAR RATIO (:1) | 0.69 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 11.7 X - TBD - IN |
| FRONT HEAD ROOM | 41.6 IN |
| FRONT HIP ROOM | 52.9 IN |
| FRONT LEG ROOM | 43.1 IN |
| FRONT SHOULDER ROOM | 56.1 IN |
| FRONT TIRE SIZE | P215/65HR16 |
| FRONT WHEEL MATERIAL | STEEL |
| FRONT WHEEL SIZE | 16 X 6.5 IN |
| FUEL ECONOMY EST-COMBINED | 22 MPG |
| FUEL SYSTEM | SMPI |
| FUEL TANK CAPACITY, APPROX | 16.9 GAL |
| HEIGHT, OVERALL | 65.9 IN |
| LENGTH, OVERALL | 179.5 IN |
| LIFTOVER HEIGHT | 27.4 IN |
| LOCK TO LOCK TURNS (STEERING) | 3.0 |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 90 |
|---|---|
| MIN GROUND CLEARANCE | 8.7 IN |
| PASSENGER CAPACITY | 5 |
| PASSENGER VOLUME | 107.6 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.3 X - TBD - IN |
| REAR DOOR OPENING HEIGHT | 32.8 IN |
| REAR DOOR OPENING WIDTH | 38.4 IN |
| REAR TIRE SIZE | P215/65HR16 |
| REAR WHEEL MATERIAL | STEEL |
| REAR WHEEL SIZE | 16 X 6.5 IN |
| REVERSE RATIO (:1) | 2.27 |
| SAE NET HORSEPOWER @ RPM | 170 @ 6000 |
| SAE NET TORQUE @ RPM | 170 @ 4400 |
| SECOND GEAR RATIO (:1) | 1.55 |
| SECOND HEAD ROOM | 40.4 IN |
| SECOND HIP ROOM | 52.7 IN |
| SECOND LEG ROOM | 38.0 IN |
| SECOND SHOULDER ROOM | 55.6 IN |
| SHOCK ABSORBER DIAMETER - FRONT | 32 MM |
| SHOCK ABSORBER DIAMETER - REAR | 32 MM |
| SPARE TIRE SIZE | COMPACT |
| SPARE WHEEL MATERIAL | STEEL |
| STABILIZER BAR DIAMETER - FRONT | 0.83 IN |
| STABILIZER BAR DIAMETER - REAR | 0.67 IN |
| STEERING RATIO (:1), OVERALL | VARIABLE |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | MACPHERSON-TYPE |
| SUSPENSION TYPE - REAR | DOUBLE WISHBONE |
| THIRD GEAR RATIO (:1) | 1.00 |
| TOTAL COOLING SYSTEM CAPACITY | 7.2 QTS |
| TRACK WIDTH, FRONT | 60.2 IN |
| TRACK WIDTH, REAR | 60.2 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC W/OD |
| TRANS TYPE | 4 |
| TURNING DIAMETER - CURB TO CURB | 34.4 FT |
| TURNING DIAMETER - WALL TO WALL | 37.4 FT |
| WHEELBASE | 103 IN |
| WIDTH, MAX W/O MIRRORS | 70.1 IN |
| WT DISTRIBUTING HITCH - MAX TONGUE WT. | 200 LBS |
| WT DISTRIBUTING HITCH - MAX TRAILER WT. | 2400 LBS |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.


















