8,995
120300
PINEY FLATS
5J6RE4H30AL021939
HONDA CR-V 2010
8995.0000
Similar Vehicles

General Information
This car has spent its entire life in Tennessee and North Carolina. This is a local trade in with a good service history and a good reliability expected by car fax. Qualifies for our 12 month or 12,000 mile limited warranty. Come and take it for a test drive.
- Standard Equipment
- Additional Specifications
(4) CARGO AREA TIE-DOWN ANCHORS
(8) FRONT & REAR CUP HOLDERS
12V PWR OUTLETS -INC: FRONT & REAR
160-WATT AM/FM STEREO W/CD PLAYER -INC: (4) SPEAKERS, MP3/WMA PLAYBACK, AUXILIARY INPUT JACK, SPEED-SENSITIVE VOLUME CONTROL
17" STYLED STEEL WHEELS
2-SPEED INTERMITTENT WINDSHIELD WIPERS
2.4L DOHC MPFI 16-VALVE I-VTEC I4 ENGINE
3-POINT SEAT BELTS IN ALL SEATING POSITIONS -INC: FRONT AUTOMATIC TENSIONING SYSTEM, FRONT ADJUSTABLE SEAT BELT ANCHORS
5-SPEED AUTOMATIC TRANSMISSION W/OD
60/40 SPLIT SLIDING FOLD & TUMBLE FORWARD REAR SEATS -INC: ACTIVE HEAD RESTRAINTS, 40/20/40 RECLINING SEATBACKS W/CENTER PASS-THROUGH
ADVANCED COMPATIBILITY ENGINEERING (ACE) BODY STRUCTURE
AIR CONDITIONING W/AIR-FILTRATION SYSTEM
ANTI-LOCK BRAKING SYSTEM (ABS) W/ELECTRONIC BRAKE DISTRIBUTION (EBD)
BRAKE ASSIST
CARGO AREA LIGHT
CHILD-PROOF REAR DOOR LOCKS
CHROME GRILLE
CHROME WINDOW TRIM
CONVERSATION MIRROR W/SUNGLASSES HOLDER
DAYTIME RUNNING LIGHTS
DOOR POCKET STORAGE BINS
DRIVE-BY-WIRE THROTTLE
DRIVER-SIDE GARMENT HOOK
DUAL VISOR VANITY MIRRORS
DUAL-STAGE, MUTLIPLE-THRESHOLD FRONT AIRBAGS
FOLDING PWR MIRRORS
FRONT & REAR STABILIZER BARS
FRONT SIDE-IMPACT AIRBAGS W/PASSENGER-SIDE OCCUPANT POSITION DETECTION SYSTEM
FULL-LENGTH BRAKELIGHTS
HEAT-REJECTING GREEN-TINTED GLASS
IMMOBILIZER THEFT-DETERRENT SYSTEM
INDICATOR LIGHTS -INC: LOW FUEL, LOW-OIL PRESSURE, DOOR/TAILGATE OPEN, AVERAGE FUEL CONSUMPTION, MILES-TO-EMPTY
INSTRUMENT PANEL W/WHITE & BLUE BACKLIT GAUGES -INC: DIGITAL ODOMETER, (2) DIGITAL TRIP METERS
INSTRUMENT PANEL-MOUNTED SHIFTER
LOWER ANCHORS & TETHERS FOR CHILDREN (LATCH)
MACPHERSON STRUT FRONT SUSPENSION
MAINTENANCE MINDER SYSTEM
MAP LIGHTS
MULTI-INFORMATION DISPLAY
MULTI-LINK REAR SUSPENSION
MULTI-REFLECTOR HALOGEN HEADLAMPS
P225/65TR17 ALL-SEASON TIRES
PWR FRONT VENTILATED/REAR SOLID DISC BRAKES
PWR WINDOWS W/DRIVER AUTO-UP/DOWN
REAL-TIME 4-WHEEL DRIVE
REAR INTERMITTENT WIPER W/WASHER
REAR SEAT HEATER DUCTS
REAR WINDOW DEFROSTER
RECLINING CLOTH FRONT BUCKET SEATS -INC: DRIVER MANUAL HEIGHT ADJUSTMENT, ADJUSTABLE HEAD RESTRAINTS
REMOTE FUEL FILLER DOOR RELEASE
RETRACTABLE CENTER TRAY TABLE
SIDE CURTAIN AIRBAGS W/ROLLOVER SENSOR, FRONT & REAR
SIDE-IMPACT DOOR BEAMS
TILT & TELESCOPIC STEERING COLUMN
TIRE PRESSURE MONITORING SYSTEM
UNDER SEAT STORAGE BIN
UPPER & LOWER GLOVE COMPARTMENTS
VARIABLE PWR RACK-AND-PINION STEERING
VEHICLE STABILITY ASSIST (VSA) W/TRACTION CONTROL
| BASE CURB WEIGHT | 3503 LBS |
|---|---|
| BODY STYLE | 5 DOOR |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 72.9 FT³ |
| CARGO VOLUME TO SEAT 2 | 35.7 FT³ |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 150 LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 1500 LBS |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 2.4L/144 |
| DRIVETRAIN | 4-WHEEL DRIVE |
| ENGINE TYPE | GAS I4 |
| EPA CLASSIFICATION | 4WD SPORT UTILITY |
| EPA FUEL ECONOMY EST - CITY | 21 MPG |
| EPA FUEL ECONOMY EST - HWY | 27 MPG |
| EPA GREENHOUSE GAS SCORE | - TBD - |
| FIFTH GEAR RATIO (:1) | 0.57 |
| FINAL DRIVE AXLE RATIO (:1) | 4.50 |
| FIRST GEAR RATIO (:1) | 2.79 |
| FOURTH GEAR RATIO (:1) | 0.77 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 11.7 X - TBD - IN |
| FRONT HEAD ROOM | 40.9 IN |
| FRONT HIP ROOM | 55.9 IN |
| FRONT LEG ROOM | 41.3 IN |
| FRONT SHOULDER ROOM | 56.9 IN |
| FRONT TIRE SIZE | P225/65TR17 |
| FRONT WHEEL MATERIAL | STEEL |
| FRONT WHEEL SIZE | 17 X - TBD - IN |
| FUEL ECONOMY EST-COMBINED | 23 MPG |
| FUEL SYSTEM | MPFI |
| FUEL TANK CAPACITY, APPROX | 15.3 GAL |
| HEIGHT, OVERALL | 66.1 IN |
| LENGTH, OVERALL | 179.3 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 2.96 |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - |
| MIN GROUND CLEARANCE | 6.7 IN |
| PASSENGER CAPACITY | 5 |
|---|---|
| PASSENGER VOLUME | 103.8 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 12.0 X - TBD - IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR TIRE SIZE | P225/65TR17 |
| REAR WHEEL MATERIAL | STEEL |
| REAR WHEEL SIZE | 17 X - TBD - IN |
| REVERSE RATIO (:1) | 2.00 |
| SAE NET HORSEPOWER @ RPM | 180 @ 6800 |
| SAE NET TORQUE @ RPM | 161 @ 4400 |
| SECOND GEAR RATIO (:1) | 1.61 |
| SECOND HEAD ROOM | 38.6 IN |
| SECOND HIP ROOM | 54.6 IN |
| SECOND LEG ROOM | 38.5 IN |
| SECOND SHOULDER ROOM | 56.0 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SPARE TIRE SIZE | - TBD - |
| SPARE WHEEL MATERIAL | STEEL |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | 0.79 IN |
| STABILIZER BAR DIAMETER - REAR | 0.75 IN |
| STEERING RATIO (:1), OVERALL | 15.74 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | INDEPENDENT |
| SUSPENSION TYPE - FRONT (CONT.) | MACPHERSON STRUT |
| SUSPENSION TYPE - REAR | INDEPENDENT |
| SUSPENSION TYPE - REAR (CONT.) | MULTI-LINK |
| THIRD GEAR RATIO (:1) | 1.08 |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 8.1 |
| TOTAL COOLING SYSTEM CAPACITY | 7.0 QTS |
| TRACK WIDTH, FRONT | 61.6 IN |
| TRACK WIDTH, REAR | 61.6 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC |
| TRANS TYPE | 5 |
| TRANSFER CASE GEAR RATIO (:1), HIGH | - TBD - |
| TRANSFER CASE GEAR RATIO (:1), LOW | - TBD - |
| TURNING DIAMETER - CURB TO CURB | 37.8 FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| VEHICLE NAME | HONDA CR-V |
| WHEELBASE | 103.1 IN |
| WIDTH, MAX W/O MIRRORS | 71.6 IN |
Disclaimer
Price does not include sales tax, title and registration fees.






















