9,995
120065
PINEY FLATS
5J6RE4H37BL051473
HONDA CR-V 2011
9995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
(4) CARGO AREA TIE-DOWN ANCHORS
(8) FRONT & REAR CUP HOLDERS
12V PWR OUTLETS -INC: FRONT & REAR
160-WATT AM/FM STEREO W/CD PLAYER -INC: (4) SPEAKERS, MP3/WMA PLAYBACK, AUXILIARY INPUT JACK, SPEED-SENSITIVE VOLUME CONTROL
17" STYLED STEEL WHEELS
2-SPEED INTERMITTENT WINDSHIELD WIPERS
2.4L DOHC MPFI 16-VALVE I-VTEC I4 ENGINE
3-POINT SEAT BELTS IN ALL SEATING POSITIONS -INC: FRONT AUTOMATIC TENSIONING SYSTEM, FRONT ADJUSTABLE SEAT BELT ANCHORS
5-SPEED AUTOMATIC TRANSMISSION W/OD
60/40 SPLIT SLIDING FOLD & TUMBLE FORWARD REAR SEATS -INC: HEAD RESTRAINTS, 40/20/40 RECLINING SEATBACKS W/CENTER PASS-THROUGH
ADVANCED COMPATIBILITY ENGINEERING (ACE) BODY STRUCTURE
AIR CONDITIONING W/AIR-FILTRATION SYSTEM
ANTI-LOCK BRAKING SYSTEM (ABS) W/ELECTRONIC BRAKE DISTRIBUTION (EBD)
BRAKE ASSIST
CARGO AREA LIGHT
CHILD-PROOF REAR DOOR LOCKS
CHROME GRILLE
CHROME WINDOW TRIM
CONVERSATION MIRROR W/SUNGLASSES HOLDER
DAYTIME RUNNING LIGHTS (DRL)
DOOR POCKET STORAGE BINS
DRIVE-BY-WIRE THROTTLE SYSTEM
DRIVER-SIDE GARMENT HOOK
DUAL VISOR VANITY MIRRORS
DUAL-STAGE, MULTIPLE-THRESHOLD FRONT AIRBAGS
FOLDING PWR MIRRORS
FRONT & REAR STABILIZER BARS
FRONT/REAR SIDE CURTAIN AIRBAGS W/ROLLOVER SENSOR
FULL-LENGTH BRAKELIGHTS
HEAT-REJECTING GREEN-TINTED GLASS
IMMOBILIZER THEFT-DETERRENT SYSTEM
INSTRUMENT PANEL W/WHITE & BLUE BACKLIT GAUGES -INC: DIGITAL ODOMETER, (2) DIGITAL TRIP METERS
INSTRUMENT PANEL-MOUNTED SHIFTER
LOWER ANCHORS & TETHERS FOR CHILDREN (LATCH)
MACPHERSON STRUT FRONT SUSPENSION
MAINTENANCE MINDER SYSTEM
MAP LIGHTS
MULTI-INFORMATION DISPLAY
MULTI-LINK REAR SUSPENSION
MULTI-REFLECTOR HALOGEN HEADLAMPS
P225/65TR17 ALL-SEASON TIRES
PWR FRONT VENTILATED/REAR SOLID DISC BRAKES
PWR WINDOWS W/DRIVER AUTO-UP/DOWN
REAL-TIME 4-WHEEL DRIVE
REAR INTERMITTENT WIPER W/WASHER
REAR SEAT HEATER DUCTS
REAR WINDOW DEFROSTER
RECLINING CLOTH FRONT BUCKET SEATS -INC: DRIVER MANUAL HEIGHT ADJUSTMENT, ADJUSTABLE ACTIVE HEAD RESTRAINTS
REMOTE FUEL FILLER DOOR RELEASE
RETRACTABLE CENTER TRAY TABLE
SIDE-IMPACT DOOR BEAMS
TILT & TELESCOPIC STEERING COLUMN
TIRE PRESSURE MONITORING SYSTEM
UNDER SEAT STORAGE BIN
UPPER & LOWER GLOVE COMPARTMENTS
VARIABLE PWR RACK-AND-PINION STEERING
VEHICLE STABILITY ASSIST (VSA) W/TRACTION CONTROL
| BASE CURB WEIGHT | 3503 LBS |
|---|---|
| BODY STYLE | SPORT UTILITY VEHICLE |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | 51.0 IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA WIDTH @ BELTLINE | 54.0 IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | 39.0 IN |
| CARGO VOLUME TO SEAT 1 | 72.9 FT³ |
| CARGO VOLUME TO SEAT 2 | 35.7 FT³ |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 410 |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 150 LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 1500 LBS |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 2.4L/144 |
| DRIVETRAIN | FOUR WHEEL DRIVE |
| ENGINE TYPE | GAS I4 |
| EPA CLASSIFICATION | 4WD SPORT UTILITY |
| EPA FUEL ECONOMY EST - CITY | 21 MPG |
| EPA FUEL ECONOMY EST - HWY | 27 MPG |
| EPA GREENHOUSE GAS SCORE | 5 |
| FIFTH GEAR RATIO (:1) | 0.56 |
| FINAL DRIVE AXLE RATIO (:1) | 4.50 |
| FIRST GEAR RATIO (:1) | 2.78 |
| FOURTH GEAR RATIO (:1) | 0.77 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 11.7 X - TBD - IN |
| FRONT HEAD ROOM | 40.9 IN |
| FRONT HIP ROOM | 55.9 IN |
| FRONT LEG ROOM | 41.3 IN |
| FRONT SHOULDER ROOM | 56.9 IN |
| FRONT TIRE SIZE | P225/65TR17 |
| FRONT WHEEL MATERIAL | STEEL |
| FRONT WHEEL SIZE | 17 X - TBD - IN |
| FUEL ECONOMY EST-COMBINED | 23 MPG |
| FUEL SYSTEM | ELECTRONIC FUEL INJECTION |
| FUEL TANK CAPACITY, APPROX | 15.3 GAL |
| HEIGHT, OVERALL | 66.1 IN |
| LENGTH, OVERALL | 179.3 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 3.0 |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - |
| MIN GROUND CLEARANCE | 6.7 IN |
| PASSENGER CAPACITY | 5 |
| PASSENGER VOLUME | 103.8 FT³ |
|---|---|
| REAR BRAKE ROTOR DIAM X THICKNESS | 12.0 X - TBD - IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR TIRE SIZE | P225/65TR17 |
| REAR WHEEL MATERIAL | STEEL |
| REAR WHEEL SIZE | 17 X - TBD - IN |
| REVERSE RATIO (:1) | 2.00 |
| SAE NET HORSEPOWER @ RPM | 180 @ 6800 |
| SAE NET TORQUE @ RPM | 161 @ 4400 |
| SECOND GEAR RATIO (:1) | 1.61 |
| SECOND HEAD ROOM | 38.6 IN |
| SECOND HIP ROOM | 54.6 IN |
| SECOND LEG ROOM | 38.5 IN |
| SECOND SHOULDER ROOM | 56.0 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SPARE TIRE SIZE | - TBD - |
| SPARE WHEEL MATERIAL | - TBD - |
| SPARE WHEEL SIZE | - TBD - IN |
| STABILIZER BAR DIAMETER - FRONT | 0.79 IN |
| STABILIZER BAR DIAMETER - REAR | 0.75 IN |
| STEERING RATIO (:1), OVERALL | 15.7 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT |
| SUSPENSION TYPE - FRONT (CONT.) | W/COIL SPRINGS |
| SUSPENSION TYPE - REAR | MULTI-LINK |
| SUSPENSION TYPE - REAR (CONT.) | W/COIL SPRINGS |
| THIRD GEAR RATIO (:1) | 1.08 |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 8.1 |
| TOTAL COOLING SYSTEM CAPACITY | 7.0 QTS |
| TRACK WIDTH, FRONT | 61.6 IN |
| TRACK WIDTH, REAR | 61.6 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC |
| TRANS TYPE | 5 |
| TRANSFER CASE GEAR RATIO (:1), HIGH | 1.00 |
| TRANSFER CASE GEAR RATIO (:1), LOW | - TBD - |
| TURNING DIAMETER - CURB TO CURB | 37.8 FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| VEHICLE NAME | HONDA CR-V |
| WHEELBASE | 103.1 IN |
| WIDTH, MAX W/O MIRRORS | 71.6 IN |
| WT DISTRIBUTING HITCH - MAX TONGUE WT. | 225 LBS |
| WT DISTRIBUTING HITCH - MAX TRAILER WT. | 1500 LBS |
Disclaimer
Price does not include sales tax, title and registration fees.

























