16,595
120559
PINEY FLATS
5TDDK3EH6BS066709
TOYOTA HIGHLANDER 2011
16595.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
150-AMP ALTERNATOR
19" 5-SPOKE ALUMINUM ALLOY WHEELS W/DARK SILVER ACCENTS
2ND ROW READING LAMPS
3-POINT SHOULDER BELTS IN ALL SEATING POSITIONS -INC: DRIVERS EMERGENCY LOCKING RETRACTOR (ELR), AUTOMATIC LOCKING RETRACTOR (ALR) & EMERGENCY LOCKING RETRACTOR (ELR) FOR ALL PASSENGER POSITIONS
3-ROW ROLL-SENSING SIDE CURTAIN AIRBAGS
3.5L DOHC 24-VALVE VVT-I V6 ENGINE
4-WHEEL INDEPENDENT MACPHERSON STRUT SUSPENSION
5-SPEED ECT-I AUTOMATIC TRANSMISSION -INC: SEQUENTIAL SHIFT, SNOW MODE
ANTI-LOCK BRAKE SYSTEM (ABS) W/BRAKE ASSIST
AUTOMATIC 3-ZONE CLIMATE CONTROL -INC: AIR FILTER, REAR MULTI-FUNCTION DISPLAY, 2ND/3RD ROW AC VENTS
BLACK LOWER ROCKERS W/CHROME ACCENT
CARGO AREA 2ND ROW SEAT ONE-TOUCH FOLD-FLAT LEVERS
CENTER CONSOLE -INC: (6) CUPHOLDERS, STORAGE COMPARTMENTS, SILVER TRIM, LED ILLUMINATION
CHILD PROTECTOR REAR DOOR LOCKS
CHROME DOOR HANDLES
CHROME ROOF RAILS
COLLAPSIBLE STEERING COLUMN
COLOR-KEYED REAR SPOILER W/INTEGRATED LAMP
CRUISE CONTROL
DARK SILVER-PAINTED GRILLE -INC: LOWER GRILL W/CHROME ACCENT
DAYTIME RUNNING LIGHTS
DIRECT TIRE PRESSURE MONITORING SYSTEM (TPMS)
DOOR POCKETS W/CUP/BOTTLE HOLDERS
DOOR SCUFF PLATES W/"HIGHLANDER" LOGO
DOWNHILL ASSIST CONTROL (DAC)
DRIVER & FRONT PASSENGER ADVANCED AIRBAG SYSTEM W/OCCUPANT CLASSIFICATION SENSOR
DRIVER & FRONT PASSENGER FRONT SEAT-MOUNTED SIDE AIRBAGS
DRIVERS KNEE AIRBAG
DUAL VISORS -INC: ILLUMINATED VANITY MIRRORS, SLIDING EXTENSIONS
ELECTRIC PWR RACK & PINION STEERING W/PWR ASSIST (EPS)
ELECTRONIC BRAKE-FORCE DISTRIBUTION (EBD)
ENERGY-DISSIPATING INTERIOR TRIM
FRONT & REAR ENERGY-ABSORBING CRUMPLE ZONES
FRONT & REAR STABILIZER BARS
FRONT SEATBELT PRETENSIONERS W/FORCE LIMITERS, ADJUSTABLE BELT ANCHORS
FULL-SIZE SPARE W/ALUMINUM WHEEL
FULL-TIME 4-WHEEL DRIVE
HEATED FRONT SEATS
HILL START ASSIST CONTROL (HAC)
HOMELINK UNIVERSAL GARAGE DOOR OPENER
ILLUMINATED ENTRY
IN-GLASS ANTENNA
INTEGRATED FOG LAMPS
LEATHER-TRIMMED 40/20/40 2ND ROW FOLD-FLAT SLIDE & RECLINE SEAT -INC: CENTER STOW SEAT & CONSOLE, ONE-TOUCH RIGHT HAND WALK-IN FUNCTION, OUTBOARD ARMRESTS
LEATHER-WRAPPED SHIFT KNOB -INC: WOOD-GRAIN-STYLE INLAY
LEATHER-WRAPPED TILT/TELESCOPIC ADJUSTABLE STEERING WHEEL W/AUDIO, CLIMATE CONTROL & MULTI-FUNCTION DISPLAY CONTROLS
LOWER ANCHORS & TETHERS FOR CHILDREN (LATCH) SYSTEM FOR OUTBOARD 2ND ROW SEATS
OPTITRON RED-ILLUMINATED INSTRUMENT CLUSTER -INC: SPEEDOMETER, TACHOMETER, WATER TEMP, FUEL, LCD ODOMETER W/DUAL TRIPMETERS
OVERHEAD CONSOLE -INC: MAP LIGHTS, CONVERSATION MIRROR, SUNGLASS HOLDER
P245/55R19 ALL-SEASON TIRES
PROJECTOR BEAM HALOGEN HEADLAMPS W/AUTO ON/OFF FEATURE, CLEAR HEADLAMP BEZELS
PWR REAR DOOR W/EASY-CLOSE
PWR TILT/SLIDING MOONROOF W/SUNSHADE
PWR VENTILATED FRONT/SOLID REAR DISC BRAKES
PWR WINDOWS -INC: DRIVER AUTO UP/DOWN, JAM PROTECTION
REAR GLASS HATCH
REAR INTERMITTENT WIPER
REAR PRIVACY GLASS
REAR WINDOW DEFOGGER
REMOTE HOOD & FUEL FILLER DOOR RELEASES
SIDE-IMPACT DOOR BEAMS
TONNEAU COVER
UNDER FLOOR STORAGE IN REAR CARGO AREA
UV REDUCTION GLASS WINDSHIELD
VINYL 3RD ROW SEAT -INC: FOLD-FLAT INTO FLOOR CAPABILITY, FOLDING HEADRESTS, (2) CUPHOLDERS
WASHER-LINKED VARIABLE INTERMITTENT WINDSHIELD WIPERS
WOODGRAIN-STYLE INTERIOR TRIM
| BASE CURB WEIGHT | 4464 LBS |
|---|---|
| BODY STYLE | 4 DOOR |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | - TBD - IN |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 95.4 FT³ |
| CARGO VOLUME TO SEAT 2 | 42.3 FT³ |
| CARGO VOLUME TO SEAT 3 | 10.3 FT³ |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 3.5L/- TBD - |
| DRIVETRAIN | 4-WHEEL DRIVE |
| ENGINE TYPE | GAS V6 |
| EPA CLASSIFICATION | SPORT UTILITY VEHICLE |
| EPA FUEL ECONOMY EST - CITY | 17 MPG |
| EPA FUEL ECONOMY EST - HWY | 22 MPG |
| EPA GREENHOUSE GAS SCORE | 3 |
| FIFTH GEAR RATIO (:1) | 0.76 |
| FINAL DRIVE AXLE RATIO (:1) | 3.48 |
| FIRST GEAR RATIO (:1) | 4.24 |
| FOURTH GEAR RATIO (:1) | 1.05 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 12.9 X - TBD - IN |
| FRONT HEAD ROOM | 39.7 IN |
| FRONT HIP ROOM | 56.7 IN |
| FRONT LEG ROOM | 43.2 IN |
| FRONT SHOULDER ROOM | 59.7 IN |
| FRONT TIRE SIZE | P245/55R19 |
| FRONT WHEEL MATERIAL | ALUMINUM |
| FRONT WHEEL SIZE | 19 X 7.5 IN |
| FUEL ECONOMY EST-COMBINED | 19 MPG |
| FUEL SYSTEM | ELECTRONIC FUEL INJECTION |
| FUEL TANK CAPACITY, APPROX | 19.2 GAL |
| HEIGHT, OVERALL | 69.3 IN |
| LENGTH, OVERALL | 188.4 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 3.1 |
| MIN GROUND CLEARANCE | 8.1 IN |
| PASSENGER CAPACITY | 7 |
| PASSENGER VOLUME | 145.7 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 12.2 X - TBD - IN |
|---|---|
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR TIRE SIZE | P245/55R19 |
| REAR WHEEL MATERIAL | ALUMINUM |
| REAR WHEEL SIZE | 19 X 7.5 IN |
| REVERSE RATIO (:1) | 3.38 |
| SAE NET HORSEPOWER @ RPM | 270 @ 6200 |
| SAE NET TORQUE @ RPM | 248 @ 4700 |
| SECOND GEAR RATIO (:1) | 2.36 |
| SECOND HEAD ROOM | 40.1 IN |
| SECOND HIP ROOM | 56.5 IN |
| SECOND LEG ROOM | 38.3 IN |
| SECOND SHOULDER ROOM | 59.5 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SPARE TIRE SIZE | P245/55R19 |
| SPARE WHEEL MATERIAL | ALUMINUM |
| SPARE WHEEL SIZE | 19 X 7.5 IN |
| STABILIZER BAR DIAMETER - FRONT | 1.02 IN |
| STABILIZER BAR DIAMETER - REAR | 0.55 IN |
| STEERING RATIO (:1), OVERALL | 17.1 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | INDEPENDENT |
| SUSPENSION TYPE - REAR | INDEPENDENT |
| THIRD GEAR RATIO (:1) | 1.52 |
| THIRD HEAD ROOM | 36.3 IN |
| THIRD HIP ROOM | 42.3 IN |
| THIRD LEG ROOM | 29.9 IN |
| THIRD SHOULDER ROOM | 55.0 IN |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 9.8 |
| TRACK WIDTH, FRONT | 64.0 IN |
| TRACK WIDTH, REAR | 64.0 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC |
| TRANS TYPE | 5 |
| TRANSFER CASE GEAR RATIO (:1), HIGH | - TBD - |
| TRANSFER CASE GEAR RATIO (:1), LOW | - TBD - |
| TURNING DIAMETER - CURB TO CURB | 38.7 FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| VEHICLE NAME | TOYOTA HIGHLANDER |
| WHEELBASE | 109.8 IN |
| WIDTH, MAX W/O MIRRORS | 75.2 IN |
| WT DISTRIBUTING HITCH - MAX TONGUE WT. | - TBD - LBS |
| WT DISTRIBUTING HITCH - MAX TRAILER WT. | - TBD - LBS |
Disclaimer
Price does not include sales tax, title and registration fees.



















