11,995
120024
PINEY FLATS
1HGCP2F36CA124019
HONDA ACCORD SDN 2012
11995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
(2) 12V PWR OUTLETS
160-WATT AM/FM STEREO W/CD PLAYER -INC: (6) SPEAKERS, MP3/WMA PLAYBACK, AUXILIARY INPUT JACK, USB INTERFACE, RADIO DATA SYSTEM (RDS), SPEED-SENSITIVE VOLUME CONTROL (SVC)
2.4L DOHC MPFI 16-VALVE I-VTEC I4 ENGINE
3-POINT SEAT BELTS IN ALL SEATING POSITIONS -INC: FRONT AUTOMATIC TENSIONING SYSTEM
4-WHEEL ANTI-LOCK BRAKE SYSTEM (ABS) W/ELECTRONIC BRAKE DISTRIBUTION (EBD)
5-SPEED AUTOMATIC TRANSMISSION
ADVANCED COMPATIBILITY ENGINEERING (ACE) BODY STRUCTURE
AIR CONDITIONING W/AIR FILTRATION SYSTEM
BODY-COLORED BUMPERS
BODY-COLORED PWR MIRRORS
BRAKE ASSIST
CENTER CONSOLE W/SLIDING ARMREST, STORAGE COMPARTMENTS
CHILD-PROOF REAR DOOR LOCKS
CHROME EXHAUST FINISHER
CLOTH FRONT BUCKET SEATS -INC: DRIVER MANUAL HEIGHT ADJUSTMENT, ACTIVE HEAD RESTRAINTS
DAYTIME RUNNING LAMPS
DIRECT IGNITION SYSTEM
DOUBLE WISHBONE FRONT SUSPENSION
DRIVE-BY-WIRE THROTTLE
DUAL FRONT SEATBACK POCKETS
DUAL ILLUMINATED VISOR VANITY MIRRORS
DUAL-CHAMBER FRONT SIDE AIRBAGS W/PASSENGER-SIDE OCCUPANT POSITION DETECTION SYSTEM
DUAL-STAGE, DUAL-THRESHOLD FRONT AIRBAGS
EMERGENCY TRUNK RELEASE
FRONT & REAR CUP HOLDERS
FRONT & REAR STABILIZER BARS
FRONT WHEEL DRIVE
INDEPENDENT MULTI-LINK REAR SUSPENSION
INSTRUMENTATION -INC: BACKLIT GAUGES, TACHOMETER, DIGITAL ODOMETER, (2) DIGITAL TRIP METERS
INTEGRATED REAR WINDOW ANTENNA
LOCKABLE GLOVE BOX
MAINTENANCE MINDER SYSTEM
MAP LIGHTS
MULTI-REFLECTOR HALOGEN HEADLAMPS W/AUTO-OFF
OUTBOARD LOWER ANCHORS & TETHERS FOR CHILDREN (LATCH)
P215/60HR16 ALL-SEASON TIRES
PWR VENTILATED FRONT/SOLID REAR DISC BRAKES
PWR WINDOWS W/DRIVER AUTO-UP/DOWN
REAR CENTER CHILD SEAT TETHER ANCHOR
REAR WINDOW DEFROSTER
SIDE CURTAIN AIRBAGS, FRONT & REAR
SIDE DOOR POCKETS
SIDE-IMPACT DOOR BEAMS
SUNGLASSES HOLDER
TILT & TELESCOPIC STEERING COLUMN
TIRE PRESSURE MONITORING SYSTEM
VARIABLE INTERMITTENT WINDSHIELD WIPERS
VARIABLE PWR RACK & PINION STEERING
VEHICLE STABILITY ASSIST (VSA) W/TRACTION CONTROL
WARNING LIGHTS -INC: DOOR & TRUNK OPEN, FUEL, COOLANT TEMP, LOW OIL PRESSURE, LOW BRAKE FLUID, VEHICLE STABILITY ASSIST (VSA) ON, PASSENGER-SIDE AIRBAG SHUT-OFF
| BASE CURB WEIGHT | 3279 LBS |
|---|---|
| BODY STYLE | 4 DOOR SEDAN |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 440 |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 2.4L/144 |
| DRIVETRAIN | FRONT WHEEL DRIVE |
| ENGINE TYPE | GAS I4 |
| EPA CLASSIFICATION | LARGE |
| EPA FUEL ECONOMY EST - CITY | 23 MPG |
| EPA FUEL ECONOMY EST - HWY | 34 MPG |
| EPA GREENHOUSE GAS SCORE | 6 |
| FIFTH GEAR RATIO (:1) | 0.56 |
| FINAL DRIVE AXLE RATIO (:1) | 4.44 |
| FIRST GEAR RATIO (:1) | 2.65 |
| FOURTH GEAR RATIO (:1) | 0.73 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 11.1 X - TBD - IN |
| FRONT HEAD ROOM | 41.4 IN |
| FRONT HIP ROOM | 56.6 IN |
| FRONT LEG ROOM | 42.5 IN |
| FRONT SHOULDER ROOM | 58.2 IN |
| FRONT TIRE SIZE | P215/60HR16 |
| FRONT WHEEL MATERIAL | STEEL |
| FRONT WHEEL SIZE | 16 X - TBD - IN |
| FUEL ECONOMY EST-COMBINED | 27 MPG |
| FUEL SYSTEM | ELECTRONIC FUEL INJECTION |
| FUEL TANK CAPACITY, APPROX | 18.5 GAL |
| HEIGHT, OVERALL | 58.1 IN |
| LENGTH, OVERALL | 194.9 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 2.6 |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - |
| MIN GROUND CLEARANCE | - TBD - IN |
| PASSENGER CAPACITY | 5 |
| PASSENGER VOLUME | 106.0 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.1 X - TBD - IN |
| REAR TIRE SIZE | P215/60HR16 |
|---|---|
| REAR WHEEL MATERIAL | STEEL |
| REAR WHEEL SIZE | 16 X - TBD - IN |
| REVERSE RATIO (:1) | 2.00 |
| SAE NET HORSEPOWER @ RPM | 177 @ 6500 |
| SAE NET TORQUE @ RPM | 161 @ 4300 |
| SECOND GEAR RATIO (:1) | 1.51 |
| SECOND HEAD ROOM | 38.5 IN |
| SECOND HIP ROOM | 54.3 IN |
| SECOND LEG ROOM | 37.2 IN |
| SECOND SHOULDER ROOM | 56.4 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SPARE TIRE SIZE | COMPACT |
| SPARE WHEEL MATERIAL | STEEL |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | 1.04 IN |
| STABILIZER BAR DIAMETER - REAR | 0.51 IN |
| STEERING RATIO (:1), OVERALL | 13.1 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | DOUBLE WISHBONE |
| SUSPENSION TYPE - FRONT (CONT.) | W/COIL SPRINGS |
| SUSPENSION TYPE - REAR | MULTI-LINK |
| SUSPENSION TYPE - REAR (CONT.) | W/COIL SPRINGS |
| THIRD GEAR RATIO (:1) | 1.03 |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 6.7 |
| TOTAL COOLING SYSTEM CAPACITY | - TBD - QTS |
| TRACK WIDTH, FRONT | 62.6 IN |
| TRACK WIDTH, REAR | 62.6 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC |
| TRANS TYPE | 5 |
| TRUNK VOLUME | 14.7 FT³ |
| TURNING DIAMETER - CURB TO CURB | 37.7 FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| VEHICLE NAME | HONDA ACCORD SDN |
| WHEELBASE | 110.2 IN |
| WIDTH, MAX W/O MIRRORS | 72.7 IN |
Disclaimer
Price does not include sales tax, title and registration fees.




























