8,995
120168
PINEY FLATS
5NPEC4AC9CH384400
HYUNDAI SONATA 2012
8995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(2) CENTER CONSOLE MOUNTED 12-VOLT PWR OUTLETS
(3) ASSIST GRIPS
(4) DOOR BOTTLE HOLDERS
110-AMP ALTERNATOR
17" ALLOY WHEELS
2.4L DOHC 16-VALVE I4 GDI ENGINE
3-POINT SEATBELTS FOR ALL SEATING POSITIONS
360-WATT AM/FM/XM STEREO W/CD/MP3 PLAYER -INC: (7) DIMENSION PREMIUM SPEAKERS, IPOD/USB/AUX INPUTS, 3-MONTH SUBSCRIPTION, HD RADIO W/MULTICASTING
4-WHEEL ANTI-LOCK BRAKES (ABS) -INC: ELECTRONIC BRAKE-FORCE DISTRIBUTION (EBD), BRAKE ASSIST
4-WHEEL DISC BRAKES
6-SPEED AUTOMATIC TRANSMISSION W/OD, SHIFTRONIC
ACTIVE ECO SYSTEM
BLUE LINK TELEMATICS SYSTEM
BODY-COLOR BUMPERS
BODY-COLOR HEATED PWR MIRRORS W/TIMER -INC: TURN SIGNAL INDICATORS
BODY-SIDE REINFORCEMENTS
CHILDPROOF REAR DOOR LOCKS
CHROME ACCENT DOOR HANDLES
CHROME HOOD GARNISH
CHROME WINDOW TRIM
COMPACT T125/80D16 SPARE TIRE
DARK CHROME GRILLE
DAYTIME RUNNING LAMPS
DRIVER/FRONT PASSENGER SEAT-MOUNTED SIDE-IMPACT AIRBAGS
DUAL AUTOMATIC CLIMATE CONTROL -INC: OUTSIDE TEMP GAUGE, CABIN AIR FILTER, REAR SEAT HEAT DUCTS
DUAL CONTINUOUSLY VARIABLE VALVE TIMING (DCVVT)
DUAL SUNVISORS W/ILLUMINATED VANITY MIRRORS
DUAL TIER CONSOLE W/ARMREST, STORAGE, (2) CUPHOLDERS
ELECTROCHROMIC REARVIEW MIRROR -INC: HOMELINK UNIVERSAL GARAGE DOOR OPENER, COMPASS
EMERGENCY INTERNAL TRUNK RELEASE
ENERGY-ABSORBING STEERING COLUMN
ENGINE-SPEED-SENSING PWR STEERING
FOG LIGHTS
FRONT SEAT BELT PRETENSIONERS & FORCE LIMITERS
FRONT WHEEL DRIVE
FRONT/REAR CRUMPLE ZONES
FRONT/REAR SIDE-CURTAIN AIRBAGS
FRONT/REAR STABILIZER BARS
FULL FLOOR CARPETING
HEATED FRONT BUCKET SEATS -INC: 8-WAY PWR DRIVER, PWR DRIVER LUMBAR, ACTIVE HEAD RESTRAINTS
HEATED REAR SEAT BOTTOM CUSHIONS
HOOD BUCKLING CREASES & SAFETY STOPS
INDEPENDENT MULTI-LINK REAR SUSPENSION W/GAS SHOCKS
INDICATORS -INC: PRND, CRUISE CONTROL, TURN SIGNAL/HAZARD, HIGH BEAM, ESC/TCS, ECO
INSTRUMENTATION -INC: SPEEDOMETER, TACHOMETER, COOLANT TEMP, FUEL LEVEL, ODOMETER, TRIP ODOMETER, DIGITAL CLOCK
LEATHER-WRAPPED SHIFT KNOB
LEATHERETTE DOOR TRIM
LIGHTING -INC: DOME, FRONT MAP LIGHTS, IGNITION, GLOVEBOX, CARGO, REAR READING LIGHTS
LOCKING GLOVEBOX
LOWER ANCHORS & UPPER TETHER ANCHORS (LATCH)
MACPHERSON STRUT FRONT SUSPENSION W/GAS SHOCKS
MAP POCKETS
P215/55VR17 ALL-SEASON TIRES
PANORAMIC TILT/SLIDE GLASS FRONT SUNROOF -INC: FIXED REAR GLASS ROOF, SUNSHADE
PIANO BLACK OR WOODGRAIN INTERIOR ACCENTS
PREMIUM METALGRAIN DOOR SILL SCUFF PLATES
PROJECTOR-LENS HEADLIGHTS -INC: AUTO ON/OFF CONTROL
PWR WINDOWS W/DRIVER AUTO UP/DOWN, PINCH PROTECTION
REAR 60/40 SPLIT-FOLD SEATS W/OUTBOARD HEADRESTS
REAR CENTER ARMREST W/(2) CUPHOLDERS
REAR COAT HANGER
REAR WINDOW DEFROSTER
REMOTE FUEL/HOOD/TRUNK RELEASE
SEATBACK POCKETS
SHARK FIN STYLE ANTENNA
SHIFT INTERLOCK SYSTEM
SOLAR CONTROL GLASS
SPEED-SENSITIVE VARIABLE INTERMITTENT WINDSHIELD WIPERS
TRACTION CONTROL SYSTEM (TCS) W/ELECTRONIC STABILITY CONTROL (ESC)
TRIP COMPUTER
WARNING CHIMES -INC: KEY-IN-IGNITION W/DOOR AJAR, SEATBELT
CAMEL, LEATHER SEATS
CARGO NET
MIDNIGHT BLACK
MUD GUARD
STANDARD EQUIPMENT
| BASE CURB WEIGHT | 3316 LBS |
|---|---|
| BODY STYLE | 4 DOOR SEDAN N/A |
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR-ASSISTED N/A |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | NO DATA |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 2.4L/144 N/A |
| DRIVETRAIN | FRONT WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE ORDER CODE | NO DATA |
| ENGINE TYPE | GAS I4 N/A |
| EPA CLASSIFICATION | LARGE CARS N/A |
| EPA FUEL ECONOMY EST - CITY | 24 MPG |
| EPA FUEL ECONOMY EST - HWY | 35 MPG |
| EPA GREENHOUSE GAS SCORE | 7 N/A |
| FIFTH GEAR RATIO (:1) | 1.00 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 2.89 N/A |
| FIRST GEAR RATIO (:1) | 4.21 N/A |
| FOURTH GEAR RATIO (:1) | 1.39 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 11.8 X 1.1 IN |
| FRONT HEAD ROOM | 38.1 IN |
| FRONT HIP ROOM | 55.2 IN |
| FRONT LEG ROOM | 45.5 IN |
| FRONT SHOULDER ROOM | 57.9 IN |
| FRONT TIRE ORDER CODE | NO DATA |
| FRONT TIRE SIZE | P215/55VR17 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 17 X 6.5 IN |
| FUEL ECONOMY EST-COMBINED | 28 MPG |
| FUEL SYSTEM | DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 18.5 GAL |
| HEIGHT, OVERALL | 57.9 IN |
| LENGTH, OVERALL | 189.8 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 2.94 N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 110 N/A |
| MIN GROUND CLEARANCE | 5.5 IN |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 103.8 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.2 X 0.4 IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | NO DATA |
| REAR TIRE SIZE | P215/55VR17 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 17 X 6.5 IN |
| REVERSE RATIO (:1) | 3.39 N/A |
| SAE NET HORSEPOWER @ RPM | 190 @ 6300 N/A |
| SAE NET TORQUE @ RPM | 179 @ 4250 N/A |
| SECOND GEAR RATIO (:1) | 2.64 N/A |
| SECOND HEAD ROOM | 37.6 IN |
| SECOND HIP ROOM | 54.9 IN |
| SECOND LEG ROOM | 34.6 IN |
| SECOND SHOULDER ROOM | 56.7 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 0.77 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | T125/80D16 N/A |
| SPARE WHEEL MATERIAL | STEEL N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | 0.94 IN |
| STABILIZER BAR DIAMETER - REAR | 0.59 IN |
| STEERING RATIO (:1), OVERALL | 14.5 N/A |
| STEERING TYPE | PWR RACK & PINION N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON N/A |
| SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
| SUSPENSION TYPE - REAR | MULTI-LINK N/A |
| SUSPENSION TYPE - REAR (CONT.) | NO DATA |
| THIRD GEAR RATIO (:1) | 1.80 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 6.5 N/A |
| TOTAL COOLING SYSTEM CAPACITY | 2.7 QTS |
| TRACK WIDTH, FRONT | 62.6 IN |
| TRACK WIDTH, REAR | 62.6 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC W/MANUAL SHIFT N/A |
| TRANS DESCRIPTION CONT. AGAIN | NO DATA |
| TRANS ORDER CODE | NO DATA |
| TRANS TYPE | 6 N/A |
| TRUNK VOLUME | 16.4 FT³ |
| BODY STYLE | 4 DOOR SEDAN N/A |
|---|---|
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR-ASSISTED N/A |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | NO DATA |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 2.4L/144 N/A |
| DRIVETRAIN | FRONT WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE ORDER CODE | NO DATA |
| ENGINE TYPE | GAS I4 N/A |
| EPA CLASSIFICATION | LARGE CARS N/A |
| EPA FUEL ECONOMY EST - CITY | 24 MPG |
| EPA FUEL ECONOMY EST - HWY | 35 MPG |
| EPA GREENHOUSE GAS SCORE | 7 N/A |
| FIFTH GEAR RATIO (:1) | 1.00 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 2.89 N/A |
| FIRST GEAR RATIO (:1) | 4.21 N/A |
| FOURTH GEAR RATIO (:1) | 1.39 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 11.8 X 1.1 IN |
| FRONT HEAD ROOM | 38.1 IN |
| FRONT HIP ROOM | 55.2 IN |
| FRONT LEG ROOM | 45.5 IN |
| FRONT SHOULDER ROOM | 57.9 IN |
| FRONT TIRE ORDER CODE | NO DATA |
| FRONT TIRE SIZE | P215/55VR17 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 17 X 6.5 IN |
| FUEL ECONOMY EST-COMBINED | 28 MPG |
| FUEL SYSTEM | DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 18.5 GAL |
| HEIGHT, OVERALL | 57.9 IN |
| LENGTH, OVERALL | 189.8 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 2.94 N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 110 N/A |
| MIN GROUND CLEARANCE | 5.5 IN |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 103.8 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.2 X 0.4 IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | NO DATA |
| REAR TIRE SIZE | P215/55VR17 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 17 X 6.5 IN |
| REVERSE RATIO (:1) | 3.39 N/A |
| SAE NET HORSEPOWER @ RPM | 190 @ 6300 N/A |
| SAE NET TORQUE @ RPM | 179 @ 4250 N/A |
| SECOND GEAR RATIO (:1) | 2.64 N/A |
| SECOND HEAD ROOM | 37.6 IN |
| SECOND HIP ROOM | 54.9 IN |
| SECOND LEG ROOM | 34.6 IN |
| SECOND SHOULDER ROOM | 56.7 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 0.77 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | T125/80D16 N/A |
| SPARE WHEEL MATERIAL | STEEL N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | 0.94 IN |
| STABILIZER BAR DIAMETER - REAR | 0.59 IN |
| STEERING RATIO (:1), OVERALL | 14.5 N/A |
| STEERING TYPE | PWR RACK & PINION N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON N/A |
| SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
| SUSPENSION TYPE - REAR | MULTI-LINK N/A |
| SUSPENSION TYPE - REAR (CONT.) | NO DATA |
| THIRD GEAR RATIO (:1) | 1.80 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 6.5 N/A |
| TOTAL COOLING SYSTEM CAPACITY | 2.7 QTS |
| TRACK WIDTH, FRONT | 62.6 IN |
| TRACK WIDTH, REAR | 62.6 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC W/MANUAL SHIFT N/A |
| TRANS DESCRIPTION CONT. AGAIN | NO DATA |
| TRANS ORDER CODE | NO DATA |
| TRANS TYPE | 6 N/A |
| TRUNK VOLUME | 16.4 FT³ |
| TURNING DIAMETER - CURB TO CURB | 35.8 FT |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.






















