0
120220
PINEY FLATS
1HGCR3F82DA005798
HONDA ACCORD SDN 2013
0.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
12V PWR OUTLETS
3-POINT SEAT BELTS IN ALL SEATING POSITIONS -INC: FRONT AUTOMATIC TENSIONING SYSTEM
3.5L SOHC MPFI 24-VALVE I-VTEC V6 ENGINE
4-WHEEL ANTI-LOCK BRAKE SYSTEM (ABS) W/ELECTRONIC BRAKE DISTRIBUTION (EBD)
6-SPEED AUTOMATIC TRANSMISSION
8" MULTI-INFO DISPLAY -INC: AVG FUEL ECONOMY, DIGITAL ODOMETER, MILES-TO-EMPTY , EXTERIOR TEMP
ACTIVE NOISE CANCELLATION (ANC)
ACTIVE SOUND CONTROL
ADVANCED COMPATIBILITY ENGINEERING (ACE) BODY STRUCTURE
BLUETOOTH HANDSFREELINK -INC: STREAMING AUDIO
BODY-COLORED BUMPERS
BODY-COLORED HEATED PWR MIRRORS -INC: INTEGRATED TURN SIGNALS
BRAKE ASSIST
CENTER CONSOLE W/ARMREST, STORAGE COMPARTMENTS
CHILD-PROOF REAR DOOR LOCKS
CHROME DUAL EXHAUST FINISHER
CRUISE CONTROL
DIRECT IGNITION SYSTEM -INC: IMMOBILIZER
DRIVE-BY-WIRE THROTTLE
DUAL FRONT SEATBACK POCKETS
DUAL SLIDING SUN VISORS W/ILLUMINATED VISOR VANITY MIRRORS
DUAL-STAGE, MULTI-THRESHOLD FRONT AIRBAGS
DUAL-ZONE AUTOMATIC CLIMATE CONTROL
FOG LAMPS
FOLD-DOWN REAR SEATBACK -INC: CENTER ARMREST
FRONT & REAR CUP HOLDERS
FRONT & REAR STABILIZER BARS
FRONT SHOCK TOWER BAR
FRONT WHEEL DRIVE
HILL START ASSIST
HOMELINK GARAGE DOOR OPENER
HONDA LANEWATCH BLIND SPOT DISPLAY
HONDALINK CONNECTIVITY W/AHA COMPATIBILITY
INTEGRATED REAR WINDOW ANTENNA
KEYLESS IGNITION SYSTEM -INC: ENGINE START/STOP BUTTON
LEATHER-TRIMMED HEATED FRONT BUCKET SEATS -INC: 10-WAY PWR DRIVER SEAT, DRIVER PWR LUMBAR, ACTIVE HEAD RESTRAINTS, 4-WAY PWR FRONT PASSENGER SEAT, 2-POSITION DRIVER-SIDE MEMORY
LEATHER-WRAPPED STEERING WHEEL
LED BRAKE LIGHTS
LED DAYTIME RUNNING LAMPS
LOCKABLE GLOVE BOX
MACPHERSON STRUT FRONT SUSPENSION
MAP LIGHTS
MULTI-ANGLE REARVIEW CAMERA
MULTI-LINK REAR SUSPENSION
OUTBOARD LOWER ANCHORS & TETHERS FOR CHILDREN (LATCH)
P215/55VR17 ALL-SEASON TIRES
PROJECTOR-BEAM HALOGEN HEADLAMPS W/AUTO-ON/OFF
PWR VENTILATED FRONT/SOLID REAR DISC BRAKES
REAR CENTER CHILD SEAT TETHER ANCHOR
REAR WINDOW DEFROSTER
REMOTE FUEL FILLER DOOR RELEASE
SIDE CURTAIN AIRBAGS W/ROLLOVER SENSOR
SIDE DOOR POCKETS
SMARTVENT FRONT SIDE AIRBAGS
SUNGLASSES HOLDER
TILT & TELESCOPIC STEERING COLUMN
VARIABLE CYLINDER MANAGEMENT (VCM)
VARIABLE INTERMITTENT FLUSH WINDSHIELD WIPERS
VEHICLE STABILITY ASSIST (VSA) W/TRACTION CONTROL
XM SATELLITE RADIO W/90-DAY SUBSCRIPTION
| BASE CURB WEIGHT | NO DATA |
|---|---|
| BODY STYLE | 4 DOOR SEDAN N/A |
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | NO DATA |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 3.5L/212 N/A |
| DRIVETRAIN | FRONT WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE ORDER CODE | NO DATA |
| ENGINE TYPE | GAS V6 N/A |
| EPA CLASSIFICATION | MIDSIZE CARS N/A |
| EPA FUEL ECONOMY EST - CITY | 21 MPG |
| EPA FUEL ECONOMY EST - HWY | 34 MPG |
| FIFTH GEAR RATIO (:1) | 0.754 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.941 N/A |
| FIRST GEAR RATIO (:1) | 3.359 N/A |
| FOURTH GEAR RATIO (:1) | 1.065 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 11.5 X - TBD - IN |
| FRONT HEAD ROOM | 37.6 IN |
| FRONT HIP ROOM | 55.6 IN |
| FRONT LEG ROOM | 42.5 IN |
| FRONT SHOULDER ROOM | 58.6 IN |
| FRONT TIRE ORDER CODE | NO DATA |
| FRONT TIRE SIZE | P215/55VR17 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 17 X - TBD - IN |
| FUEL ECONOMY EST-COMBINED | 25 MPG |
| FUEL SYSTEM | ELECTRONIC FUEL INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 17.2 GAL |
| HEIGHT, OVERALL | 57.7 IN |
| LENGTH, OVERALL | 191.4 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 2.55 N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | - TBD - IN |
| NUMBER OF PASSENGER DOORS | 4 N/A |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 100.8 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.1 X - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | NO DATA |
| REAR TIRE SIZE | P215/55VR17 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 17 X - TBD - IN |
| REVERSE RATIO (:1) | 2.269 N/A |
| SAE NET HORSEPOWER @ RPM | 278 @ 6200 N/A |
| SAE NET TORQUE @ RPM | 252 @ 4900 N/A |
| SECOND GEAR RATIO (:1) | 2.095 N/A |
| SECOND HEAD ROOM | 37.5 IN |
| SECOND HIP ROOM | 54.7 IN |
| SECOND LEG ROOM | 38.5 IN |
| SECOND SHOULDER ROOM | 56.5 IN |
| SHOCK ABSORBER DIAMETER - FRONT | N/A MM |
| SHOCK ABSORBER DIAMETER - REAR | N/A MM |
| SIXTH GEAR RATIO (:1) | 0.556 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | T125/80D16 N/A |
| SPARE WHEEL MATERIAL | - TBD - N/A |
| SPARE WHEEL SIZE | 16 X - TBD - IN |
| STABILIZER BAR DIAMETER - FRONT | 0.75 IN |
| STABILIZER BAR DIAMETER - REAR | 0.59 IN |
| STEERING RATIO (:1), OVERALL | 13.31 N/A |
| STEERING TYPE | ELECTRIC RACK & PINION N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
| SUSPENSION TYPE - REAR | MULTI-LINK N/A |
| SUSPENSION TYPE - REAR (CONT.) | NO DATA |
| THIRD GEAR RATIO (:1) | 1.485 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 7.4 N/A |
| BODY STYLE | 4 DOOR SEDAN N/A |
|---|---|
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | NO DATA |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 3.5L/212 N/A |
| DRIVETRAIN | FRONT WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE ORDER CODE | NO DATA |
| ENGINE TYPE | GAS V6 N/A |
| EPA CLASSIFICATION | MIDSIZE CARS N/A |
| EPA FUEL ECONOMY EST - CITY | 21 MPG |
| EPA FUEL ECONOMY EST - HWY | 34 MPG |
| FIFTH GEAR RATIO (:1) | 0.754 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.941 N/A |
| FIRST GEAR RATIO (:1) | 3.359 N/A |
| FOURTH GEAR RATIO (:1) | 1.065 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 11.5 X - TBD - IN |
| FRONT HEAD ROOM | 37.6 IN |
| FRONT HIP ROOM | 55.6 IN |
| FRONT LEG ROOM | 42.5 IN |
| FRONT SHOULDER ROOM | 58.6 IN |
| FRONT TIRE ORDER CODE | NO DATA |
| FRONT TIRE SIZE | P215/55VR17 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 17 X - TBD - IN |
| FUEL ECONOMY EST-COMBINED | 25 MPG |
| FUEL SYSTEM | ELECTRONIC FUEL INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 17.2 GAL |
| HEIGHT, OVERALL | 57.7 IN |
| LENGTH, OVERALL | 191.4 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 2.55 N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | - TBD - IN |
| NUMBER OF PASSENGER DOORS | 4 N/A |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 100.8 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.1 X - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | NO DATA |
| REAR TIRE SIZE | P215/55VR17 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 17 X - TBD - IN |
| REVERSE RATIO (:1) | 2.269 N/A |
| SAE NET HORSEPOWER @ RPM | 278 @ 6200 N/A |
| SAE NET TORQUE @ RPM | 252 @ 4900 N/A |
| SECOND GEAR RATIO (:1) | 2.095 N/A |
| SECOND HEAD ROOM | 37.5 IN |
| SECOND HIP ROOM | 54.7 IN |
| SECOND LEG ROOM | 38.5 IN |
| SECOND SHOULDER ROOM | 56.5 IN |
| SHOCK ABSORBER DIAMETER - FRONT | N/A MM |
| SHOCK ABSORBER DIAMETER - REAR | N/A MM |
| SIXTH GEAR RATIO (:1) | 0.556 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | T125/80D16 N/A |
| SPARE WHEEL MATERIAL | - TBD - N/A |
| SPARE WHEEL SIZE | 16 X - TBD - IN |
| STABILIZER BAR DIAMETER - FRONT | 0.75 IN |
| STABILIZER BAR DIAMETER - REAR | 0.59 IN |
| STEERING RATIO (:1), OVERALL | 13.31 N/A |
| STEERING TYPE | ELECTRIC RACK & PINION N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
| SUSPENSION TYPE - REAR | MULTI-LINK N/A |
| SUSPENSION TYPE - REAR (CONT.) | NO DATA |
| THIRD GEAR RATIO (:1) | 1.485 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 7.4 N/A |
| TOTAL COOLING SYSTEM CAPACITY | - TBD - QTS |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.






