11,995
120191
PINEY FLATS
5NPEB4AC4DH792579
HYUNDAI SONATA 2013
11995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(2) CENTER CONSOLE MOUNTED 12-VOLT PWR OUTLETS
(3) ASSIST GRIPS
(4) DOOR BOTTLE HOLDERS
104-WATT AM/FM STEREO W/CD/MP3 PLAYER -INC: (6) SPEAKERS, IPOD/USB/AUX INPUTS
110-AMP ALTERNATOR
16" ALLOY WHEELS
2.4L DOHC 16-VALVE I4 GDI ENGINE
3-POINT SEATBELTS FOR ALL SEATING POSITIONS
4-WHEEL ANTI-LOCK BRAKES (ABS) -INC: ELECTRONIC BRAKE-FORCE DISTRIBUTION (EBD), BRAKE ASSIST
4-WHEEL DISC BRAKES
6-SPEED AUTOMATIC TRANSMISSION W/OD, SHIFTRONIC
ACTIVE ECO SYSTEM
AIR CONDITIONING -INC: CABIN AIR FILTER
BLUE LINK TELEMATICS SYSTEM
BODY-COLOR DOOR HANDLES
BODY-COLOR GRILLE
BODY-COLOR HEATED PWR MIRRORS W/TIMER
BODY-SIDE REINFORCEMENTS
CHILDPROOF REAR DOOR LOCKS
CHROME WINDOW TRIM
CLOTH DOOR TRIM
COMPACT T125/80D16 SPARE TIRE
DAYTIME RUNNING LAMPS
DOOR SILL SCUFF PLATES
DRIVER/FRONT PASSENGER SEAT-MOUNTED SIDE-IMPACT AIRBAGS
DUAL CONTINUOUSLY VARIABLE VALVE TIMING (DCVVT)
DUAL SUNVISORS W/ILLUMINATED VANITY MIRRORS
DUAL TIER CONSOLE W/ARMREST, STORAGE, (2) CUPHOLDERS
EMERGENCY INTERNAL TRUNK RELEASE
ENERGY-ABSORBING STEERING COLUMN
ENGINE-SPEED-SENSING PWR STEERING
FRONT BUCKET SEATS W/ACTIVE HEAD RESTRAINTS
FRONT SEAT BELT PRETENSIONERS & FORCE LIMITERS
FRONT WHEEL DRIVE
FRONT/REAR CRUMPLE ZONES
FRONT/REAR SIDE-CURTAIN AIRBAGS
FRONT/REAR STABILIZER BARS
FULL FLOOR CARPETING
HOOD BUCKLING CREASES & SAFETY STOPS
INDEPENDENT MULTI-LINK REAR SUSPENSION W/GAS SHOCKS
INDICATORS -INC: PRND, CRUISE CONTROL, TURN SIGNAL/HAZARD, HIGH BEAM, ESC/TCS, ECO
INSTRUMENTATION -INC: SPEEDOMETER, TACHOMETER, COOLANT TEMP, FUEL LEVEL, ODOMETER, TRIP ODOMETER, DIGITAL CLOCK
LIGHTING -INC: DOME, FRONT MAP LIGHTS, IGNITION, GLOVEBOX, CARGO
LOCKING GLOVEBOX
LOWER ANCHORS & UPPER TETHER ANCHORS (LATCH)
MACPHERSON STRUT FRONT SUSPENSION W/GAS SHOCKS
MAP POCKETS
METALGRAIN INTERIOR ACCENTS
P205/65R16 ALL-SEASON TIRES
PROJECTOR-LENS HEADLIGHTS
PWR WINDOWS W/DRIVER AUTO UP/DOWN, PINCH PROTECTION
REAR 60/40 SPLIT-FOLD SEATS W/OUTBOARD HEADRESTS
REAR CENTER ARMREST W/(2) CUPHOLDERS
REAR COAT HANGER
REAR WINDOW DEFROSTER
REMOTE FUEL/HOOD/TRUNK RELEASE
SEATBACK POCKETS
SHARK FIN STYLE ANTENNA
SHIFT INTERLOCK SYSTEM
SIRIUSXM SATELLITE RADIO W/90-DAY SUBSCRIPTION
SOLAR CONTROL GLASS
SPEED-SENSITIVE VARIABLE INTERMITTENT WINDSHIELD WIPERS
TRACTION CONTROL SYSTEM (TCS) W/ELECTRONIC STABILITY CONTROL (ESC)
TRIP COMPUTER
WARNING CHIMES -INC: KEY-IN-IGNITION W/DOOR AJAR, SEATBELT
ELECTROCHROMIC REARVIEW MIRROR W/COMPASS & HOMELINK
GRAY, CLOTH SEATS
MUD GUARD
POPULAR EQUIPMENT PKG
RADIANT SILVER
REAR BUMPER APPLIQUE
| BASE CURB WEIGHT | 3316 LBS |
|---|---|
| BODY STYLE | SEDAN |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR-ASSISTED |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 2.4L/144 |
| DRIVETRAIN | FRONT WHEEL DRIVE |
| ENGINE TYPE | GAS I4 |
| EPA CLASSIFICATION | LARGE CARS |
| EPA FUEL ECONOMY EST - CITY | 24 MPG |
| EPA FUEL ECONOMY EST - HWY | 35 MPG |
| EPA GREENHOUSE GAS SCORE | 7 |
| FIFTH GEAR RATIO (:1) | 1.000 |
| FINAL DRIVE AXLE RATIO (:1) | 2.885 |
| FIRST GEAR RATIO (:1) | 4.212 |
| FOURTH GEAR RATIO (:1) | 1.386 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 11.8 X - TBD - IN |
| FRONT HEAD ROOM | 40.0 IN |
| FRONT HIP ROOM | 55.2 IN |
| FRONT LEG ROOM | 45.5 IN |
| FRONT SHOULDER ROOM | 57.9 IN |
| FRONT TIRE SIZE | P205/65R16 |
| FRONT WHEEL MATERIAL | ALUMINUM |
| FRONT WHEEL SIZE | 16 X 6.5 IN |
| FUEL ECONOMY EST-COMBINED | 28 MPG |
| FUEL SYSTEM | DIRECT INJECTION |
| FUEL TANK CAPACITY, APPROX | 18.5 GAL |
| HEIGHT, OVERALL | 57.9 IN |
| LENGTH, OVERALL | 189.8 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 2.94 |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 110 |
| MIN GROUND CLEARANCE | 5.5 IN |
| PASSENGER CAPACITY | 5 |
| PASSENGER VOLUME | 103.8 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.2 X - TBD - IN |
| REAR TIRE SIZE | P205/65R16 |
|---|---|
| REAR WHEEL MATERIAL | ALUMINUM |
| REAR WHEEL SIZE | 16 X 6.5 IN |
| REVERSE RATIO (:1) | 3.385 |
| SAE NET HORSEPOWER @ RPM | 198 @ 6300 |
| SAE NET TORQUE @ RPM | 184 @ 4250 |
| SECOND GEAR RATIO (:1) | 2.637 |
| SECOND HEAD ROOM | 37.8 IN |
| SECOND HIP ROOM | 54.9 IN |
| SECOND LEG ROOM | 34.6 IN |
| SECOND SHOULDER ROOM | 56.7 IN |
| SHOCK ABSORBER DIAMETER - FRONT | MM |
| SHOCK ABSORBER DIAMETER - REAR | MM |
| SIXTH GEAR RATIO (:1) | 0.772 |
| SPARE TIRE SIZE | T125/80D16 |
| SPARE WHEEL MATERIAL | STEEL |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | 0.9 IN |
| STABILIZER BAR DIAMETER - REAR | 0.6 IN |
| STEERING RATIO (:1), OVERALL | 14.5 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT |
| SUSPENSION TYPE - FRONT (CONT.) | W/COIL SPRINGS |
| SUSPENSION TYPE - REAR | MULTI-LINK |
| SUSPENSION TYPE - REAR (CONT.) | W/COIL SPRINGS |
| THIRD GEAR RATIO (:1) | 1.800 |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 6.5 |
| TOTAL COOLING SYSTEM CAPACITY | 2.69 QTS |
| TRACK WIDTH, FRONT | 62.9 IN |
| TRACK WIDTH, REAR | 62.9 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC W/MANUAL SHIFT |
| TRANS TYPE | 6 |
| TRUNK VOLUME | 16.4 FT³ |
| TURNING DIAMETER - CURB TO CURB | 35.8 FT |
| TURNING DIAMETER - WALL TO WALL | FT |
| VEHICLE NAME | HYUNDAI SONATA |
| WHEELBASE | 110.0 IN |
| WIDTH, MAX W/O MIRRORS | 72.2 IN |
Disclaimer
Price does not include sales tax, title and registration fees.






















