Similar Vehicles
General Information
This vehicle runs exceptionally well and qualifies for our 12 month/12,000 mile Limited Power Train Warranty at no additional cost to . Come Drive it today.
- Standard Equipment
- Optional Equipment
- Additional Specifications
| BASE CURB WEIGHT | 3924 LBS RANGE: 3924LBS - 4083LBS |
|---|---|
| BODY STYLE | SPORT UTILITY VEHICLE N/A |
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 63.7 FT³ |
| CARGO VOLUME TO SEAT 2 | 31.5 FT³ |
| CARGO VOLUME TO SEAT 3 | NO DATA |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 525 N/A RANGE: 525N/A - 660N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 150 LBS RANGE: 150LBS - 350LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 1500 LBS RANGE: 1500LBS - 3500LBS |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 2.4/145 N/A |
| DRIVETRAIN | ALL WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE BLOCK TYPE | NO DATA |
| ENGINE CAMSHAFT | NO DATA |
| ENGINE CYLINDER COUNT | NO DATA |
| ENGINE DISPLACEMENT UNITS | NO DATA |
| ENGINE ORDER CODE | LEA N/A |
| ENGINE TYPE | GAS/ETHANOL I4 N/A |
| ENGINE VALVE COUNT | NO DATA |
| EPA CLASSIFICATION | 4WD SPORT UTILITY VEHICLE N/A |
| EPA FUEL ECONOMY EST - CITY | 20 MPG RANGE: 16MPG - 20MPG |
| EPA FUEL ECONOMY EST - HWY | 29 MPG RANGE: 23MPG - 29MPG |
| EPA GREENHOUSE GAS SCORE | NO DATA |
| FIFTH GEAR RATIO (:1) | 1.00 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.53 N/A RANGE: 2.77N/A - 3.53N/A |
| FIRST GEAR RATIO (:1) | 4.48 N/A |
| FOURTH GEAR RATIO (:1) | 1.41 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 12.6 X 1.18 IN |
| FRONT HEAD ROOM | NO DATA |
| FRONT HIP ROOM | 54.60 IN |
| FRONT LEG ROOM | 41.20 IN |
| FRONT SHOULDER ROOM | 55.80 IN |
| FRONT TIRE ORDER CODE | QYZ N/A |
| FRONT TIRE SIZE | P225/65R17 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 17 X - TBD - IN |
| FUEL ECONOMY EST-COMBINED | NO DATA |
| FUEL SYSTEM | DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 18.8 GAL RANGE: 18.8GAL - 20.9GAL |
| HEIGHT, OVERALL | 66.30 IN |
| LENGTH, OVERALL | 187.80 IN |
| LIFTOVER HEIGHT | 28.80 IN |
| LOCK TO LOCK TURNS (STEERING) | 3.46 N/A RANGE: 2.8N/A - 3.46N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 120 N/A RANGE: 120N/A - 155N/A |
| MIN GROUND CLEARANCE | 6.90 IN |
| MODEL GROUP | NO DATA |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 99.7 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.9 X 0.78 IN |
| REAR DOOR OPENING HEIGHT | 28.80 IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | QYZ N/A |
| REAR TIRE SIZE | P225/65R17 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 17 X - TBD - IN |
| REVERSE RATIO (:1) | 2.88 N/A |
| SAE NET HORSEPOWER @ RPM | 182 @ 6700 N/A |
| SAE NET TORQUE @ RPM | 172 @ 4900 N/A |
| SECOND GEAR RATIO (:1) | 2.87 N/A |
| SECOND HEAD ROOM | 39.20 IN |
| SECOND HIP ROOM | 51.10 IN |
| SECOND LEG ROOM | 39.90 IN |
| SECOND SHOULDER ROOM | 55.30 IN |
| SHOCK ABSORBER DIAMETER - FRONT | N/A MM |
| SHOCK ABSORBER DIAMETER - REAR | N/A MM |
| SIXTH GEAR RATIO (:1) | 0.74 N/A |
| SPARE TIRE ORDER CODE | N/A N/A |
| SPARE TIRE SIZE | COMPACT N/A |
| SPARE WHEEL MATERIAL | STEEL N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | NO DATA |
| STABILIZER BAR DIAMETER - REAR | - TBD - IN |
| STEERING RATIO (:1), OVERALL | 18.1 N/A |
| STEERING TYPE | PWR N/A |
| BODY STYLE | SPORT UTILITY VEHICLE N/A |
|---|---|
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 63.7 FT³ |
| CARGO VOLUME TO SEAT 2 | 31.5 FT³ |
| CARGO VOLUME TO SEAT 3 | NO DATA |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 525 N/A RANGE: 525N/A - 660N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 150 LBS RANGE: 150LBS - 350LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 1500 LBS RANGE: 1500LBS - 3500LBS |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 2.4/145 N/A |
| DRIVETRAIN | ALL WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE BLOCK TYPE | NO DATA |
| ENGINE CAMSHAFT | NO DATA |
| ENGINE CYLINDER COUNT | NO DATA |
| ENGINE DISPLACEMENT UNITS | NO DATA |
| ENGINE ORDER CODE | LEA N/A |
| ENGINE TYPE | GAS/ETHANOL I4 N/A |
| ENGINE VALVE COUNT | NO DATA |
| EPA CLASSIFICATION | 4WD SPORT UTILITY VEHICLE N/A |
| EPA FUEL ECONOMY EST - CITY | 20 MPG RANGE: 16MPG - 20MPG |
| EPA FUEL ECONOMY EST - HWY | 29 MPG RANGE: 23MPG - 29MPG |
| EPA GREENHOUSE GAS SCORE | NO DATA |
| FIFTH GEAR RATIO (:1) | 1.00 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.53 N/A RANGE: 2.77N/A - 3.53N/A |
| FIRST GEAR RATIO (:1) | 4.48 N/A |
| FOURTH GEAR RATIO (:1) | 1.41 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 12.6 X 1.18 IN |
| FRONT HEAD ROOM | NO DATA |
| FRONT HIP ROOM | 54.60 IN |
| FRONT LEG ROOM | 41.20 IN |
| FRONT SHOULDER ROOM | 55.80 IN |
| FRONT TIRE ORDER CODE | QYZ N/A |
| FRONT TIRE SIZE | P225/65R17 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 17 X - TBD - IN |
| FUEL ECONOMY EST-COMBINED | NO DATA |
| FUEL SYSTEM | DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 18.8 GAL RANGE: 18.8GAL - 20.9GAL |
| HEIGHT, OVERALL | 66.30 IN |
| LENGTH, OVERALL | 187.80 IN |
| LIFTOVER HEIGHT | 28.80 IN |
| LOCK TO LOCK TURNS (STEERING) | 3.46 N/A RANGE: 2.8N/A - 3.46N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 120 N/A RANGE: 120N/A - 155N/A |
| MIN GROUND CLEARANCE | 6.90 IN |
| MODEL GROUP | NO DATA |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 99.7 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.9 X 0.78 IN |
| REAR DOOR OPENING HEIGHT | 28.80 IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | QYZ N/A |
| REAR TIRE SIZE | P225/65R17 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 17 X - TBD - IN |
| REVERSE RATIO (:1) | 2.88 N/A |
| SAE NET HORSEPOWER @ RPM | 182 @ 6700 N/A |
| SAE NET TORQUE @ RPM | 172 @ 4900 N/A |
| SECOND GEAR RATIO (:1) | 2.87 N/A |
| SECOND HEAD ROOM | 39.20 IN |
| SECOND HIP ROOM | 51.10 IN |
| SECOND LEG ROOM | 39.90 IN |
| SECOND SHOULDER ROOM | 55.30 IN |
| SHOCK ABSORBER DIAMETER - FRONT | N/A MM |
| SHOCK ABSORBER DIAMETER - REAR | N/A MM |
| SIXTH GEAR RATIO (:1) | 0.74 N/A |
| SPARE TIRE ORDER CODE | N/A N/A |
| SPARE TIRE SIZE | COMPACT N/A |
| SPARE WHEEL MATERIAL | STEEL N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | NO DATA |
| STABILIZER BAR DIAMETER - REAR | - TBD - IN |
| STEERING RATIO (:1), OVERALL | 18.1 N/A |
| STEERING TYPE | PWR N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.




















