0
120115
PINEY FLATS
WDDHF5KB8EA850401
MERCEDES-BENZ E-CLASS 2014
0.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
1 LCD MONITOR IN THE FRONT
100-AMP/HR 850CCA MAINTENANCE-FREE BATTERY
180 AMP ALTERNATOR
2 SEATBACK STORAGE POCKETS
21.1 GAL. FUEL TANK
3 12V DC POWER OUTLETS
3.07 AXLE RATIO
8 SPEAKERS
8-WAY DRIVER SEAT
8-WAY PASSENGER SEAT
AIR FILTRATION
AIRBAG OCCUPANCY SENSOR
ANALOG APPEARANCE
ASHTRAY
AUDIO THEFT DETERRENT
BLACK SIDE WINDOWS TRIM AND BLACK FRONT WINDSHIELD TRIM
BODY-COLORED BODYSIDE MOLDINGS AND CHROME BODYSIDE INSERT
BODY-COLORED POWER HEATED SIDE MIRRORS W/DRIVER AUTO DIMMING, MANUAL FOLDING AND TURN SIGNAL INDICATOR
BODY-COLORED REAR BUMPER W/BODY-COLORED RUB STRIP/FASCIA ACCENT AND CHROME BUMPER INSERT
CARGO SPACE LIGHTS
CARPET FLOOR TRIM AND CARPET TRUNK LID/REAR CARGO DOOR TRIM
CHROME DOOR HANDLES
COMPACT SPARE TIRE MOUNTED INSIDE UNDER CARGO
CURTAIN 1ST AND 2ND ROW AIRBAGS
DAY-NIGHT AUTO-DIMMING REARVIEW MIRROR
DELAYED ACCESSORY POWER
DRIVER AND PASSENGER VISOR VANITY MIRRORS W/DRIVER AND PASSENGER ILLUMINATION, DRIVER AND PASSENGER AUXILIARY MIRROR
DRIVER FOOT REST
DRIVER INFORMATION CENTER
DRIVER KNEE AIRBAG, DRIVER AND PASSENGER PELVIC AIRBAG
DUAL STAGE DRIVER AND PASSENGER FRONT AIRBAGS
DUAL STAINLESS STEEL EXHAUST W/CHROME TAILPIPE FINISHER
DUAL ZONE FRONT AUTOMATIC AIR CONDITIONING
ELECTRIC POWER-ASSIST SPEED-SENSING STEERING
ENGINE: 3.5L DOHC V6 DIRECT INJECTION
FADE-TO-OFF INTERIOR LIGHTING
FIRST AID KIT
FIXED REAR WINDOW W/DEFROSTER
FOB CONTROLS -INC: KEYFOB CARGO ACCESS, KEYFOB WINDOW ACTIVATION AND KEYFOB SUNROOF/CONVERTIBLE ROOF ACTIVATION
FRONT AND REAR ANTI-ROLL BARS
FRONT AND REAR MAP LIGHTS
FRONT CENTER ARMREST AND REAR CENTER ARMREST W/STORAGE
FRONT CIGAR LIGHTER(S)
FRONT CUPHOLDER
FULL CARPET FLOOR COVERING -INC: CARPET FRONT AND REAR FLOOR MATS
FULL CLOTH HEADLINER
FULL FLOOR CONSOLE W/COVERED STORAGE, MINI OVERHEAD CONSOLE AND 3 12V DC POWER OUTLETS
GALVANIZED STEEL/ALUMINUM PANELS
GAS-PRESSURIZED SHOCK ABSORBERS
HOMELINK GARAGE DOOR TRANSMITTER
HVAC -INC: UNDERSEAT DUCTS, RESIDUAL HEAT RECIRCULATION AND CONSOLE DUCTS
ILLUMINATED LOCKING GLOVE BOX
IMMOBILIZER
INSTRUMENT PANEL COVERED BIN, DRIVER / PASSENGER AND REAR DOOR BINS
LEATHER/METAL-LOOK GEAR SHIFTER MATERIAL
LEATHERETTE DOOR TRIM INSERT
LED BRAKELIGHTS
LIGHT TINTED GLASS
MULTI-LINK REAR SUSPENSION W/COIL SPRINGS
OUTBOARD FRONT LAP AND SHOULDER SAFETY BELTS -INC: REAR CENTER 3 POINT, HEIGHT ADJUSTERS AND PRETENSIONERS
OUTSIDE TEMP GAUGE
PERIMETER ALARM
PERIMETER/APPROACH LIGHTS
POWER ANTI-WHIPLASH ADJUSTABLE FRONT HEAD RESTRAINTS AND POWER ADJUSTABLE REAR HEAD RESTRAINTS
POWER FUEL FLAP LOCKING TYPE
POWER TILT/TELESCOPING STEERING COLUMN
PRESAFE
RAIN DETECTING VARIABLE INTERMITTENT WIPERS W/HEATED JETS AND RESERVOIR
REAR CHILD SAFETY LOCKS
REAR CUPHOLDER
REAR FOG LAMPS
REAR-WHEEL DRIVE
REDUNDANT DIGITAL SPEEDOMETER
REGULAR AMPLIFIER
SIDE IMPACT BEAMS
STEEL SPARE WHEEL
STRUT FRONT SUSPENSION W/COIL SPRINGS
TIRE SPECIFIC LOW TIRE PRESSURE WARNING
TRACKER SYSTEM
TRANSMISSION W/DRIVER SELECTABLE MODE
TRANSMISSION: DRIVER-ADAPTIVE 7-SPEED AUTOMATIC -INC: SPORT AND ECONOMY SHIFT MODES AND STEERING WHEEL SHIFT PADDLES
TRUNK REAR CARGO ACCESS
VALET FUNCTION
WINDOW GRID ANTENNA
| BASE CURB WEIGHT | 3825 LBS |
|---|---|
| BODY STYLE | SEDAN N/A |
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | 4-WHEEL DISC N/A |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 850 N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 3.5 L/213 N/A |
| DRIVETRAIN | REAR WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE BLOCK TYPE | NO DATA |
| ENGINE CAMSHAFT | NO DATA |
| ENGINE CYLINDER COUNT | NO DATA |
| ENGINE DISPLACEMENT UNITS | NO DATA |
| ENGINE ORDER CODE | NO DATA |
| ENGINE TYPE | PREMIUM UNLEADED V-6 N/A |
| ENGINE VALVE COUNT | NO DATA |
| EPA CLASSIFICATION | MIDSIZE CARS N/A |
| EPA FUEL ECONOMY EST - CITY | 21 MPG |
| EPA FUEL ECONOMY EST - HWY | NO DATA |
| EPA GREENHOUSE GAS SCORE | 6.0 (EST) N/A |
| FIFTH GEAR RATIO (:1) | 1.00 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.07 N/A |
| FIRST GEAR RATIO (:1) | 4.38 N/A |
| FOURTH GEAR RATIO (:1) | 1.37 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 12.7 IN |
| FRONT HEAD ROOM | 37.9 IN |
| FRONT LEG ROOM | 41.3 IN |
| FRONT SHOULDER ROOM | 57.8 IN |
| FRONT TIRE ORDER CODE | NO DATA |
| FRONT TIRE SIZE | NO DATA |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | NO DATA |
| FUEL ECONOMY EST-COMBINED | 24 MPG |
| FUEL SYSTEM | GASOLINE DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 21.1 GAL |
| HEIGHT, OVERALL | 57.9 IN |
| LENGTH, OVERALL | 192.1 IN |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 180 N/A |
| MODEL GROUP | NO DATA |
| PASSENGER CAPACITY | 5 N/A |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.8 IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | NO DATA |
| REAR TIRE SIZE | NO DATA |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | NO DATA |
| REVERSE RATIO (:1) | 3.42 N/A |
| SAE NET HORSEPOWER @ RPM | 302 @ 6500 N/A |
| SAE NET TORQUE @ RPM | 273 @ 3500 N/A |
| SECOND GEAR RATIO (:1) | 2.86 N/A |
| SECOND HEAD ROOM | 38.2 IN |
| SECOND LEG ROOM | 35.8 IN |
| SECOND SHOULDER ROOM | 56.9 IN |
| SEVENTH GEAR RATIO (:1) | 0.73 N/A |
| SIXTH GEAR RATIO (:1) | 0.82 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | COMPACT N/A |
| SPARE WHEEL MATERIAL | STEEL N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| STEERING TYPE | RACK-PINION N/A |
| SUSPENSION TYPE - FRONT | STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | STRUT N/A |
| SUSPENSION TYPE - REAR | MULTI-LINK N/A |
| SUSPENSION TYPE - REAR (CONT.) | MULTI-LINK N/A |
| THIRD GEAR RATIO (:1) | 1.92 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 7.6 (EST) N/A |
| TRACK WIDTH, FRONT | 63 IN |
| TRACK WIDTH, REAR | 63.7 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC W/OD N/A |
| TRANS DESCRIPTION CONT. AGAIN | NO DATA |
| TRANS ORDER CODE | NO DATA |
| TRANS TYPE | 7 N/A |
| TRUNK VOLUME | 15.9 FT³ |
| TURNING DIAMETER - CURB TO CURB | 36.9 FT |
| VEHICLE NAME | MERCEDES-BENZ E-CLASS N/A |
| VEHICLE SEGMENT | NO DATA |
| VEHICLE TYPE | NO DATA |
| WHEELBASE | 113.2 IN |
| WIDTH, MAX W/O MIRRORS | 73 IN |
| BODY STYLE | SEDAN N/A |
|---|---|
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | 4-WHEEL DISC N/A |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 850 N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 3.5 L/213 N/A |
| DRIVETRAIN | REAR WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE BLOCK TYPE | NO DATA |
| ENGINE CAMSHAFT | NO DATA |
| ENGINE CYLINDER COUNT | NO DATA |
| ENGINE DISPLACEMENT UNITS | NO DATA |
| ENGINE ORDER CODE | NO DATA |
| ENGINE TYPE | PREMIUM UNLEADED V-6 N/A |
| ENGINE VALVE COUNT | NO DATA |
| EPA CLASSIFICATION | MIDSIZE CARS N/A |
| EPA FUEL ECONOMY EST - CITY | 21 MPG |
| EPA FUEL ECONOMY EST - HWY | NO DATA |
| EPA GREENHOUSE GAS SCORE | 6.0 (EST) N/A |
| FIFTH GEAR RATIO (:1) | 1.00 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.07 N/A |
| FIRST GEAR RATIO (:1) | 4.38 N/A |
| FOURTH GEAR RATIO (:1) | 1.37 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 12.7 IN |
| FRONT HEAD ROOM | 37.9 IN |
| FRONT LEG ROOM | 41.3 IN |
| FRONT SHOULDER ROOM | 57.8 IN |
| FRONT TIRE ORDER CODE | NO DATA |
| FRONT TIRE SIZE | NO DATA |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | NO DATA |
| FUEL ECONOMY EST-COMBINED | 24 MPG |
| FUEL SYSTEM | GASOLINE DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 21.1 GAL |
| HEIGHT, OVERALL | 57.9 IN |
| LENGTH, OVERALL | 192.1 IN |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 180 N/A |
| MODEL GROUP | NO DATA |
| PASSENGER CAPACITY | 5 N/A |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.8 IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | NO DATA |
| REAR TIRE SIZE | NO DATA |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | NO DATA |
| REVERSE RATIO (:1) | 3.42 N/A |
| SAE NET HORSEPOWER @ RPM | 302 @ 6500 N/A |
| SAE NET TORQUE @ RPM | 273 @ 3500 N/A |
| SECOND GEAR RATIO (:1) | 2.86 N/A |
| SECOND HEAD ROOM | 38.2 IN |
| SECOND LEG ROOM | 35.8 IN |
| SECOND SHOULDER ROOM | 56.9 IN |
| SEVENTH GEAR RATIO (:1) | 0.73 N/A |
| SIXTH GEAR RATIO (:1) | 0.82 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | COMPACT N/A |
| SPARE WHEEL MATERIAL | STEEL N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| STEERING TYPE | RACK-PINION N/A |
| SUSPENSION TYPE - FRONT | STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | STRUT N/A |
| SUSPENSION TYPE - REAR | MULTI-LINK N/A |
| SUSPENSION TYPE - REAR (CONT.) | MULTI-LINK N/A |
| THIRD GEAR RATIO (:1) | 1.92 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 7.6 (EST) N/A |
| TRACK WIDTH, FRONT | 63 IN |
| TRACK WIDTH, REAR | 63.7 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC W/OD N/A |
| TRANS DESCRIPTION CONT. AGAIN | NO DATA |
| TRANS ORDER CODE | NO DATA |
| TRANS TYPE | 7 N/A |
| TRUNK VOLUME | 15.9 FT³ |
| TURNING DIAMETER - CURB TO CURB | 36.9 FT |
| VEHICLE NAME | MERCEDES-BENZ E-CLASS N/A |
| VEHICLE SEGMENT | NO DATA |
| VEHICLE TYPE | NO DATA |
| WHEELBASE | 113.2 IN |
| WIDTH, MAX W/O MIRRORS | 73 IN |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.






