12,995
119507
PINEY FLATS
KL8CD6S92FC731609
CHEVROLET SPARK 2015
12995.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
Air bags, 10 total (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
Air bags, dual-stage, frontal, driver and right-front passenger includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
Air bags, head curtain, side-front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
Air bags, knee, driver and front passenger (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
Air bags, thorax side-impact seat-mounted, side-front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
Air conditioning, single-zone manual
Alternator, 100 amps
Antenna, roof-mounted
Armrest, driver, folding
Assist handles, driver, front passenger and rear outboard
Audio system feature, 6-speaker system
Axle, 3.75 final drive ratio
Battery rundown protection
Battery, 375 cold-cranking amps
Bottle holder with door storage pocket on driver and front passenger doors
Brake/transmission shift interlock
Brakes, 4-wheel antilock, front disc/rear drum
Cabin air filter
Cargo security shelf, rear
Center stack trim, LT
Console, rear, center with storage tray
Cruise control, electronic with set and resume speed, steering wheel-mounted
Cup holders, 2 front and 2 rear
Defogger, rear-window
Door handles, body-color
Driver foot rest, left side
Engine immobilizer, theft-deterrent system
Engine, ECOTEC 1.2L DOHC 4-cylinder MFI (84 hp [62.6 kW] @ 6400 rpm, 83 lb-ft of torque [112.1 N-m] @ 4200 rpm)
Floor covering, carpet with driver heel pad
Front wheel drive
Fuel filler door release, remote
Glass, solar absorbing
Glovebox
Grille, chrome-surround
Headlamps, halogen with automatic exterior lamp control and Daytime Running Lamps
Hill Start Assist
Instrumentation, analog with speedometer, tachometer and fuel gauge
Lamp, LED center high-mounted stop/brake (CHMSL)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
License plate bracket, front
Lighting, dimming instrument panel cluster
Lighting, interior overhead courtesy lamp with OnStar controls
Lighting, rear cargo compartment lamp
Map pocket, front passenger seatback
Mirror, inside rearview manual day/night
Mirrors, outside power-adjustable, body-color, manual-folding
Oil life monitoring system
Outside temperature display
Power outlet, auxiliary located in front center stack storage bin
Safety belt pretensioners, driver and front passenger, dual
Safety belts, 3-point, all positions, front height adjustable
Seat adjuster, driver 4-way manual with manual recline
Seat adjuster, passenger 2-way manual with manual recline
Seat, rear, 60/40-split, flip-and-fold with adjustable outboard headrests
Shopping bag hooks located on base of driver and front passenger head restraints
Spoiler, rear with integrated LED center high-mounted stop/brake lamp (CHMSL)
Steering column, Tilt-Wheel
Steering wheel controls, mounted audio and phone interface controls
Steering wheel, 3-spoke, Silver accents
Steering, power, electric
Storage, driver IP coin tray
Storage, front passenger IP tray
Storage, lower center IP bin
Suspension, front, MacPherson struts
Suspension, rear, compound crank
Theft-deterrent system, content theft alarm
Tire inflation kit
Tire Pressure Monitoring System
Tires, P185/55R15 all-season blackwall
Visors, driver and front passenger vanity mirrors, covered
Wheels, 15" (38.1 cm) 5-split spoke Silver-painted aluminum
Windows, power, front and rear
Wiper, rear, continuous, with washer
Wipers, front intermittent, variable
1LT PREFERRED EQUIPMENT GROUP
CHEVROLET MYLINK RADIO, AM/FM STEREO WITH SEEK-AND-SCAN AND DIGITAL CLOCK
EMISSIONS, FEDERAL REQUIREMENTS
ENGINE, ECOTEC 1.2L DOHC 4-CYLINDER MFI
SEATS, FRONT HIGH-BACK BUCKET WITH ADJUSTABLE HEAD RESTRAINTS
SILVER ICE
SILVER W/SILVER TRIM, CLOTH SEAT TRIM
TRANSMISSION, CONTINUOUS VARIABLE (CVT)
Base Curb Weight | 2368 lbs |
---|---|
Body Style | Hatchback N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Volume with Rear Seat Down | 31.2 ft³ |
Cargo Volume with Rear Seat Up | 11.4 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 375 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | NO DATA |
Displacement | 1.2L/76 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LL0 N/A |
Engine Type | Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Subcompact Car N/A |
EPA Fuel Economy Est - City | 30 MPG |
EPA Fuel Economy Est - Hwy | 39 MPG |
EPA Greenhouse Gas Score | 8 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.75 N/A |
First Gear Ratio (:1) | 3.54 N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 10.1 in |
Front Head Room | 39.40 in |
Front Hip Room | 48.00 in |
Front Leg Room | 42.00 in |
Front Shoulder Room | 50.70 in |
Front Tire Order Code | RBC N/A |
Front Tire Size | P185/55R15 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 15 x - TBD - in |
Fuel Economy Est-Combined | 34 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 9.2 gal |
Height, Overall | 61.00 in |
Length, Overall | 144.70 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3 N/A |
Maximum Alternator Capacity (amps) | 100 N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 4 N/A |
Passenger Volume | 86.3 ft³ |
Rear Brake Rotor Diam x Thickness | 7.9 in |
Rear Drum Diam x Width | - TBD - in |
Rear Tire Order Code | RBC N/A |
Rear Tire Size | P185/55R15 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 15 x - TBD - in |
Reverse Ratio (:1) | 3.39 N/A |
SAE Net Horsepower @ RPM | 84 @ 6400 N/A |
SAE Net Torque @ RPM | 83 @ 4200 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 37.30 in |
Second Hip Room | 47.50 in |
Second Leg Room | 35.20 in |
Second Shoulder Room | 49.70 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16 N/A |
Steering Type | Electric N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Compound Crank N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | NO DATA |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.2 N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 55.70 in |
Track Width, Rear | 55.50 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | M4M N/A |
Trans Type | 1 N/A |
Body Style | Hatchback N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Volume with Rear Seat Down | 31.2 ft³ |
Cargo Volume with Rear Seat Up | 11.4 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 375 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | NO DATA |
Displacement | 1.2L/76 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LL0 N/A |
Engine Type | Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Subcompact Car N/A |
EPA Fuel Economy Est - City | 30 MPG |
EPA Fuel Economy Est - Hwy | 39 MPG |
EPA Greenhouse Gas Score | 8 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.75 N/A |
First Gear Ratio (:1) | 3.54 N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 10.1 in |
Front Head Room | 39.40 in |
Front Hip Room | 48.00 in |
Front Leg Room | 42.00 in |
Front Shoulder Room | 50.70 in |
Front Tire Order Code | RBC N/A |
Front Tire Size | P185/55R15 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 15 x - TBD - in |
Fuel Economy Est-Combined | 34 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 9.2 gal |
Height, Overall | 61.00 in |
Length, Overall | 144.70 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3 N/A |
Maximum Alternator Capacity (amps) | 100 N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 4 N/A |
Passenger Volume | 86.3 ft³ |
Rear Brake Rotor Diam x Thickness | 7.9 in |
Rear Drum Diam x Width | - TBD - in |
Rear Tire Order Code | RBC N/A |
Rear Tire Size | P185/55R15 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 15 x - TBD - in |
Reverse Ratio (:1) | 3.39 N/A |
SAE Net Horsepower @ RPM | 84 @ 6400 N/A |
SAE Net Torque @ RPM | 83 @ 4200 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 37.30 in |
Second Hip Room | 47.50 in |
Second Leg Room | 35.20 in |
Second Shoulder Room | 49.70 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16 N/A |
Steering Type | Electric N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Compound Crank N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | NO DATA |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.2 N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 55.70 in |
Track Width, Rear | 55.50 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | M4M N/A |
Trans Type | 1 N/A |
Turning Diameter - Curb to Curb | 32.5 ft |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.