0
119406
PINEY FLATS
2HGFA16519H345399
HONDA CIVIC SDN 2009
0.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
1.8L SOHC MPFI 16-valve i-VTEC I4 engine
16" steel wheels w/full covers
2-speed intermittent windshield wipers
2-tier instrument panel w/blue backlit gauges -inc: tachometer, digital odometer, (2) digital trip meters
3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Advanced Compatibility Engineering (ACE) body structure
Air conditioning w/air filtration system
Aluminum-alloy engine block
Body-colored bumpers
Body-colored door handles
Body-colored pwr mirrors
Cargo area light
Center console w/sliding armrest, storage compartment
Child-proof rear door locks
Chrome rear license plate trim
Cloth reclining front bucket seats -inc: driver manual height adjustment, active adjustable head restraints
Coin tray
Compact 5-speed automatic transmission w/OD
Compact spare tire & wheel
Daytime running lights
Drive-by-wire throttle
Driver footrest
Dual front dual-stage, dual-threshold airbags
Dual front side-impact airbags w/passenger-side occupant position detection system
Dual visor vanity mirrors
Emergency trunk release
Fold-down rear seatback -inc: adjustable head restraints
Front & rear stabilizer bars
Front 12V pwr outlet
Front cup holders
Front door pocket storage bins
Front wheel drive
Immobilizer theft-deterrent system
Indicator lights -inc: trunk/door-open, low fuel/oil, fuel/coolant temp, front passenger front & side airbag status
Integrated rear window antenna
MacPherson strut front suspension
Maintenance Minder system
Map lights
Multi-link rear suspension
Multi-reflector halogen headlights
Outboard lower anchors & tethers for children (LATCH)
P205/55HR16 all-season tires
Pwr front ventilated disc/rear drum brakes
Pwr rack & pinion steering
Pwr windows w/driver auto-up/down
Rear seat heater ducts
Rear window defroster w/timer
Remote fuel filler door release
Remote trunk release w/lock
Satin-finish door handle pulls
Side curtain airbags, front & rear
Side-impact door beams
Tilt/telescoping steering column
Tire pressure monitoring system
| Base Curb Weight | 2754 lbs |
|---|---|
| Body Style | 4 Door Sedan |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Disc - Front (Yes or ) | Yes |
| Displacement | 1.8L/110 |
| Drivetrain | Front Wheel Drive |
| Drum - Rear (Yes or ) | Yes |
| Engine Type | Gas I4 |
| EPA Classification | Compact |
| EPA Fuel Economy Est - City | 25 MPG |
| EPA Fuel Economy Est - Hwy | 36 MPG |
| EPA Greenhouse Gas Score | 8 |
| Fifth Gear Ratio (:1) | 0.53 |
| Final Drive Axle Ratio (:1) | 4.44 |
| First Gear Ratio (:1) | 2.67 |
| Fourth Gear Ratio (:1) | 0.72 |
| Front Brake Rotor Diam x Thickness | 10.3 x - TBD - in |
| Front Head Room | 39.4 in |
| Front Hip Room | 51.9 in |
| Front Leg Room | 42.2 in |
| Front Shoulder Room | 53.7 in |
| Front Tire Size | P205/55HR16 |
| Front Wheel Material | Steel |
| Front Wheel Size | 16 x - TBD - in |
| Fuel Economy Est-Combined | 29 MPG |
| Fuel System | MPFI |
| Fuel Tank Capacity, Approx | 13.2 gal |
| Height, Overall | 56.5 in |
| Length, Overall | 176.7 in |
| Liftover Height | - TBD - in |
| Lock to Lock Turns (Steering) | 2.7 |
| Maximum Alternator Capacity (amps) | - TBD - |
| Min Ground Clearance | - TBD - in |
| Passenger Capacity | 5 |
| Passenger Volume | 90.9 ft³ |
|---|---|
| Rear Drum Diam x Width | 7.9 x - TBD - in |
| Rear Tire Size | P205/55HR16 |
| Rear Wheel Material | Steel |
| Rear Wheel Size | 16 x - TBD - in |
| Reverse Ratio (:1) | 1.96 |
| SAE Net Horsepower @ RPM | 140 @ 6300 |
| SAE Net Torque @ RPM | 128 @ 4300 |
| Second Gear Ratio (:1) | 1.53 |
| Second Head Room | 37.4 in |
| Second Hip Room | 51.0 in |
| Second Leg Room | 34.6 in |
| Second Shoulder Room | 52.4 in |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Spare Tire Size | Compact |
| Spare Wheel Material | Steel |
| Spare Wheel Size | Compact in |
| Stabilizer Bar Diameter - Front | 0.95 in |
| Stabilizer Bar Diameter - Rear | 0.39 in |
| Steering Ratio (:1), Overall | 13.7 |
| Steering Type | Pwr Rack & Pinion |
| Suspension Type - Front | MacPherson strut |
| Suspension Type - Rear | Multi-link |
| Third Gear Ratio (:1) | 1.02 |
| Total Cooling System Capacity | 7.0 qts |
| Track Width, Front | 59.0 in |
| Track Width, Rear | 60.2 in |
| Trans Description Cont. | Automatic |
| Trans Type | 5 |
| Trunk Volume | 12.0 ft³ |
| Turning Diameter - Curb to Curb | 35.4 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Vehicle Name | Honda Civic Sdn |
| Wheelbase | 106.3 in |
| Width, Max w/o mirrors | 69.0 in |
Disclaimer
Price does not include sales tax, title and registration fees.






