12,995
119709
PINEY FLATS
5FNYF38469B020570
HONDA PILOT 2009
12995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
(12) cup holders
(3) 12V auxiliary pwr outlets
2nd & 3rd row 3-point seat belts
2nd & 3rd row lower anchors & tethers for children (LATCH)
3.5L SOHC MPFI 24-valve i-VTEC V6 engine
3rd row child seat tether anchors
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
5-speed automatic transmission w/OD
Active control engine mount system (ACM)
Active Noise Cancellation (ANC)
Advanced Compatibility Engineering (ACE) body structure
AM/FM stereo w/6-disc in-dash CD changer -inc: (6) speakers, subwoofer, MP3/WMA playback, auxiliary input jack, radio data system, speed-sensitive volume control
Ambient console lighting
Body-colored body side molding
Body-colored door handles
Body-colored heated pwr mirrors
Brake assist
Cargo area -inc: cargo net, cargo light, (4) tie-down anchors, bag hooks
Child-proof rear door locks
Chrome exhaust finishers
Cloth front bucket seats -inc: 8-way pwr driver seat, driver pwr lumbar
Compact spare tire
Courtesy door lights
Daytime running lights
Drive-by-wire throttle
Dual front dual-stage, dual-threshold airbags
Dual front side-impact airbags w/passenger-side occupant position detection system
Dual illuminated visor vanity mirrors
Fog lights
Front & rear splash guards
Front & rear stabilizer bars
Front 3-point seat belts -inc: automatic tensioning system, adjustable anchors
Front seat adjustable active head restraints
Front wheel drive
Head restraints at all seating positions
Heat-rejecting green-tinted glass
Heavy duty pwr steering fluid cooler
Heavy-duty automatic transmission fluid cooler
Hill start assist
HomeLink universal garage door opener
Immobilizer theft-deterrent system
Instrumentation -inc: digital odometer, (2) digital trip meters, trip computer, miles-to-empty indicator, compass
Integrated glass antenna
Intermittent rear window wiper/washer
MacPherson strut front suspension
Maintenance Minder system
Map lights on all rows
Multi-link rear suspension w/trailing arms
Multi-reflector halogen headlights w/auto-on/off
Multifunctional center console
Outside temp display
P245/65R17 all-season tires
Pwr ventilated front/solid rear disc brakes
Pwr windows w/dual front auto-up/down
Rear hidden storage compartment
Rear privacy glass
Rear seat heater ducts
Rear window defroster w/timer
Remote fuel filler door release
Roof rails
Security system
Side curtain airbags on all rows w/rollover sensor
Side-impact door beams
Sliding sunvisor extensions
Steering wheel-mounted illuminated audio controls
Sunglasses holder
Tailgate w/lift-up glass hatch
Tilt & telescoping steering column
Tire pressure monitoring system w/location indicators
Tri-zone automatic air conditioning w/humidity control, air-filtration
Unit-body construction
Upper & lower front row seatback pockets
Variable Cylinder Management (VCM)
Variable intermittent windshield wipers
Variable pwr rack & pinion steering
Vehicle Stability Assist (VSA) w/traction control
Warning lights -inc: low-fuel, low-oil pressure, door/tailgate open, passenger airbags status, vehicle stability assist
XM satellite radio w/90-day subscription
| Base Curb Weight | 4310 lbs |
|---|---|
| Body Style | 4 Door |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Length @ Floor to Seat 3 | - TBD - in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Volume to Seat 1 | 87.0 ft³ |
| Cargo Volume to Seat 2 | 47.7 ft³ |
| Cargo Volume to Seat 3 | 18.0 ft³ |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 3.5L/212 |
| Drivetrain | Front Wheel Drive |
| Engine Type | Gas V6 |
| EPA Classification | 2WD Sport Utility Vehicle |
| EPA Fuel Economy Est - City | 17 MPG |
| EPA Fuel Economy Est - Hwy | 23 MPG |
| EPA Greenhouse Gas Score | 5 |
| Fifth Gear Ratio (:1) | 0.61 |
| Final Drive Axle Ratio (:1) | 4.31 |
| First Gear Ratio (:1) | 2.70 |
| Fourth Gear Ratio (:1) | 0.77 |
| Front Brake Rotor Diam x Thickness | 13.0 x - TBD - in |
| Front Head Room | 40.0 in |
| Front Hip Room | 58.6 in |
| Front Leg Room | 41.4 in |
| Front Shoulder Room | 61.5 in |
| Front Tire Size | P245/65R17 |
| Front Wheel Material | Aluminum |
| Front Wheel Size | 17 x - TBD - in |
| Fuel Economy Est-Combined | 19 MPG |
| Fuel System | MPFI |
| Fuel Tank Capacity, Approx | 21.0 gal |
| Height, Overall | 72.7 in |
| Length, Overall | 190.9 in |
| Lock to Lock Turns (Steering) | 3.69 |
| Maximum Alternator Capacity (amps) | - TBD - |
| Min Ground Clearance | 8.0 in |
| Passenger Capacity | 8 |
| Passenger Volume | 153.7 ft³ |
|---|---|
| Rear Brake Rotor Diam x Thickness | 13.1 x - TBD - in |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Rear Tire Size | P245/65R17 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size | 17 x - TBD - in |
| Reverse Ratio (:1) | 1.89 |
| SAE Net Horsepower @ RPM | 250 @ 5700 |
| SAE Net Torque @ RPM | 253 @ 4800 |
| Second Gear Ratio (:1) | 1.61 |
| Second Head Room | 39.8 in |
| Second Hip Room | 56.9 in |
| Second Leg Room | 38.5 in |
| Second Shoulder Room | 62.2 in |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Spare Tire Size | Compact |
| Spare Wheel Material | Steel |
| Spare Wheel Size | Compact in |
| Stabilizer Bar Diameter - Front | 0.91 in |
| Stabilizer Bar Diameter - Rear | 1.04 in |
| Steering Ratio (:1), Overall | 19.0 |
| Steering Type | Pwr Rack & Pinion |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Multi-link |
| Suspension Type - Rear (Cont.) | w/Trailing Arms |
| Third Gear Ratio (:1) | 1.07 |
| Third Head Room | 38.2 in |
| Third Hip Room | 48.4 in |
| Third Leg Room | 32.1 in |
| Third Shoulder Room | 58.9 in |
| Total Cooling System Capacity | 9.93 qts |
| Track Width, Front | 67.7 in |
| Track Width, Rear | 67.5 in |
| Trans Description Cont. | Automatic w/OD |
| Trans Type | 5 |
| Turning Diameter - Curb to Curb | 38.6 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Vehicle Name | Honda Pilot |
| Wheelbase | 109.2 in |
| Width, Max w/o mirrors | 78.5 in |
| Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 3500 lbs |
Disclaimer
Price does not include sales tax, title and registration fees.






