9,995
119449
PINEY FLATS
JTHBJ46G692293405
LEXUS ES 350 2009
9995.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
1-piece cut pile carpeting
3-point seat belts for all seating positions -inc: pretensioners & force limiters for outboard seating positions
3.5L DOHC SFI 24-valve V6 engine -inc: dual variable valve timing w/intelligence (VVT-i)
4-wheel anti-lock brake system (ABS)
6-speed automatic electronically controlled transmission -inc: intelligence (ECT-i), sequential-shift
All-position emergency locking retractor (ELR)
Brown walnut wood trim
Child restraint seat (CRS) -inc: tether anchor brackets for rear outboard seats, safety locks
Collapsible brake & driver footrest pedals
Collapsible steering column
Daytime running lamps
Digital clock
Direct tire pressure monitor system
Dual exhaust system w/seamless tips
Dual front knee airbags
Dual front twin-chamber airbags (SRS) -inc: passenger occupant classification
Dual front/rear cup holders
Dual-zone automatic climate control -inc: air filter, auto recirculation, speed & air flow indicators
Electrochromic rearview mirror w/compass
Electronic brake force distribution (EBD) w/brake assist (BA)
Engine speed-sensing progressive pwr rack & pinion steering
Exterior glass w/UV reduction
First aid kit
Front independent MacPherson strut suspension -inc: coil springs, gas shocks
Front seatback pockets
Front wheel drive
Front/rear assist grips
Front/rear crumple zones
Front/rear passenger automatic locking retractor (ALR)
Front/rear side curtain airbags (SRS)
Front/rear side-impact door beams
Front/rear stabilizer bars
Glow-in-the-dark emergency interior trunk release
HD rear window defogger w/auto-off timer
Height-adjustable front shoulder belt anchors
HomeLink universal transceiver
Illuminated visor vanity mirrors
In-glass antenna w/FM diversity system
Integrated fog lamps
Interior lighting -inc: (2) personal lamps, illuminated entry, front/rear LED spot-lamps
Low-position horizontal grille
Metal & leather-trimmed shift knob
Multi-information display & trip computer -inc: driving range, average fuel consumption, average speed, current fuel consumption, vehicle diagnosis info, outside temp gauge
Optitron gauges -inc: speedometer, tachometer, fuel, coolant temp, odometer w/digital twin trip odometers
Projector bulb headlamps w/auto on/off & delay
Pwr front ventilated & rear solid disc brakes
Pwr heated mirrors w/puddle lamps
Pwr windows w/1-touch up/down feature
Rear independent dual-link MacPherson strut suspension -inc: coil springs, gas shocks
Rear pass-through bench seat w/adjustable headrests
Retained accessory pwr for windows & moonroof
Satellite radio compatibility
Storage bin center console w/accessory pwr outlet
Temporary spare tire
Tool kit
Warning lights -inc: battery, oil level, seat belt, brake, airbags, engine oil, low fuel, tire slippage (with TRAC), door open, TRAC off, high beam, headlight on, cruise control, scheduled maintenance
Water-repellent front door glass
Base Curb Weight | 3580 lbs |
---|---|
Body Style | 4 Door Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr-Assisted N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/210 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 27 MPG |
EPA Greenhouse Gas Score | 6 N/A |
Fifth Gear Ratio (:1) | 0.71 N/A |
Final Drive Axle Ratio (:1) | 3.69 N/A |
First Gear Ratio (:1) | 3.30 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 11.65 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 55.9 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 57.3 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/55R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.0 in |
Fuel Economy Est-Combined | 22 MPG |
Fuel System | SFI N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 57.1 in |
Length, Overall | 191.1 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.2 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 95.4 ft³ |
Rear Brake Rotor Diam x Thickness | 11.06 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/55R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.0 in |
Reverse Ratio (:1) | 4.15 N/A |
SAE Net Horsepower @ RPM | 272 @ 6200 N/A |
SAE Net Torque @ RPM | 254 @ 4700 N/A |
Second Gear Ratio (:1) | 1.90 N/A |
Second Head Room | NO DATA |
Second Hip Room | 52.8 in |
Second Leg Room | 35.9 in |
Second Shoulder Room | 56.3 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.61 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.0 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Front (Cont.) | MacPherson Strut N/A |
Suspension Type - Rear | Independent N/A |
Suspension Type - Rear (Cont.) | Dual-Link N/A |
Body Style | 4 Door Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr-Assisted N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/210 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 27 MPG |
EPA Greenhouse Gas Score | 6 N/A |
Fifth Gear Ratio (:1) | 0.71 N/A |
Final Drive Axle Ratio (:1) | 3.69 N/A |
First Gear Ratio (:1) | 3.30 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 11.65 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 55.9 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 57.3 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/55R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.0 in |
Fuel Economy Est-Combined | 22 MPG |
Fuel System | SFI N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 57.1 in |
Length, Overall | 191.1 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.2 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 95.4 ft³ |
Rear Brake Rotor Diam x Thickness | 11.06 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/55R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.0 in |
Reverse Ratio (:1) | 4.15 N/A |
SAE Net Horsepower @ RPM | 272 @ 6200 N/A |
SAE Net Torque @ RPM | 254 @ 4700 N/A |
Second Gear Ratio (:1) | 1.90 N/A |
Second Head Room | NO DATA |
Second Hip Room | 52.8 in |
Second Leg Room | 35.9 in |
Second Shoulder Room | 56.3 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.61 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.0 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Front (Cont.) | MacPherson Strut N/A |
Suspension Type - Rear | Independent N/A |
Suspension Type - Rear (Cont.) | Dual-Link N/A |
Third Gear Ratio (:1) | 1.42 N/A |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.