11,995
119408
PINEY FLATS
4T1BB3EK4AU117911
TOYOTA CAMRY HYBRID 2010
11995.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
(2) 12V aux pwr outlets
2.4L DOHC VVT-i 16-valve 4-cyl hybrid engine
3-point ELR seatbelts for all seating positions -inc: front adjustable shoulder belt anchors
60/40 split fold-down rear seat -inc: security locks, center headrest, adjustable headrests
Acoustic noise-reducing windshield
Anti-lock brake system -inc: electronic brake-force distribution, brake assist
Auto on/off multi-reflector halogen headlamps -inc: blue bezels
Battery saver
Bi-level covered center console w/storage
Cargo net
Child-protector rear door locks
Chrome-tipped exhaust
Color-keyed pwr mirrors
Cruise control
Daytime running lights
Digital clock
Direct tire pressure monitoring system
Driver & front passenger advanced airbags -inc: occupant sensor
Driver knee airbag
Electric pwr-assist rack and pinion steering
Electronic controlled continuously variable transmission -inc: sequential shift
Energy-absorbing collapsible steering column
Fabric door trim -inc: integrated armrests, rear map pockets
Fold-down rear center armrest w/dual cup holders
Front cup holders
Front independent MacPherson strut suspension
Front seat-mounted side airbags
Front wheel drive
Front/rear side curtain airbags
Front/rear stabilizer bars
High solar energy-absorbing (HSEA) glass
Illuminated entry
Internal trunk-release handle
Lockable illuminated glove box
Metallic-style interior trim -inc: chrome door handle accents
Multi-information Optitron instrumentation -inc: ECO drive level, hybrid system energy flow, outside temp display, average fuel economy, trip computer, coolant temp, average speed, estimated range, twin tripmeters
Overhead console -inc: maplights, sunglass holder
Pwr front ventilated/rear solid disc brakes
Pwr windows -inc: all doors auto up/down, jam protection, retained pwr
Rear independent dual-link suspension
Rear seat child restraint system (CRS) -inc: lower anchors & top tether brackets (LATCH)
Remote releases -inc: hood, trunk, fuel door
Seatback pockets
Side-impact door beams
Temporary spare tire
Tilt/telescoping steering wheel -inc: audio/climate controls
Washer-linked variable intermittent wipers -inc: mist cycle
Base Curb Weight | 3680 lbs |
---|---|
Body Style | 4 Door Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas/Electric I4 N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 33 MPG |
EPA Fuel Economy Est - Hwy | 34 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | - TBD - N/A |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 11.57 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 54.6 in |
Front Leg Room | 41.6 in |
Front Shoulder Room | 57.8 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/60R16 N/A |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | NO DATA |
Fuel Tank Capacity, Approx | 17.2 gal |
Height, Overall | 57.5 in |
Length, Overall | 189.2 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | NO DATA |
Min Ground Clearance | 5.9 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 101.4 ft³ |
Rear Brake Rotor Diam x Thickness | 10.98 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/60R16 N/A |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | - TBD - N/A |
SAE Net Horsepower @ RPM | 147 @ 6000 N/A |
SAE Net Torque @ RPM | 138 @ 4400 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | NO DATA |
Second Hip Room | 53.9 in |
Second Leg Room | 38.3 in |
Second Shoulder Room | 56.7 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | - TBD - N/A |
Body Style | 4 Door Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas/Electric I4 N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 33 MPG |
EPA Fuel Economy Est - Hwy | 34 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | - TBD - N/A |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 11.57 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 54.6 in |
Front Leg Room | 41.6 in |
Front Shoulder Room | 57.8 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/60R16 N/A |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | NO DATA |
Fuel Tank Capacity, Approx | 17.2 gal |
Height, Overall | 57.5 in |
Length, Overall | 189.2 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | NO DATA |
Min Ground Clearance | 5.9 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 101.4 ft³ |
Rear Brake Rotor Diam x Thickness | 10.98 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/60R16 N/A |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | - TBD - N/A |
SAE Net Horsepower @ RPM | 147 @ 6000 N/A |
SAE Net Torque @ RPM | 138 @ 4400 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | NO DATA |
Second Hip Room | 53.9 in |
Second Leg Room | 38.3 in |
Second Shoulder Room | 56.7 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | - TBD - N/A |
Steering Type | Electric Pwr Rack & Pinion N/A |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.