10,995
119685
PINEY FLATS
JTEJW3EH4A2043356
TOYOTA HIGHLANDER HYBRID 2010
10995.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
(6) assist grips
19" x 7.5" 10-spoke aluminum wheels
2nd row reading lamps
3-point shoulder belts in all seating positions -inc: drivers emergency locking retractor (ELR), automatic locking retractor (ALR) & emergency locking retractor (ELR) for all passenger positions
3.3L DOHC MPI 24-valve VVT-i V6 engine w/permanent magnet motors
6000# GVWR
All row roll sensing side curtain airbags
Anti-lock brake system (ABS) w/brake assist
Birch woodgrain-style interior trim w/silver finish & chrome door handle accents
Blue-tinted headlamp & taillamp bezels
Cargo area 2nd row seat one-touch fold-flat levers
Cargo area tie down hooks
Center console -inc: (6) cup holders, storage compartment, 2nd row heat vents
Child restraint system (CRS) top tether anchors for 2nd row seating positions
Chrome door handles
Collapsible steering column (2009)
Color-keyed bumpers w/black rear step bumper cover
Color-keyed foldable heated pwr mirrors
Color-keyed rear spoiler w/integrated stop lamp
Cruise control
Daytime running lamps
Door scuff plate w/Highlander logo
Driver & front passenger advanced airbag system w/occupant classification sensor
Driver & front passenger seat-mounted side airbags
Drivers knee airbag
Dual sun visors -inc: illuminated vanity mirrors, sliding extensions
ECON mode
Electric pwr rack & pinion steering w/pwr assist (EPS)
Electronic brake force distribution (EBD)
Electronic on-demand 4-wheel drive w/intelligence (4WD-i)
Electronically controlled brake system (ECB) w/regenerative control
Electronically controlled continuously variable automatic transmission -inc: ECON Mode w/throttle control
EV mode -inc: electric driving mode for short distances
Front & rear crumple zones (2009)
Front & rear stabilizer bars
Front independent Macpherson strut suspension w/coil springs
Front seatbelt pretensioners w/force limiters, adjustable belt anchors
Full size spare tire w/alloy wheel
Head impact protection structure for A/B pillar trim panels
High-voltage battery deactivating collision sensors (2009)
Hill Start Assist Control (HAC)
HomeLink universal garage door opener (2009)
Hybrid tow prep pkg -inc: trailer prewiring, transmission oil cooler w/water cooler, HD radiator, 240-watt fan coupling (2009)
Illuminated entry system
In-glass antenna
Integrated fog lamps
Intermittent rear window wiper
ISO-FIX child restraint system (CRS) anchors for outboard seating positions
Leather-wrapped shift knob w/birch woodgrain-style inlay
Leather-wrapped tilt/telescopic steering wheel w/silver accents, audio & multi-function display controls
LED illumination for center console
Light silver painted rear license plate garnish w/chrome surround
Multi-reflector halogen headlamps w/auto on/off
Optitron blue-illuminated gauges -inc: pwr meter, ready indicator, transmission shift indicator, coolant temp, fuel, oil pressure, scheduled maintenance indicator, EV & ECON mode indicators
Overhead console w/maplights, conversation mirror, sunglass holder
P245/55SR19 all-season BSW tires
Pwr rear door w/jam protection
Pwr ventilated front/solid rear disc brakes
Pwr windows w/driver auto up/down, jam protection
Rear child safety door locks (2009)
Rear glass hatch
Rear independent dual-link Macpherson strut suspension w/coil springs
Rear privacy glass
Rear window defogger
Remote hood & fuel door releases
Sealed nickel metal hydride battery
Side impact door beams
Silver painted lower bumper cover
Silver painted roof rails
Silver painted unique hybrid grille w/chrome surround
Tonneau cover
Upgraded fabric 3rd row seat -inc: fold-flat into floor capability, folding headrests
Upgraded fabric 40/20/40 2nd row fold-flat slide & recline seat -inc: Center Stow seat & console, one-touch right hand walk-in function, outboard armrests
UV reduction windshield
Washer-linked variable intermittent windshield wipers -inc: windshield wiper de-icer grid
Base Curb Weight | 4641 lbs |
---|---|
Body Style | 4 Door N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 94.1 ft³ |
Cargo Volume to Seat 2 | 42.3 ft³ |
Cargo Volume to Seat 3 | 10.3 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.3L/- TBD - N/A |
Drivetrain | 4-Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas/Electric V6 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 27 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.54 N/A |
First Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 12.9 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 56.7 in |
Front Leg Room | 43.2 in |
Front Shoulder Room | 59.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P245/55SR19 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 x 7.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | MPI N/A |
Fuel Tank Capacity, Approx | 17.2 gal |
Height, Overall | 69.3 in |
Length, Overall | 188.4 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.1 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 7.3 in |
Passenger Capacity | 7 N/A |
Passenger Volume | 145.4 ft³ |
Rear Brake Rotor Diam x Thickness | 12.2 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P245/55SR19 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 x 7.5 in |
Reverse Ratio (:1) | - TBD - N/A |
SAE Net Horsepower @ RPM | 209 @ 5600 N/A |
SAE Net Torque @ RPM | 212 @ 3600 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 39.8 in |
Second Hip Room | 56.3 in |
Second Leg Room | 38.4 in |
Second Shoulder Room | 59.3 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | P245/55R19 N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | 19 x 7.5 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 15.6 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson N/A |
Suspension Type - Front (Cont.) | Coil Springs N/A |
Suspension Type - Rear | Dual-link N/A |
Suspension Type - Rear (Cont.) | Coil Springs N/A |
Third Gear Ratio (:1) | NO DATA |
Third Head Room | 36.3 in |
Third Hip Room | 42.3 in |
Third Leg Room | 29.9 in |
Third Shoulder Room | 55.0 in |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Body Style | 4 Door N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 94.1 ft³ |
Cargo Volume to Seat 2 | 42.3 ft³ |
Cargo Volume to Seat 3 | 10.3 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.3L/- TBD - N/A |
Drivetrain | 4-Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas/Electric V6 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 27 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.54 N/A |
First Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 12.9 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 56.7 in |
Front Leg Room | 43.2 in |
Front Shoulder Room | 59.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P245/55SR19 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 x 7.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | MPI N/A |
Fuel Tank Capacity, Approx | 17.2 gal |
Height, Overall | 69.3 in |
Length, Overall | 188.4 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.1 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 7.3 in |
Passenger Capacity | 7 N/A |
Passenger Volume | 145.4 ft³ |
Rear Brake Rotor Diam x Thickness | 12.2 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P245/55SR19 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 x 7.5 in |
Reverse Ratio (:1) | - TBD - N/A |
SAE Net Horsepower @ RPM | 209 @ 5600 N/A |
SAE Net Torque @ RPM | 212 @ 3600 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 39.8 in |
Second Hip Room | 56.3 in |
Second Leg Room | 38.4 in |
Second Shoulder Room | 59.3 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | P245/55R19 N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | 19 x 7.5 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 15.6 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson N/A |
Suspension Type - Front (Cont.) | Coil Springs N/A |
Suspension Type - Rear | Dual-link N/A |
Suspension Type - Rear (Cont.) | Coil Springs N/A |
Third Gear Ratio (:1) | NO DATA |
Third Head Room | 36.3 in |
Third Hip Room | 42.3 in |
Third Leg Room | 29.9 in |
Third Shoulder Room | 55.0 in |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Total Cooling System Capacity | - TBD - qts |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.