17,995
120083
PINEY FLATS
5TFUW5F10AX095746
TOYOTA TUNDRA 4WD 2010
17995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
(2) FRONT PWR POINTS & (1) REAR PWR POINT
(4) FRONT & (2) REAR CUP HOLDERS
18" SPARE WHEEL & FULL-SIZE TIRE
2-WAY ADJUSTABLE HEADRESTS
3-POINT SEATBELTS IN ALL SEATING POSITIONS W/AUTOMATIC & EMERGENCY LOCKING RETRACTORS, DRIVER & FRONT PASSENGER PRETENSIONERS W/FORCE LIMITERS, DRIVER EMERGENCY LOCKING RETRACTOR
4-WHEEL ANTI-LOCK BRAKES W/BRAKE ASSIST
4WDEMAND 4-WHEEL DRIVE SYSTEM W/ELECTRONICALLY CONTROLLED 2-SPEED TRANSFER CASE
5.7L FFV DOHC 32-VALVE I-FORCE V8 ENGINE -INC: DUAL INDEPENDENT VARIABLE VALVE TIMING W/INTELLIGENCE, ACOUSTICALLY CONTROLLED INDUCTION
7,100# GVWR
8-WAY ADJUSTABLE DRIVER & 4-WAY FRONT PASSENGER SEATS
AUTOMATIC LIMITED-SLIP DIFFERENTIAL
CARPET FLOORING
CHILD RESTRAINT SYSTEM TOP TETHER ANCHORS FOR REAR CENTER SEAT
CHILD-PROTECTOR REAR DOOR LOCKS
CHROME GRILLE SURROUND
CHROME REAR BUMPER
COLOR-KEYED UPPER & CHROME LOWER FRONT BUMPER
DECK RAIL & TAILGATE CAPS
DRIVER & FRONT PASSENGER ADVANCED AIRBAGS W/PASSENGER CUTOFF SWITCH
DRIVER & FRONT PASSENGER KNEE AIRBAGS
DRIVER & FRONT PASSENGER SEAT MOUNTED SIDE AIRBAGS
DUAL ZONE AIR CONDITIONING W/SYNC MODE
ELECTRONIC BRAKE-FORCE DISTRIBUTION
FOLD-UP REAR SEAT
FRONT & REAR MAP LAMPS
FRONT TOW HOOKS
GLOVE BOX ILLUMINATION
HIGH SOLAR ENERGY-ABSORBING GLASS
HYDRAULIC PWR RACK & PINION STEERING
INDEPENDENT COIL-SPRING HIGH-MOUNTED DOUBLE WISHBONE FRONT SUSPENSION W/LOW-PRESSURE NITROGEN GAS SHOCKS, STABILIZER BAR
INSTRUMENTATION -INC: TACHOMETER, TRIPMETER, EXTERIOR TEMP GAUGE, DIGITAL CLOCK
MANUAL HEADLAMP ADJUST
P255/70R18 TIRES
PWR VENTED DISC BRAKES
PWR WINDOWS
REAR OUTBOARD SEAT LATCH ANCHORS
ROLL-SENSING SIDE CURTAIN AIRBAGS
TAILGATE ASSIST
TIRE PRESSURE MONITOR SYSTEM
TRAPEZOIDAL MULTI-LEAF LIVE AXLE REAR SUSPENSION W/STAGGERED LOW-PRESSURE NITROGEN GAS SHOCKS
| AXLE CAPACITY - FRONT | - TBD - LBS |
|---|---|
| AXLE CAPACITY - REAR | - TBD - LBS |
| AXLE TYPE - FRONT | - TBD - |
| AXLE TYPE - REAR | - TBD - |
| BODY CODE | 146" WB |
| BODY STYLE | DOUBLE CAB |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR |
| CAB TO AXLE | - TBD - IN |
| CAB TO END OF FRAME | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | 22.2 IN |
| CARGO BOX LENGTH @ FLOOR | 78.7 IN |
| CARGO BOX WIDTH @ FLOOR | - TBD - IN |
| CARGO BOX WIDTH @ TOP, REAR | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | 50.0 IN |
| CARGO VOLUME | - TBD - FT³ |
| COLD CRANKING AMPS @ 0° F (2ND) | - TBD - |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - |
| CURB WEIGHT - FRONT | 3003 LBS |
| CURB WEIGHT - REAR | 2457 LBS |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 500 LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 5000 LBS |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 5.7L/346 |
| DRIVETRAIN | 4-WHEEL DRIVE |
| ENGINE TYPE | GAS/ETHANOL V8 |
| EPA FUEL ECONOMY EST - CITY | 13 MPG |
| EPA FUEL ECONOMY EST - HWY | 17 MPG |
| EPA GREENHOUSE GAS SCORE | 1 |
| EXT'D CAB CARGO VOLUME | - TBD - FT³ |
| FIFTH GEAR RATIO (:1) | 0.72 |
| FIRST GEAR RATIO (:1) | 3.33 |
| FOURTH GEAR RATIO (:1) | 1.00 |
| FRAME TYPE | - TBD - |
| FRAME WIDTH, REAR | - TBD - IN |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 13.9 X - TBD - IN |
| FRONT BUMPER TO BACK OF CAB | - TBD - IN |
| FRONT HEAD ROOM | 40.2 IN |
| FRONT HIP ROOM | 63.0 IN |
| FRONT LEG ROOM | 42.5 IN |
| FRONT SHOULDER ROOM | 66.6 IN |
| FRONT TIRE CAPACITY | - TBD - LBS |
| FUEL ECONOMY EST-COMBINED | 14 MPG |
| FUEL SYSTEM | - TBD - |
| FUEL TANK CAPACITY, APPROX | 26.4 GAL |
| GROSS AXLE WT RATING - FRONT | 4000 LBS |
| GROSS AXLE WT RATING - REAR | 4150 LBS |
| GROSS VEHICLE WEIGHT RATING CAP | 7100 LBS |
| GROUND CLEARANCE, FRONT | 10.4 IN |
| GROUND CLEARANCE, REAR | 10.4 IN |
| GROUND TO TOP OF FRAME | - TBD - IN |
|---|---|
| GROUND TO TOP OF LOAD FLOOR | - TBD - IN |
| HEIGHT, OVERALL | 76.2 IN |
| LENGTH, OVERALL W/O REAR BUMPER | 228.7 IN |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - |
| MAXIMUM ALTERNATOR WATTS | - TBD - |
| OVERHANG, FRONT | - TBD - IN |
| OVERHANG, REAR W/O BUMPER | - TBD - IN |
| REAR BRAKE ROTOR DIAM X THICKNESS | 13.6 X - TBD - IN |
| REAR TIRE CAPACITY | - TBD - LBS |
| REVERSE RATIO (:1) | 3.06 |
| REVOLUTIONS/MILE @ 45 MPH - FRONT | - TBD - REV/MILE |
| REVOLUTIONS/MILE @ 45 MPH - REAR | - TBD - REV/MILE |
| REVOLUTIONS/MILE @ 45 MPH - SPARE | - TBD - REV/MILE |
| SAE NET HORSEPOWER @ RPM | 381 @ 5600 |
| SAE NET TORQUE @ RPM | 401 @ 3600 |
| SECOND GEAR RATIO (:1) | 1.96 |
| SECOND HEAD ROOM | 38.7 IN |
| SECOND HIP ROOM | 62.6 IN |
| SECOND LEG ROOM | 34.7 IN |
| SECOND SHOULDER ROOM | 65.7 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 0.58 |
| SPARE TIRE CAPACITY | - TBD - LBS |
| SPARE TIRE SIZE | P255/70R18 |
| SPARE WHEEL MATERIAL | - TBD - |
| SPARE WHEEL SIZE | 18 X - TBD - IN |
| STABILIZER BAR DIAMETER - FRONT | 1.42 IN |
| STEERING RATIO (:1), AT LOCK | 3.71 |
| STEERING RATIO (:1), ON CENTER | 18.1 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | INDEPENDENT |
| SUSPENSION TYPE - REAR | TRAPEZOIDAL |
| TAILGATE WIDTH | 66.4 IN |
| THIRD GEAR RATIO (:1) | 1.35 |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 13.3 |
| TRANS DESCRIPTION CONT. | AUTOMATIC W/OD |
| TRANS POWER TAKE OFF | - TBD - |
| TRANS PTO ACCESS | - TBD - |
| TRANS TYPE | 6 |
| TRANSFER CASE GEAR RATIO (:1), HIGH | 1.00 |
| TRANSFER CASE GEAR RATIO (:1), LOW | 2.62 |
| TRANSFER CASE MODEL | - TBD - |
| TRANSFER CASE POWER TAKE OFF | - TBD - |
| TURNING DIAMETER - CURB TO CURB | 44.0 FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| VEHICLE NAME | TOYOTA TUNDRA 4WD TRUCK |
| WHEELBASE | 145.7 IN |
| WIDTH, MAX W/O MIRRORS | 79.9 IN |
Disclaimer
Price does not include sales tax, title and registration fees.





















