4,995
119398
PINEY FLATS
1B3CB1HA6BD163260
DODGE CALIBER 2011
4995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(4) speakers
120-amp alternator
15" wheel covers
2.0L DOHC dual VVT 16-valve I4 engine
525 CCA maintenance-free battery
Active head restraints
Air conditioning w/Chill Zone storage
Air filtering
Anti-lock front disc/rear drum brakes
Auto-dimming rearview mirror
Black door handles
Body-color fascias
Body-color grille
Body-color liftgate applique
Bright interior accents
Cargo compartment carpeting
Cargo compartment lamp
Child protection rear door locks
Cluster bezel w/bright rings
Compact spare tire
Driver & front passenger multi-stage airbags -inc: front passenger occupant sensor
Fixed mast antenna
Floor carpeting
Fold-flat load floor storage
Front dome lamp
Front height adjust shoulder belts
Front passenger seat belt alert
Front wheel drive
Full-length floor console
Halogen headlamps
Illuminated cupholders
Illuminated entry
Instrument panel cooler
Liftgate door w/fixed glass
Luxury front & rear floor mats
Normal duty suspension
Outside temp display in odometer
Pwr accessory delay
Pwr heated mirrors
Pwr windows w/driver 1-touch
Rear 60/40 folding bench seat
Rear seat heat ducts
Rear spoiler
Rear window defroster
Rear window wiper/washer
Satin silver instrument panel bezel
Satin silver prndl bezel
Sentry Key theft deterrent system
Single low note horn
Sliding armrest
Sliding sunvisors w/mirrors
Soft tonneau cover
Solar control glass
Speed control
Supplemental front & rear side-curtain airbags
Tilt steering column
Tire pressure monitor warning lamp
Variable-intermittent windshield wipers
17" ALUMINUM WHEEL GROUP
17" X 6.5" ALUMINUM WHEELS
2.0L DOHC DUAL VVT 16-VALVE I4 ENGINE
2BC EXPRESS CUSTOMER PREFERRED ORDER SELECTION PKG
5-SPEED MANUAL TRANSMISSION
50 STATE EMISSIONS
BRIGHT SILVER METALLIC
DARK SLATE GRAY INTERIOR, PREMIUM CLOTH FRONT BUCKET SEATS
P215/60R17 ALL-SEASON TOURING BSW TIRES
| Base Curb Weight | 2940 lbs |
|---|---|
| Body Style | Hatchback |
| Brake Type | Pwr |
| Cargo Volume with Rear Seat Down | 47.4 ft³ |
| Cargo Volume with Rear Seat Up | 18.4 ft³ |
| Clutch Size | - TBD - in |
| Cold Cranking Amps @ 0° F (Primary) | 525 |
| Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
| Disc - Front (Yes or ) | Yes |
| Displacement | 2.0L/122 |
| Drivetrain | Front Wheel Drive |
| Drum - Rear (Yes or ) | Yes |
| Engine Order Code | ECN |
| Engine Type | Gas I4 |
| EPA Classification | Small Station Wagon |
| EPA Fuel Economy Est - City | 24 MPG |
| EPA Fuel Economy Est - Hwy | 32 MPG |
| EPA Greenhouse Gas Score | 6 |
| Fifth Gear Ratio (:1) | 0.81 |
| Final Drive Axle Ratio (:1) | 4.12 |
| First Gear Ratio (:1) | 3.77 |
| Fourth Gear Ratio (:1) | 1.02 |
| Front Brake Rotor Diam x Thickness | 11.5 x 1.0 in |
| Front Head Room | 39.8 in |
| Front Hip Room | 52.2 in |
| Front Leg Room | 41.8 in |
| Front Shoulder Room | 55.4 in |
| Front Tire Order Code | TTU |
| Front Tire Size | P215/60R17 |
| Front Wheel Material | Aluminum |
| Front Wheel Size | 17 x 6.5 in |
| Fuel Economy Est-Combined | 27 MPG |
| Fuel System | Electronic Fuel Injection |
| Fuel Tank Capacity, Approx | 13.6 gal |
| Height, Overall | 60.4 in |
| Length, Overall | 173.8 in |
| Liftover Height | 27.7 in |
| Lock to Lock Turns (Steering) | 2.9 |
| Maximum Alternator Capacity (amps) | 120 |
| Min Ground Clearance | 7.7 in |
| Passenger Capacity | 5 |
| Passenger Volume | 96.2 ft³ |
| Rear Drum Diam x Width | 9.0 x 0.9 in |
|---|---|
| Rear Tire Order Code | TTU |
| Rear Tire Size | P215/60R17 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size | 17 x 6.5 in |
| Reverse Ratio (:1) | 3.41 |
| SAE Net Horsepower @ RPM | 158 @ 6400 |
| SAE Net Torque @ RPM | 141 @ 5000 |
| Second Gear Ratio (:1) | 2.16 |
| Second Head Room | 38.9 in |
| Second Hip Room | 49.6 in |
| Second Leg Room | 35.7 in |
| Second Shoulder Room | 53.4 in |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Spare Tire Order Code | TBC |
| Spare Tire Size | Compact |
| Spare Wheel Material | Steel |
| Spare Wheel Size | Compact in |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | - TBD - in |
| Steering Ratio (:1), Overall | 16.6 |
| Steering Type | Pwr Rack & Pinion |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Third Gear Ratio (:1) | 1.41 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 6.9 |
| Total Cooling System Capacity | 7.2 qts |
| Track Width, Front | 59.8 in |
| Track Width, Rear | 59.8 in |
| Trans Description Cont. | Manual |
| Trans Order Code | DD7 |
| Trans Type | 5 |
| Turning Diameter - Curb to Curb | 35.6 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Vehicle Name | Dodge Caliber |
| Wheelbase | 103.7 in |
| Width, Max w/o mirrors | 68.8 in |
| Wt Distributing Hitch - Max Tongue Wt. | 150 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Disclaimer
Price does not include sales tax, title and registration fees.












