0
119364
KINGSPORT
1J4AA2D18BL537713
JEEP WRANGLER 2011
0.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(2) front/(1) rear tow hooks
(6) speakers
140-amp alternator
3.21 axle ratio
3.8L SMPI V6 engine
4-wheel anti-lock brakes
4-wheel disc brakes
600-CCA maintenance free battery
Accent color fender flares
Air conditioning bypass (REQ: 2_B CPOS Pkg)
Aux 12V pwr outlet
Black front bumper
Black rear bumper
Body color grille
Cargo compartment covered storage
Cargo compartment floor mat
Cargo tie down loops
Command-Trac shift-on-the-fly 4WD system
Driver & front passenger advanced multi-stage frontal airbags -inc: occupant classification system (OCS)
Driver height adjustment
Easy-access passenger seat
Electronic roll mitigation
Fog lamps
Fold-away manual mirrors
Front dome lamp w/on/off switch
Front door tinted glass
Front floor mats
Front passenger seat belt alert
Front seat area carpet
Front seatback map pockets
Front stabilizer bar
Fuel tank skid plate
Full length floor console
Halogen headlamps
Heater w/instrument panel ventilation
Hill start assist
Hydraulic assist brake boost
Low-back front bucket seats
Next generation Dana 44 HD rear axle
Next-generation Dana 30 solid front axle
Outside tire carrier
Premium instrument cluster w/tachometer
Pwr steering
Rear folding seat
Rear seat outboard head restraints
Rear seat/cargo area carpet
Rear stabilizer bar
Reclining front seats
Sentry Key theft deterrent system
Sliding sun visors w/mirrors
Speed control
Sport bar w/full padding
Steering wheel mounted audio controls
Storage tray
Temp & compass gauge
Tilt steering column
Tinted windshield glass
Tire pressure monitoring warning lamp
Transfer case skid plate
Variable intermittent windshield wipers
Vinyl shift knob
17" X 7.5" ALUMINUM WHEELS
24S CUSTOMER PREFERRED ORDER SELECTION PKG
3.73 AXLE RATIO
3.8L SMPI V6 ENGINE
4-SPEED AUTOMATIC TRANSMISSION
50-STATE EMISSIONS
6F2 ORDER CODE
AIR CONDITIONING
BLACK EASY-FOLDING SOFT TOP W/SUNRIDER FEATURE
BLACK INTERIOR, CLOTH SEATS
BRIGHT SILVER METALLIC
LEATHER-WRAPPED STEERING WHEEL
MOPAR CHROME EDITION GROUP
MOPAR PREMIUM CHROME GROUP
P255/75R17 ON/OFF-ROAD OWL TIRES
PWR CONVENIENCE GROUP
SIRIUS SATELLITE RADIO W/1-YEAR SUBSCRIPTION
TRAILER TOW GROUP
Base Curb Weight | 3785 lbs Range: 3760lbs - 3785lbs |
---|---|
Body Style | 2 Door N/A |
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | 44.7 in |
Cargo Volume to Seat 1 | 61.2 ft³ |
Cargo Volume to Seat 2 | 17.2 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs Range: 100lbs - 200lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs Range: 1000lbs - 2000lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.8L/231 N/A |
Drivetrain | 4-Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | EGT N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicles N/A |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 19 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.73 N/A Range: 3.21N/A - 3.73N/A |
First Gear Ratio (:1) | 2.84 N/A Range: 2.84N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 0.69 N/A Range: 0.69N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 x 1.1 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41.0 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TUF N/A |
Front Tire Size | P255/75R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | SMPI N/A |
Fuel Tank Capacity, Approx | 18.6 gal |
Height, Overall | - TBD - in |
Length, Overall | 152.8 in |
Liftover Height | 27.8 in |
Lock to Lock Turns (Steering) | 3.5 N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 10.1 in Range: 8.8in - 10.1in |
Passenger Capacity | 4 N/A |
Passenger Volume | 102.9 ft³ |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.5 in |
Rear Door Opening Height | 37.1 in |
Rear Door Opening Width | 58.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TUF N/A |
Rear Tire Size | P255/75R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.5 in |
Reverse Ratio (:1) | 2.21 N/A Range: 2.21N/A - 4.06N/A |
SAE Net Horsepower @ RPM | 202 @ 5200 N/A |
SAE Net Torque @ RPM | 237 @ 4000 N/A |
Second Gear Ratio (:1) | 1.57 N/A Range: 1.57N/A - 2.61N/A |
Second Head Room | 40.3 in |
Second Hip Room | 44.7 in |
Second Leg Room | 35.6 in |
Second Shoulder Room | 61.6 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | P255/75R17 N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | 17 x 7.5 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.7 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | Live Axle N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Live Axle N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.72N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Total Cooling System Capacity | 13.4 qts |
Track Width, Front | 61.9 in |
Track Width, Rear | 61.9 in |
Trans Description Cont. | Automatic N/A |
Body Style | 2 Door N/A |
---|---|
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | 44.7 in |
Cargo Volume to Seat 1 | 61.2 ft³ |
Cargo Volume to Seat 2 | 17.2 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs Range: 100lbs - 200lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs Range: 1000lbs - 2000lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.8L/231 N/A |
Drivetrain | 4-Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | EGT N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicles N/A |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 19 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.73 N/A Range: 3.21N/A - 3.73N/A |
First Gear Ratio (:1) | 2.84 N/A Range: 2.84N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 0.69 N/A Range: 0.69N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 x 1.1 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41.0 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TUF N/A |
Front Tire Size | P255/75R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | SMPI N/A |
Fuel Tank Capacity, Approx | 18.6 gal |
Height, Overall | - TBD - in |
Length, Overall | 152.8 in |
Liftover Height | 27.8 in |
Lock to Lock Turns (Steering) | 3.5 N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 10.1 in Range: 8.8in - 10.1in |
Passenger Capacity | 4 N/A |
Passenger Volume | 102.9 ft³ |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.5 in |
Rear Door Opening Height | 37.1 in |
Rear Door Opening Width | 58.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TUF N/A |
Rear Tire Size | P255/75R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.5 in |
Reverse Ratio (:1) | 2.21 N/A Range: 2.21N/A - 4.06N/A |
SAE Net Horsepower @ RPM | 202 @ 5200 N/A |
SAE Net Torque @ RPM | 237 @ 4000 N/A |
Second Gear Ratio (:1) | 1.57 N/A Range: 1.57N/A - 2.61N/A |
Second Head Room | 40.3 in |
Second Hip Room | 44.7 in |
Second Leg Room | 35.6 in |
Second Shoulder Room | 61.6 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | P255/75R17 N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | 17 x 7.5 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.7 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | Live Axle N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Live Axle N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.72N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Total Cooling System Capacity | 13.4 qts |
Track Width, Front | 61.9 in |
Track Width, Rear | 61.9 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.