0
120212
PINEY FLATS
4JGBB8GB5BA675778
MERCEDES-BENZ M-CLASS 2011
0.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
3.5L DOHC 24-VALVE V6 ENGINE
4MATIC ALL-WHEEL DRIVE
60/40-SPLIT FLAT-FOLDING REAR SEAT -INC: FLIP FORWARD SEAT CUSHIONS, (3) HEIGHT ADJUSTABLE & RETRACTABLE HEADRESTS
7-SPEED AUTOMATIC TRANSMISSION -INC: DRIVER-ADAPTIVE SHIFTING
ACTIVE FRONT HEAD RESTRAINTS
ALL-POSITION 3-POINT SEAT BELTS -INC: EMERGENCY TENSIONING DEVICE, OUTBOARD BELT FORCE LIMITERS, HEIGHT-ADJUSTABLE FRONT SEAT BELTS
ANTI-LOCK BRAKING SYSTEM (ABS) W/BRAKE ASSIST SYSTEM
ANTI-THEFT ALARM SYSTEM
AUTOMATIC HEADLAMPS
BLACK ROOF RAILS
CHILD SAFETY REAR DOOR LOCKS
COMPACT SPARE TIRE W/STEEL WHEEL
DOWNHILL SPEED REGULATION (DSR)
DRIVER ACTIVATED OFF-ROAD DRIVING PROGRAM
DRIVER KNEE AIRBAG
DUAL ILLUMINATED VISOR VANITY MIRRORS
DUAL SQUARE POLISHED STAINLESS-STEEL EXHAUST TIPS
FRONT DUAL-STAGE AIRBAGS W/ADAPTIVE FRONT PASSENGER AIRBAG
FRONT FOGLAMPS
FRONT PASSENGER OCCUPANT CLASSIFICATION SYSTEM
FRONT/REAR FLOOR MATS
FRONT/REAR READING LIGHTS
FRONT/REAR SIDE-IMPACT AIR CURTAINS
FRONT/REAR SIDE-IMPACT AIRBAGS
FRONT/REAR STABILIZER BAR
HEAT ABSORBING BLUE-TINTED FRONT GLASS
HILL-START ASSIST
HYDRAULICALLY ASSISTED TAILGATE CLOSING
INDEPENDENT 4-ARM MULTI-LINK REAR SUSPENSION -INC: ANTI-SQUAT GEOMETRY, ALIGNMENT CONTROL
INDEPENDENT DOUBLE WISHBONE FRONT SUSPENSION W/ANTI-DIVE GEOMETRY
INSTRUMENTATION -INC: ELECTRONIC ANALOG SPEEDOMETER, TACHOMETER, FUEL GAUGE, CLOCK, DIGITAL ODOMETER, GEAR & MODE SELECTION
INTEGRATED HOMELINK COMPATIBLE (3) BUTTON GARAGE DOOR OPENER
MERCEDES-BENZ MAINTENANCE SYSTEM PLUS DISPLAY -INC: DISTANCE REMAINING TO NEXT MAINTENANCE, TYPE OF SERVICE DUE, REMINDERS
MULTI-FUNCTION DISPLAY IN INSTRUMENT CLUSTER -INC: TRIP METER, EXTERIOR TEMP GAUGE, OIL LEVEL CHECK, DIGITAL SPEEDOMETER, AUDIO STATUS, REMINDER & MALFUNCTION MESSAGES, DRIVER-PROGRAMMABLE SETTINGS, TRIP COMPUTER, MOBILE PHONE BOOK
NIGHT SECURITY ILLUMINATION
P255/50R19 ALL-SEASON TIRES
POST-SAFE ACCIDENT RESPONSE -INC: AUTO DOOR UNLOCK, ENGINE/FUEL CUTOFF
PRE-SAFE PREDICTIVE OCCUPANT-PROTECTION SYSTEM
PRIVACY GLASS FOR REAR WINDOWS
PWR RACK & PINION STEERING
PWR TILT/SLIDE TINTED GLASS SUNROOF W/SUNSHADE -INC: 1-TOUCH OPEN/CLOSE
PWR VENTILATED FRONT & SOLID REAR DISC BRAKES
PWR WINDOWS W/1-TOUCH UP/DOWN
RAIN-SENSING WIPERS -INC: HEATED NOZZLES, LINES & RESERVOIR
REAR WINDOW DEFROSTER W/AUTO-SHUTOFF
REAR WIPER W/WASHER
RETRACTABLE CARGO COVER
ROLL-OVER SENSORS
SILVER GRILLE W/CHROME TRIM
SINGLE RED REAR FOGLAMP
TIRE PRESSURE MONITORING SYSTEM
UNIVERSAL LATCH (LOWER ANCHORS & TETHERS FOR CHILDREN) SYSTEM
| BASE CURB WEIGHT | 4705 LBS |
|---|---|
| BODY STYLE | 4 DOOR |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | 75.0 IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | 41.9 IN |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 72.4 FT³ |
| CARGO VOLUME TO SEAT 2 | 29.4 FT³ |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 3.5L/213 |
| DRIVETRAIN | ALL WHEEL DRIVE |
| ENGINE TYPE | GAS V6 |
| EPA CLASSIFICATION | SPORT UTILITY VEHICLE 4WD |
| EPA FUEL ECONOMY EST - CITY | 15 MPG |
| EPA FUEL ECONOMY EST - HWY | 20 MPG |
| EPA GREENHOUSE GAS SCORE | 3 |
| FIFTH GEAR RATIO (:1) | 1.00 |
| FINAL DRIVE AXLE RATIO (:1) | 3.90 |
| FIRST GEAR RATIO (:1) | 4.38 |
| FOURTH GEAR RATIO (:1) | 1.37 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 13.0 X 1.3 IN |
| FRONT HEAD ROOM | 39.9 IN |
| FRONT HIP ROOM | 58.3 IN |
| FRONT LEG ROOM | 42.2 IN |
| FRONT SHOULDER ROOM | 59.8 IN |
| FRONT WHEEL MATERIAL | ALUMINUM |
| FUEL ECONOMY EST-COMBINED | 17 MPG |
| FUEL SYSTEM | - TBD - |
| FUEL TANK CAPACITY, APPROX | 25.1 GAL |
| HEIGHT, OVERALL | 71.5 IN |
| LENGTH, OVERALL | 188.2 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 3.6 |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - |
| PASSENGER CAPACITY | 5 |
| PASSENGER VOLUME | 132.7 FT³ |
|---|---|
| REAR BRAKE ROTOR DIAM X THICKNESS | 13.0 X 0.5 IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR WHEEL MATERIAL | ALUMINUM |
| REVERSE RATIO (:1) | 3.42/2.23 |
| SAE NET HORSEPOWER @ RPM | 268 @ 6000 |
| SAE NET TORQUE @ RPM | 258 @ 2400 - 5000 |
| SECOND GEAR RATIO (:1) | 2.86 |
| SECOND HEAD ROOM | 39.8 IN |
| SECOND HIP ROOM | 58.3 IN |
| SECOND LEG ROOM | 40.0 IN |
| SECOND SHOULDER ROOM | 59.8 IN |
| SEVENTH GEAR RATIO (:1) | 0.73 |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 0.82 |
| SPARE TIRE SIZE | COMPACT |
| SPARE WHEEL MATERIAL | - TBD - |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
| STABILIZER BAR DIAMETER - REAR | - TBD - IN |
| STEERING RATIO (:1), OVERALL | 18.6 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | DOUBLE WISHBONE W/STABILIZER BAR |
| SUSPENSION TYPE - REAR | 4-ARM MULTILINK W/STABILIZER BAR |
| THIRD GEAR RATIO (:1) | 1.92 |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 11.0 |
| TOTAL COOLING SYSTEM CAPACITY | 10.0 QTS |
| TRACK WIDTH, FRONT | 64.0 IN |
| TRACK WIDTH, REAR | 64.1 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC |
| TRANS TYPE | 7 |
| TRANSFER CASE GEAR RATIO (:1), HIGH | - TBD - |
| TRANSFER CASE GEAR RATIO (:1), LOW | - TBD - |
| TURNING DIAMETER - CURB TO CURB | 37.9 FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| VEHICLE NAME | MERCEDES-BENZ M-CLASS |
| WHEELBASE | 114.7 IN |
| WIDTH, MAX W/O MIRRORS | 76.3 IN |
Disclaimer
Price does not include sales tax, title and registration fees.






