0
120212
PINEY FLATS
4JGBB8GB5BA675778
MERCEDES-BENZ M-CLASS 2011
0.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
3.5L DOHC 24-VALVE V6 ENGINE
4MATIC ALL-WHEEL DRIVE
60/40-SPLIT FLAT-FOLDING REAR SEAT -INC: FLIP FORWARD SEAT CUSHIONS, (3) HEIGHT ADJUSTABLE & RETRACTABLE HEADRESTS
7-SPEED AUTOMATIC TRANSMISSION -INC: DRIVER-ADAPTIVE SHIFTING
ACTIVE FRONT HEAD RESTRAINTS
ALL-POSITION 3-POINT SEAT BELTS -INC: EMERGENCY TENSIONING DEVICE, OUTBOARD BELT FORCE LIMITERS, HEIGHT-ADJUSTABLE FRONT SEAT BELTS
ANTI-LOCK BRAKING SYSTEM (ABS) W/BRAKE ASSIST SYSTEM
ANTI-THEFT ALARM SYSTEM
AUTOMATIC HEADLAMPS
BLACK ROOF RAILS
CHILD SAFETY REAR DOOR LOCKS
COMPACT SPARE TIRE W/STEEL WHEEL
DOWNHILL SPEED REGULATION (DSR)
DRIVER ACTIVATED OFF-ROAD DRIVING PROGRAM
DRIVER KNEE AIRBAG
DUAL ILLUMINATED VISOR VANITY MIRRORS
DUAL SQUARE POLISHED STAINLESS-STEEL EXHAUST TIPS
FRONT DUAL-STAGE AIRBAGS W/ADAPTIVE FRONT PASSENGER AIRBAG
FRONT FOGLAMPS
FRONT PASSENGER OCCUPANT CLASSIFICATION SYSTEM
FRONT/REAR FLOOR MATS
FRONT/REAR READING LIGHTS
FRONT/REAR SIDE-IMPACT AIR CURTAINS
FRONT/REAR SIDE-IMPACT AIRBAGS
FRONT/REAR STABILIZER BAR
HEAT ABSORBING BLUE-TINTED FRONT GLASS
HILL-START ASSIST
HYDRAULICALLY ASSISTED TAILGATE CLOSING
INDEPENDENT 4-ARM MULTI-LINK REAR SUSPENSION -INC: ANTI-SQUAT GEOMETRY, ALIGNMENT CONTROL
INDEPENDENT DOUBLE WISHBONE FRONT SUSPENSION W/ANTI-DIVE GEOMETRY
INSTRUMENTATION -INC: ELECTRONIC ANALOG SPEEDOMETER, TACHOMETER, FUEL GAUGE, CLOCK, DIGITAL ODOMETER, GEAR & MODE SELECTION
INTEGRATED HOMELINK COMPATIBLE (3) BUTTON GARAGE DOOR OPENER
MERCEDES-BENZ MAINTENANCE SYSTEM PLUS DISPLAY -INC: DISTANCE REMAINING TO NEXT MAINTENANCE, TYPE OF SERVICE DUE, REMINDERS
MULTI-FUNCTION DISPLAY IN INSTRUMENT CLUSTER -INC: TRIP METER, EXTERIOR TEMP GAUGE, OIL LEVEL CHECK, DIGITAL SPEEDOMETER, AUDIO STATUS, REMINDER & MALFUNCTION MESSAGES, DRIVER-PROGRAMMABLE SETTINGS, TRIP COMPUTER, MOBILE PHONE BOOK
NIGHT SECURITY ILLUMINATION
P255/50R19 ALL-SEASON TIRES
POST-SAFE ACCIDENT RESPONSE -INC: AUTO DOOR UNLOCK, ENGINE/FUEL CUTOFF
PRE-SAFE PREDICTIVE OCCUPANT-PROTECTION SYSTEM
PRIVACY GLASS FOR REAR WINDOWS
PWR RACK & PINION STEERING
PWR TILT/SLIDE TINTED GLASS SUNROOF W/SUNSHADE -INC: 1-TOUCH OPEN/CLOSE
PWR VENTILATED FRONT & SOLID REAR DISC BRAKES
PWR WINDOWS W/1-TOUCH UP/DOWN
RAIN-SENSING WIPERS -INC: HEATED NOZZLES, LINES & RESERVOIR
REAR WINDOW DEFROSTER W/AUTO-SHUTOFF
REAR WIPER W/WASHER
RETRACTABLE CARGO COVER
ROLL-OVER SENSORS
SILVER GRILLE W/CHROME TRIM
SINGLE RED REAR FOGLAMP
TIRE PRESSURE MONITORING SYSTEM
UNIVERSAL LATCH (LOWER ANCHORS & TETHERS FOR CHILDREN) SYSTEM
| BASE CURB WEIGHT | 4705 LBS |
|---|---|
| BODY STYLE | 4 DOOR N/A |
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | 75.0 IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | 41.9 IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 72.4 FT³ |
| CARGO VOLUME TO SEAT 2 | 29.4 FT³ |
| CARGO VOLUME TO SEAT 3 | NO DATA |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | NO DATA |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 3.5L/213 N/A |
| DRIVETRAIN | ALL WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE ORDER CODE | NO DATA |
| ENGINE TYPE | GAS V6 N/A |
| EPA CLASSIFICATION | SPORT UTILITY VEHICLE 4WD N/A |
| EPA FUEL ECONOMY EST - CITY | 15 MPG |
| EPA FUEL ECONOMY EST - HWY | 20 MPG |
| EPA GREENHOUSE GAS SCORE | 3 N/A |
| FIFTH GEAR RATIO (:1) | 1.00 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.90 N/A |
| FIRST GEAR RATIO (:1) | 4.38 N/A |
| FOURTH GEAR RATIO (:1) | 1.37 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 13.0 X 1.3 IN |
| FRONT HEAD ROOM | 39.9 IN |
| FRONT HIP ROOM | 58.3 IN |
| FRONT LEG ROOM | 42.2 IN |
| FRONT SHOULDER ROOM | 59.8 IN |
| FRONT TIRE ORDER CODE | NO DATA |
| FRONT TIRE SIZE | NO DATA |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | NO DATA |
| FUEL ECONOMY EST-COMBINED | 17 MPG |
| FUEL SYSTEM | - TBD - N/A |
| FUEL TANK CAPACITY, APPROX | 25.1 GAL |
| HEIGHT, OVERALL | 71.5 IN |
| LENGTH, OVERALL | 188.2 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 3.6 N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | NO DATA |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 132.7 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 13.0 X 0.5 IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | NO DATA |
| REAR TIRE SIZE | NO DATA |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | NO DATA |
| REVERSE RATIO (:1) | 3.42/2.23 N/A |
| SAE NET HORSEPOWER @ RPM | 268 @ 6000 N/A |
| SAE NET TORQUE @ RPM | 258 @ 2400 - 5000 N/A |
| SECOND GEAR RATIO (:1) | 2.86 N/A |
| SECOND HEAD ROOM | 39.8 IN |
| SECOND HIP ROOM | 58.3 IN |
| SECOND LEG ROOM | 40.0 IN |
| SECOND SHOULDER ROOM | 59.8 IN |
| SEVENTH GEAR RATIO (:1) | 0.73 N/A |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 0.82 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | COMPACT N/A |
| SPARE WHEEL MATERIAL | - TBD - N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| BODY STYLE | 4 DOOR N/A |
|---|---|
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | 75.0 IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | 41.9 IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 72.4 FT³ |
| CARGO VOLUME TO SEAT 2 | 29.4 FT³ |
| CARGO VOLUME TO SEAT 3 | NO DATA |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | NO DATA |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 3.5L/213 N/A |
| DRIVETRAIN | ALL WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE ORDER CODE | NO DATA |
| ENGINE TYPE | GAS V6 N/A |
| EPA CLASSIFICATION | SPORT UTILITY VEHICLE 4WD N/A |
| EPA FUEL ECONOMY EST - CITY | 15 MPG |
| EPA FUEL ECONOMY EST - HWY | 20 MPG |
| EPA GREENHOUSE GAS SCORE | 3 N/A |
| FIFTH GEAR RATIO (:1) | 1.00 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.90 N/A |
| FIRST GEAR RATIO (:1) | 4.38 N/A |
| FOURTH GEAR RATIO (:1) | 1.37 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 13.0 X 1.3 IN |
| FRONT HEAD ROOM | 39.9 IN |
| FRONT HIP ROOM | 58.3 IN |
| FRONT LEG ROOM | 42.2 IN |
| FRONT SHOULDER ROOM | 59.8 IN |
| FRONT TIRE ORDER CODE | NO DATA |
| FRONT TIRE SIZE | NO DATA |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | NO DATA |
| FUEL ECONOMY EST-COMBINED | 17 MPG |
| FUEL SYSTEM | - TBD - N/A |
| FUEL TANK CAPACITY, APPROX | 25.1 GAL |
| HEIGHT, OVERALL | 71.5 IN |
| LENGTH, OVERALL | 188.2 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 3.6 N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | NO DATA |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 132.7 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 13.0 X 0.5 IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | NO DATA |
| REAR TIRE SIZE | NO DATA |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | NO DATA |
| REVERSE RATIO (:1) | 3.42/2.23 N/A |
| SAE NET HORSEPOWER @ RPM | 268 @ 6000 N/A |
| SAE NET TORQUE @ RPM | 258 @ 2400 - 5000 N/A |
| SECOND GEAR RATIO (:1) | 2.86 N/A |
| SECOND HEAD ROOM | 39.8 IN |
| SECOND HIP ROOM | 58.3 IN |
| SECOND LEG ROOM | 40.0 IN |
| SECOND SHOULDER ROOM | 59.8 IN |
| SEVENTH GEAR RATIO (:1) | 0.73 N/A |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 0.82 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | COMPACT N/A |
| SPARE WHEEL MATERIAL | - TBD - N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.






