12,995
119980
PINEY FLATS
1FMHK8D81CGA55561
FORD EXPLORER 2012
12995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(6) audio speakers
12V PWR POINTS -INC: (2) FRONT, (1) SECOND ROW, (1) CARGO AREA
200-amp alternator
2ND GENERATION DUAL FRONT AIRBAGS
2nd generation dual front side seat airbags
2ND/3RD ROW PRIVACY GLASS
2nd/3rd seat rear map light
3.5L TI-VCT V6 ENGINE -INC: 3.39 AXLE RATIO
4-wheel antilock disc brakes
4-WHEEL DRIVE
50/50 split-folding 3rd row seat
58-AMP/HR MAINTENANCE-FREE BATTERY -INC: BATTERY SAVER FEATURE
60/40 split-folding 2nd row bench seat
AIR FILTRATION SYSTEM
Auto on/off headlamps
Belt-Minder feature
BI-FUNCTIONAL PROJECTOR BEAM HEADLAMPS
Black folding heated pwr mirrors -inc: integrated blind spot mirrors, LED turn signals, approach lights
BLACK LOWER BODYSIDE CLADDING W/CHROME ACCENT
Black wheel lip molding
BODY-COLOR SPOILER
Bright Galvano over LA Grain appliques
CARGO AREA HOOKS
Chrome door handles
COLOR-KEYED CLOTH SUNVISORS -INC: ILLUM VANITY MIRRORS
Compass
DUAL CHROME EXHAUST TIPS
Easy fuel capless fuel filler
FLOOR CONSOLE W/ARMREST & STORAGE
Fog lamps
FRONT PASSENGER SENSING SYSTEM
Front recovery hooks
FRONT SPEED SENSITIVE WIPERS
Front/rear scuff plates
GRAB HANDLES -INC: (1) AT PASSENGER SEAT, (2) IN 2ND ROW
Hill descent control
HILL START ASSIST
Illuminated entry
INDEPENDENT FRONT/REAR SUSPENSION
LATCH system on rear outboard seat locations
LEATHER WRAPPED SHIFT KNOB
LED tail lamps
LOAD FLOOR TIE-DOWN HOOKS
Mini spare tire
MyKey system inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
OVERHEAD CONSOLE W/LIGHTS & SUNGLASS HOLDER
P245/60R18 all-season BSW tires
PERIMETER ALARM
Pwr steering
PWR WINDOWS W/1-TOUCH DRIVER & FRONT PASSENGER UP/DOWN
Rear 2-speed intermittent wiper
Rear door child safety locks
REAR WINDOW DEFOGGER
REVERSE SENSING SYSTEM
ROOF MOUNTED ANTENNA
Safety Canopy -inc: side curtain airbags, rollover sensor
SATIN SILVER FINISH GRILLE
Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
SECURILOCK PASSIVE ANTI-THEFT SYSTEM
Silver roof rack side rails
SOS Post Crash Alert System
TERRAIN MANAGEMENT SYSTEM
Tire pressure monitoring system
TRAILER SWAY CONTROL
Upper body color/lower black front/rear bumpers
3.5L TI-VCT V6 ENGINE
| BASE CURB WEIGHT | 4732 LBS |
|---|---|
| BODY STYLE | SPORT UTILITY VEHICLE |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | - TBD - IN |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 80.7 FT³ |
| CARGO VOLUME TO SEAT 2 | 43.8 FT³ |
| CARGO VOLUME TO SEAT 3 | 21.0 FT³ |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 650 |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 3.5L/213 |
| DRIVETRAIN | FOUR WHEEL DRIVE |
| ENGINE ORDER CODE | 998 RANGE: 998 - 999 |
| ENGINE TYPE | GAS V6 |
| EPA CLASSIFICATION | SPORT UTILITY VEHICLE - 4WD |
| EPA FUEL ECONOMY EST - CITY | 17 MPG |
| EPA FUEL ECONOMY EST - HWY | 23 MPG |
| EPA GREENHOUSE GAS SCORE | 3 |
| FIFTH GEAR RATIO (:1) | 1.00 |
| FINAL DRIVE AXLE RATIO (:1) | 3.39 |
| FIRST GEAR RATIO (:1) | 4.48 |
| FOURTH GEAR RATIO (:1) | 1.41 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | - TBD - IN |
| FRONT HEAD ROOM | 41.4 IN |
| FRONT HIP ROOM | 57.3 IN |
| FRONT LEG ROOM | 40.6 IN |
| FRONT SHOULDER ROOM | 61.3 IN |
| FRONT TIRE ORDER CODE | - TBD - |
| FRONT WHEEL MATERIAL | ALUMINUM |
| FUEL ECONOMY EST-COMBINED | 19 MPG |
| FUEL SYSTEM | ELECTRONIC FUEL INJECTION |
| FUEL TANK CAPACITY, APPROX | 18.6 GAL |
| HEIGHT, OVERALL | 70.4 IN |
| LENGTH, OVERALL | 197.1 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | - TBD - |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 200 |
| MIN GROUND CLEARANCE | 7.6 IN |
| PASSENGER CAPACITY | 7 RANGE: 6 - 7 |
| PASSENGER VOLUME | 151.7 FT³ |
|---|---|
| REAR BRAKE ROTOR DIAM X THICKNESS | - TBD - IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR TIRE ORDER CODE | - TBD - |
| REAR WHEEL MATERIAL | ALUMINUM |
| REVERSE RATIO (:1) | 2.88 |
| SAE NET HORSEPOWER @ RPM | 290 @ 6500 |
| SAE NET TORQUE @ RPM | 255 @ 4100 |
| SECOND GEAR RATIO (:1) | 2.87 |
| SECOND HEAD ROOM | 40.5 IN |
| SECOND HIP ROOM | 56.7 IN |
| SECOND LEG ROOM | 39.8 IN |
| SECOND SHOULDER ROOM | 61.0 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 0.74 |
| SPARE TIRE SIZE | COMPACT |
| SPARE WHEEL MATERIAL | STEEL |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | 1.26 IN |
| STABILIZER BAR DIAMETER - REAR | 0.86 IN |
| STEERING RATIO (:1), OVERALL | 15.8 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT |
| SUSPENSION TYPE - FRONT (CONT.) | W/COIL SPRINGS |
| SUSPENSION TYPE - REAR | MULTI-LINK |
| SUSPENSION TYPE - REAR (CONT.) | W/COIL SPRINGS |
| THIRD GEAR RATIO (:1) | 1.84 |
| THIRD HEAD ROOM | 37.8 IN |
| THIRD HIP ROOM | 40.7 IN |
| THIRD LEG ROOM | 33.2 IN |
| THIRD SHOULDER ROOM | 50.8 IN |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 9.6 |
| TOTAL COOLING SYSTEM CAPACITY | - TBD - QTS |
| TRACK WIDTH, FRONT | 67.0 IN |
| TRACK WIDTH, REAR | 67.0 IN |
| TRANS TYPE | 6 |
| TRANSFER CASE GEAR RATIO (:1), HIGH | 1.00 |
| TURNING DIAMETER - CURB TO CURB | 38.9 FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| VEHICLE NAME | FORD EXPLORER |
| WHEELBASE | 112.6 IN |
| WIDTH, MAX W/O MIRRORS | 78.9 IN |
Disclaimer
Price does not include sales tax, title and registration fees.



























