12,995
119307
PINEY FLATS
2HGFG3B83CH515750
HONDA CIVIC CPE 2012
12995.0000
Similar Vehicles
General Information
No description available
Key Features
Automatic Climate Control
Bluetooth
Carfax 1 Owner
Ipod Connectivity
Keyless Entry
Panoramic Roof
Power Mirrors
Side Airbags
Tire Pressure Monitoring
- Standard Equipment
- Additional Specifications
1.8L SOHC MPFI 16-valve i-VTEC I4 engine
2-tier instrument panel w/blue backlit gauges -inc: tachometer
2nd row armrest cupholders
2nd row lower anchors & tethers for children (LATCH) -inc: outboard lower anchors & tether anchors for all positions
3-point seat belts in all seating positions -inc: front automatic tensioning system
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
5-speed automatic transmission w/OD
60/40 fold-down rear seatback
Advanced Compatibility Engineering (ACE) body structure
Air conditioning w/air filtration system
Aluminum-alloy engine block
Bluetooth HandsFreeLink
Body-colored bumpers
Body-colored door handles
Body-colored pwr mirrors
Body-colored rear decklid spoiler
Brake assist
Cargo area light
Center console w/armrest, storage compartment
Chrome exhaust finisher
Cloth reclining front bucket seats -inc: driver seat manual height adjustment, active front head restraints
Coin tray
Compact spare tire & wheel
Cruise control
Daytime running lights
Drive-by-wire throttle
Driver & front passenger dual-stage, multiple-threshold air bags
Driver footrest
Dual front side-impact air bags w/passenger-side occupant position detection system
Dual visor vanity mirrors
Eco Assist system
Emergency trunk release
Front & rear side curtain air bags
Front & rear stabilizer bars
Front cup holders
Front door pocket storage bins
Front wheel drive
Front/center console 12V aux pwr outlets
Headlights-on reminder
Illuminated driver window/driver door lock controls
Immobilizer theft-deterrent system
Indicator lights -inc: trunk/door-open, low oil/fuel, coolant temp, front passenger front & front side airbag status
Integrated rear window antenna
MacPherson strut front suspension
Maintenance Minder system
Map lights
Motion-adaptive electric pwr rack & pinion steering
Multi-link rear suspension
Multi-reflector auto-off halogen headlights
P205/55HR16 all-season tires
Passenger-side "walk-in" seat feature
Passenger-side seatback pocket
Pwr tilt moonroof w/1-touch feature
Pwr ventilated front/solid rear disc brakes
Pwr windows -inc: driver auto-up/down feature
Rear window defroster w/timer
Remote fuel filler door release
Security system
Side-impact door beams
Tire pressure monitoring system
Variable intermittent windshield wipers
Vehicle stability assist (VSA) w/traction control
Base Curb Weight | 2716 lbs |
---|---|
Body Style | 2 Door Coupe N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.8L/110 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 28 (Est) MPG |
EPA Fuel Economy Est - Hwy | 39 (Est) MPG |
EPA Greenhouse Gas Score | 5 N/A |
Fifth Gear Ratio (:1) | 0.53 N/A |
Final Drive Axle Ratio (:1) | 4.44 N/A |
First Gear Ratio (:1) | 2.67 N/A |
Fourth Gear Ratio (:1) | 0.72 N/A |
Front Brake Rotor Diam x Thickness | 10.3 x - TBD - in |
Front Head Room | 37.7 in |
Front Hip Room | 53.2 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P205/55HR16 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 16 x - TBD - in |
Fuel Economy Est-Combined | 32 (Est) MPG |
Fuel System | MPFI N/A |
Fuel Tank Capacity, Approx | 13.2 gal |
Height, Overall | 55.0 in |
Length, Overall | 176.1 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.67 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 83.2 ft³ |
Rear Brake Rotor Diam x Thickness | 10.2 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P205/55HR16 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 16 x - TBD - in |
Reverse Ratio (:1) | 1.96 N/A |
SAE Net Horsepower @ RPM | 140 @ 6300 N/A |
SAE Net Torque @ RPM | 128 @ 4300 N/A |
Second Gear Ratio (:1) | 1.53 N/A |
Second Head Room | 34.3 in |
Second Hip Room | 49.0 in |
Second Leg Room | 30.8 in |
Second Shoulder Room | 52.2 in |
Shock Absorber Diameter - Front | 18.0 mm |
Shock Absorber Diameter - Rear | 15.0 mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | T135/80R16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.71 in |
Stabilizer Bar Diameter - Rear | 0.43 in |
Steering Ratio (:1), Overall | 16.1 N/A |
Steering Type | Electric Var Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.02 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.5 (Est) N/A |
Total Cooling System Capacity | 7.5 qts |
Track Width, Front | 59.0 in |
Track Width, Rear | 59.9 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Body Style | 2 Door Coupe N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.8L/110 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 28 (Est) MPG |
EPA Fuel Economy Est - Hwy | 39 (Est) MPG |
EPA Greenhouse Gas Score | 5 N/A |
Fifth Gear Ratio (:1) | 0.53 N/A |
Final Drive Axle Ratio (:1) | 4.44 N/A |
First Gear Ratio (:1) | 2.67 N/A |
Fourth Gear Ratio (:1) | 0.72 N/A |
Front Brake Rotor Diam x Thickness | 10.3 x - TBD - in |
Front Head Room | 37.7 in |
Front Hip Room | 53.2 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P205/55HR16 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 16 x - TBD - in |
Fuel Economy Est-Combined | 32 (Est) MPG |
Fuel System | MPFI N/A |
Fuel Tank Capacity, Approx | 13.2 gal |
Height, Overall | 55.0 in |
Length, Overall | 176.1 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.67 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 83.2 ft³ |
Rear Brake Rotor Diam x Thickness | 10.2 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P205/55HR16 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 16 x - TBD - in |
Reverse Ratio (:1) | 1.96 N/A |
SAE Net Horsepower @ RPM | 140 @ 6300 N/A |
SAE Net Torque @ RPM | 128 @ 4300 N/A |
Second Gear Ratio (:1) | 1.53 N/A |
Second Head Room | 34.3 in |
Second Hip Room | 49.0 in |
Second Leg Room | 30.8 in |
Second Shoulder Room | 52.2 in |
Shock Absorber Diameter - Front | 18.0 mm |
Shock Absorber Diameter - Rear | 15.0 mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | T135/80R16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.71 in |
Stabilizer Bar Diameter - Rear | 0.43 in |
Steering Ratio (:1), Overall | 16.1 N/A |
Steering Type | Electric Var Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.02 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.5 (Est) N/A |
Total Cooling System Capacity | 7.5 qts |
Track Width, Front | 59.0 in |
Track Width, Rear | 59.9 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.