0
119910
PINEY FLATS
1C4BJWDG5CL119648
JEEP WRANGLER UNLIMITED 2012
0.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(2) front/(1) rear tow hooks
(6) speakers
12V aux pwr outlet
160-amp alternator
3.21 axle ratio
3.6L SMPI 24V VVT V6 engine
4-wheel anti-lock brakes
4-wheel disc brakes
60/40 folding rear seat
600-CCA maintenance free battery
Accent color fender flares
Air conditioning
Black front bumper
Black rear bumper
Body color grille
Cargo compartment covered storage
Cargo compartment floor mat
Cargo tie down loops
Child safety rear door locks
Command-Trac shift-on-the-fly 4WD system
Driver & front passenger advanced multi-stage frontal air bags
Driver height adjustment
Electronic roll mitigation
Engine oil cooler
Fixed long mast antenna
Fog lamps
Front dome light w/on/off switch
Front door tinted glass
Front seat area carpet
Front seatback map pockets
Front stabilizer bar
Fuel tank skid plate
Full length floor console
Halogen headlamps
Hill start assist
Hydraulic assist brake boost
Low back bucket seats
Manual fold-away exterior mirrors
Next generation Dana 30 solid front axle
Next generation Dana 44 HD rear axle
Normal duty suspension
Outside temp & compass gauge
Outside tire carrier
Premium instrumentation w/tachometer
Pwr steering
Rear dome light w/on/off switch
Rear seat outboard head restraints
Rear stabilizer bar
Rear/cargo area carpet
Reclining front seats
Sentry Key theft deterrent system
Sliding sunvisors w/mirrors
Speed control
Sport bar w/full padding
Steering wheel mounted audio controls
Storage tray
Tilt steering column
Tinted windshield glass
Tire pressure monitoring warning lamp
Transfer case skid plate
Variable intermittent windshield wipers
16" X 7.0" LUX STYLED STEEL WHEELS
23C CUSTOMER PREFERRED ORDER SELECTION PKG
3.21 AXLE RATIO
3.6L SMPI 24V VVT V6 ENGINE
50-STATE EMISSIONS
6-SPEED MANUAL TRANSMISSION
BLACK EASY-FOLDING SOFT TOP W/SUNRIDER FEATURE
BLACK INTERIOR, CLOTH SEAT TRIM
BRIGHT SILVER METALLIC
CONVENTIONAL REAR DIFFERENTIAL
P225/75R16 ON/OFF-ROAD BSW TIRES
Base Curb Weight | 4075 lbs Range: 4075lbs - 4100lbs |
---|---|
Body Style | 4 Door N/A |
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | 44.7 in |
Cargo Volume to Seat 1 | 86.8 ft³ |
Cargo Volume to Seat 2 | 46.4 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | - TBD - in |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs Range: 100lbs - 350lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs Range: 2000lbs - 3500lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/220 N/A |
Drivetrain | 4-Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | ERB N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicles N/A |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG Range: 20MPG - 21MPG |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.83N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.21 N/A Range: 3.21N/A - 3.73N/A |
First Gear Ratio (:1) | 4.46 N/A Range: 3.59N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 1.25 N/A Range: 1N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 x 1.1 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41.0 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TRM N/A |
Front Tire Size | P225/75R16 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 16 x 7.0 in |
Fuel Economy Est-Combined | 18 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 22.5 gal |
Height, Overall | 70.8 in |
Length, Overall | 173.4 in |
Liftover Height | 31.4 in |
Lock to Lock Turns (Steering) | 3.5 N/A |
Maximum Alternator Capacity (amps) | 160 N/A |
Min Ground Clearance | 8.7 in Range: 8.7in - 10in |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.9 ft³ |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.5 in |
Rear Door Opening Height | 37.1 in |
Rear Door Opening Width | 58.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TRM N/A |
Rear Tire Size | P225/75R16 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 16 x 7.0 in |
Reverse Ratio (:1) | 4.06 N/A Range: 3.16N/A - 4.06N/A |
SAE Net Horsepower @ RPM | 285 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.61 N/A Range: 2.19N/A - 2.61N/A |
Second Head Room | 40.4 in |
Second Hip Room | 56.7 in |
Second Leg Room | 37.2 in |
Second Shoulder Room | 56.8 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.83 N/A |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | P225/75R16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 16 x 7.0 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 14.7 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | Live Axle N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Live Axle N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.72 N/A Range: 1.41N/A - 1.72N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 N/A |
Total Cooling System Capacity | 14.0 qts |
Body Style | 4 Door N/A |
---|---|
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | 44.7 in |
Cargo Volume to Seat 1 | 86.8 ft³ |
Cargo Volume to Seat 2 | 46.4 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | - TBD - in |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs Range: 100lbs - 350lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs Range: 2000lbs - 3500lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/220 N/A |
Drivetrain | 4-Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | ERB N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicles N/A |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG Range: 20MPG - 21MPG |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.83N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.21 N/A Range: 3.21N/A - 3.73N/A |
First Gear Ratio (:1) | 4.46 N/A Range: 3.59N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 1.25 N/A Range: 1N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 x 1.1 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41.0 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TRM N/A |
Front Tire Size | P225/75R16 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 16 x 7.0 in |
Fuel Economy Est-Combined | 18 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 22.5 gal |
Height, Overall | 70.8 in |
Length, Overall | 173.4 in |
Liftover Height | 31.4 in |
Lock to Lock Turns (Steering) | 3.5 N/A |
Maximum Alternator Capacity (amps) | 160 N/A |
Min Ground Clearance | 8.7 in Range: 8.7in - 10in |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.9 ft³ |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.5 in |
Rear Door Opening Height | 37.1 in |
Rear Door Opening Width | 58.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TRM N/A |
Rear Tire Size | P225/75R16 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 16 x 7.0 in |
Reverse Ratio (:1) | 4.06 N/A Range: 3.16N/A - 4.06N/A |
SAE Net Horsepower @ RPM | 285 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.61 N/A Range: 2.19N/A - 2.61N/A |
Second Head Room | 40.4 in |
Second Hip Room | 56.7 in |
Second Leg Room | 37.2 in |
Second Shoulder Room | 56.8 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.83 N/A |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | P225/75R16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 16 x 7.0 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 14.7 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | Live Axle N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Live Axle N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.72 N/A Range: 1.41N/A - 1.72N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 N/A |
Total Cooling System Capacity | 14.0 qts |
Track Width, Front | 61.9 in |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.