0
120090
PINEY FLATS
4S4BRDJC9C2230249
SUBARU OUTBACK 2012
0.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(2) SINGLE OUTLET EXHAUST TIPS
10-WAY PWR DRIVER SEAT W/PWR LUMBAR SUPPORT
17" ALLOY WHEELS
3-POINT HEIGHT-ADJUSTABLE FRONT SEATBELTS -INC: PRETENSIONERS, FORCE LIMITERS
3-POINT REAR SEATBELTS AT ALL SEATING POSITIONS
3.6L DOHC SMPI 24-VALVE 6-CYL BOXER ENGINE
4-WAY PWR PASSENGER SEAT
4-WHEEL ANTI-LOCK BRAKING SYSTEM (ABS)
4-WHEEL DISC BRAKES
5-SPEED AUTOMATIC TRANSMISSION -INC: STEERING WHEEL-MOUNTED PADDLE-SHIFTERS
AIR FILTRATION SYSTEM
ANTI-THEFT ENGINE IMMOBILIZER
AUTO ON/OFF HEADLIGHTS W/IGNITION SWITCH AUTO OFF
BLACK DOOR SILL COVERS -INC: FRONT DOOR ALUMINUM-ALLOY SILL PLATE INSERT
BLACK ROCKER SPOILER
BLACK ROOF RAILS W/INTEGRATED & RETRACTABLE CROSSBARS
BLACK SIDE CLADDING
BODY COLOR DOOR HANDLES
BODY COLOR MANUAL-FOLDING HEATED PWR MIRRORS
BRAKE ASSIST
CARGO AREA COVER
CARGO AREA GROCERY BAG HOOKS
CARGO AREA TIE-DOWN HOOKS
CHROME INTERIOR DOOR HANDLES
CRUISE CONTROL
CUP HOLDERS -INC: (2) CENTER CONSOLE, (2) REAR SEAT ARMREST, FRONT & REAR DOOR TRIM PANELS
DARK TINT PRIVACY GLASS
DAYTIME RUNNING LIGHTS (DRL)
DRIVER & FRONT PASSENGER ADVANCED AIRBAGS
DRIVER & FRONT PASSENGER PELVIS/TORSO SIDE AIRBAGS
DUAL ACTIVE VALVE CONTROL SYSTEM (DAVCS) -INC: VARIABLE VALVE TIMING
DUAL ILLUMINATED VISOR VANITY MIRRORS
DUAL-ZONE AUTOMATIC CLIMATE CONTROL
ELECTRONIC BRAKE-FORCE DISTRIBUTION SYSTEM (EBD)
ELECTRONIC PARKING BRAKE (EPB)
ELECTRONIC THROTTLE CONTROL (ETC)
ENGINE COVER
FOG LIGHTS
FRONT & REAR SIDE CURTAIN AIRBAGS
FRONT BUCKET SEATS -INC: WHIPLASH PROTECTION, HEIGHT-ADJUSTABLE HEAD RESTRAINTS, HEIGHT-ADJUSTABLE DRIVER SEAT
FRONT BUMPER UNDERGUARD
FRONT DOOR COURTESY LIGHTS
FRONT PASSENGER SEATBACK POCKET
HEATED FRONT SEATS
HILL HOLDER
ILLUMINATED IGNITION SWITCH RING
LATCH CHILD SAFETY SEAT ANCHOR SYSTEM
LEATHER-WRAPPED STEERING WHEEL
MACPHERSON STRUT FRONT/DOUBLE-WISHBONE REAR RAISED SUSPENSION
MULTI-FUNCTION DISPLAY -INC: ECO GAUGE FUEL ECONOMY, OUTSIDE TEMP
OFF-DELAY DOME LIGHT
OVERHEAD CONSOLE -INC: DUAL FRONT MAP LIGHTS, SUNGLASSES HOLDER
P225/60TR17 ALL-SEASON TIRES
PWR STEERING
PWR WINDOWS -INC: DRIVER-SIDE AUTO UP/DOWN, ILLUMINATED SWITCHES, ANTI-PINCH PROTECTION
REAR 65/35 SPLIT FOLD-DOWN BENCH SEAT -INC: ARMREST, HEADRESTS ALL SEATING POSITIONS
REAR CHILD SAFETY LOCKS
REAR WINDOW WIPER W/WASHER
REMOVABLE CARGO TRAY
ROLLOVER SENSOR
SAFETY BRAKE PEDAL SYSTEM
STEERING WHEEL-MOUNTED AUDIO CONTROLS
SYMMETRICAL ALL-WHEEL DRIVE
TILT/TELESCOPIC STEERING COLUMN
TIRE PRESSURE MONITORING SYSTEM (TPMS)
VARIABLE INTERMITTENT WINDSHIELD WIPERS W/WASHER
VEHICLE DYNAMICS CONTROL (VDC)
WINDSHIELD WIPER DE-ICER
WOODGRAIN-PATTERN ACCENT INTERIOR TRIM
BASE MODEL
GRAPHITE GRAY METALLIC
OFF-BLACK, LEATHER SEAT TRIM
BASE CURB WEIGHT | 3658 LBS |
---|---|
BODY STYLE | WAGON N/A |
BRAKE ABS SYSTEM | 4-WHEEL N/A |
BRAKE TYPE | PWR N/A |
CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
CARGO BOX (AREA) HEIGHT | - TBD - IN |
CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
CARGO VOLUME TO SEAT 1 | 71.3 FT³ |
CARGO VOLUME TO SEAT 2 | 34.3 FT³ |
CARGO VOLUME TO SEAT 3 | NO DATA |
CLUTCH SIZE | NO DATA |
COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
COUNTRY OF ORIGIN | NO DATA |
DEAD WEIGHT HITCH - MAX TONGUE WT. | 300 LBS |
DEAD WEIGHT HITCH - MAX TRAILER WT. | 3000 LBS |
DISC - FRONT (YES OR ) | YES N/A |
DISC - REAR (YES OR ) | YES N/A |
DISPLACEMENT | 3.6L/222 N/A |
DRIVETRAIN | ALL WHEEL DRIVE N/A |
DRUM - REAR (YES OR ) | NO DATA |
ENGINE ORDER CODE | NO DATA |
ENGINE TYPE | GAS FLAT 6 N/A |
EPA CLASSIFICATION | SPORT UTILITY VEHICLE - 4WD N/A |
EPA FUEL ECONOMY EST - CITY | 18 MPG |
EPA FUEL ECONOMY EST - HWY | 25 MPG |
EPA GREENHOUSE GAS SCORE | NO DATA |
FIFTH GEAR RATIO (:1) | 0.83 N/A |
FINAL DRIVE AXLE RATIO (:1) | 3.08 N/A |
FIRST GEAR RATIO (:1) | 3.54 N/A |
FOURTH GEAR RATIO (:1) | 1.00 N/A |
FRONT BRAKE ROTOR DIAM X THICKNESS | 12.4 X - TBD - IN |
FRONT HEAD ROOM | 40.8 IN RANGE: 38.7IN - 40.8IN |
FRONT HIP ROOM | - TBD - IN |
FRONT LEG ROOM | 43.0 IN |
FRONT SHOULDER ROOM | 56.3 IN |
FRONT TIRE ORDER CODE | NO DATA |
FRONT TIRE SIZE | 225/60R17 N/A |
FRONT WHEEL MATERIAL | ALUMINUM N/A |
FRONT WHEEL SIZE | 17 X 7 IN |
FUEL ECONOMY EST-COMBINED | NO DATA |
FUEL SYSTEM | ELECTRONIC FUEL INJECTION N/A |
FUEL TANK CAPACITY, APPROX | 18.5 GAL |
HEIGHT, OVERALL | 65.7 IN |
LENGTH, OVERALL | 188.2 IN |
LIFTOVER HEIGHT | - TBD - IN |
LOCK TO LOCK TURNS (STEERING) | 3.2 N/A |
MAXIMUM ALTERNATOR CAPACITY (AMPS) | 130 N/A |
MIN GROUND CLEARANCE | 8.7 IN |
PASSENGER CAPACITY | 5 N/A |
PASSENGER VOLUME | 105.4 FT³ RANGE: 102.4FT³ - 105.4FT³ |
REAR BRAKE ROTOR DIAM X THICKNESS | 11.4 X - TBD - IN |
REAR DOOR OPENING HEIGHT | - TBD - IN |
REAR DOOR OPENING WIDTH | - TBD - IN |
REAR DRUM DIAM X WIDTH | NO DATA |
REAR TIRE ORDER CODE | NO DATA |
REAR TIRE SIZE | 225/60R17 N/A |
REAR WHEEL MATERIAL | ALUMINUM N/A |
REAR WHEEL SIZE | 17 X 7 IN |
REVERSE RATIO (:1) | 2.37 N/A |
SAE NET HORSEPOWER @ RPM | 256 @ 6000 N/A |
SAE NET TORQUE @ RPM | 247 @ 4400 N/A |
SECOND GEAR RATIO (:1) | 2.26 N/A |
SECOND HEAD ROOM | 39.3 IN |
SECOND HIP ROOM | - TBD - IN |
SECOND LEG ROOM | 37.8 IN |
SECOND SHOULDER ROOM | 56.1 IN |
SEVENTH GEAR RATIO (:1) | NO DATA |
SHOCK ABSORBER DIAMETER - FRONT | NO DATA |
SHOCK ABSORBER DIAMETER - REAR | NO DATA |
SIXTH GEAR RATIO (:1) | NO DATA |
SPARE TIRE ORDER CODE | NO DATA |
SPARE TIRE SIZE | - TBD - N/A |
SPARE WHEEL MATERIAL | - TBD - N/A |
SPARE WHEEL SIZE | - TBD - IN |
STABILIZER BAR DIAMETER - FRONT | NO DATA |
STABILIZER BAR DIAMETER - REAR | NO DATA |
STEERING RATIO (:1), OVERALL | 16.1 N/A |
STEERING TYPE | PWR RACK & PINION N/A |
SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
SUSPENSION TYPE - REAR | DOUBLE WISHBONE N/A |
SUSPENSION TYPE - REAR (CONT.) | NO DATA |
THIRD GEAR RATIO (:1) | 1.47 N/A |
BODY STYLE | WAGON N/A |
---|---|
BRAKE ABS SYSTEM | 4-WHEEL N/A |
BRAKE TYPE | PWR N/A |
CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
CARGO BOX (AREA) HEIGHT | - TBD - IN |
CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
CARGO VOLUME TO SEAT 1 | 71.3 FT³ |
CARGO VOLUME TO SEAT 2 | 34.3 FT³ |
CARGO VOLUME TO SEAT 3 | NO DATA |
CLUTCH SIZE | NO DATA |
COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
COUNTRY OF ORIGIN | NO DATA |
DEAD WEIGHT HITCH - MAX TONGUE WT. | 300 LBS |
DEAD WEIGHT HITCH - MAX TRAILER WT. | 3000 LBS |
DISC - FRONT (YES OR ) | YES N/A |
DISC - REAR (YES OR ) | YES N/A |
DISPLACEMENT | 3.6L/222 N/A |
DRIVETRAIN | ALL WHEEL DRIVE N/A |
DRUM - REAR (YES OR ) | NO DATA |
ENGINE ORDER CODE | NO DATA |
ENGINE TYPE | GAS FLAT 6 N/A |
EPA CLASSIFICATION | SPORT UTILITY VEHICLE - 4WD N/A |
EPA FUEL ECONOMY EST - CITY | 18 MPG |
EPA FUEL ECONOMY EST - HWY | 25 MPG |
EPA GREENHOUSE GAS SCORE | NO DATA |
FIFTH GEAR RATIO (:1) | 0.83 N/A |
FINAL DRIVE AXLE RATIO (:1) | 3.08 N/A |
FIRST GEAR RATIO (:1) | 3.54 N/A |
FOURTH GEAR RATIO (:1) | 1.00 N/A |
FRONT BRAKE ROTOR DIAM X THICKNESS | 12.4 X - TBD - IN |
FRONT HEAD ROOM | 40.8 IN RANGE: 38.7IN - 40.8IN |
FRONT HIP ROOM | - TBD - IN |
FRONT LEG ROOM | 43.0 IN |
FRONT SHOULDER ROOM | 56.3 IN |
FRONT TIRE ORDER CODE | NO DATA |
FRONT TIRE SIZE | 225/60R17 N/A |
FRONT WHEEL MATERIAL | ALUMINUM N/A |
FRONT WHEEL SIZE | 17 X 7 IN |
FUEL ECONOMY EST-COMBINED | NO DATA |
FUEL SYSTEM | ELECTRONIC FUEL INJECTION N/A |
FUEL TANK CAPACITY, APPROX | 18.5 GAL |
HEIGHT, OVERALL | 65.7 IN |
LENGTH, OVERALL | 188.2 IN |
LIFTOVER HEIGHT | - TBD - IN |
LOCK TO LOCK TURNS (STEERING) | 3.2 N/A |
MAXIMUM ALTERNATOR CAPACITY (AMPS) | 130 N/A |
MIN GROUND CLEARANCE | 8.7 IN |
PASSENGER CAPACITY | 5 N/A |
PASSENGER VOLUME | 105.4 FT³ RANGE: 102.4FT³ - 105.4FT³ |
REAR BRAKE ROTOR DIAM X THICKNESS | 11.4 X - TBD - IN |
REAR DOOR OPENING HEIGHT | - TBD - IN |
REAR DOOR OPENING WIDTH | - TBD - IN |
REAR DRUM DIAM X WIDTH | NO DATA |
REAR TIRE ORDER CODE | NO DATA |
REAR TIRE SIZE | 225/60R17 N/A |
REAR WHEEL MATERIAL | ALUMINUM N/A |
REAR WHEEL SIZE | 17 X 7 IN |
REVERSE RATIO (:1) | 2.37 N/A |
SAE NET HORSEPOWER @ RPM | 256 @ 6000 N/A |
SAE NET TORQUE @ RPM | 247 @ 4400 N/A |
SECOND GEAR RATIO (:1) | 2.26 N/A |
SECOND HEAD ROOM | 39.3 IN |
SECOND HIP ROOM | - TBD - IN |
SECOND LEG ROOM | 37.8 IN |
SECOND SHOULDER ROOM | 56.1 IN |
SEVENTH GEAR RATIO (:1) | NO DATA |
SHOCK ABSORBER DIAMETER - FRONT | NO DATA |
SHOCK ABSORBER DIAMETER - REAR | NO DATA |
SIXTH GEAR RATIO (:1) | NO DATA |
SPARE TIRE ORDER CODE | NO DATA |
SPARE TIRE SIZE | - TBD - N/A |
SPARE WHEEL MATERIAL | - TBD - N/A |
SPARE WHEEL SIZE | - TBD - IN |
STABILIZER BAR DIAMETER - FRONT | NO DATA |
STABILIZER BAR DIAMETER - REAR | NO DATA |
STEERING RATIO (:1), OVERALL | 16.1 N/A |
STEERING TYPE | PWR RACK & PINION N/A |
SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
SUSPENSION TYPE - REAR | DOUBLE WISHBONE N/A |
SUSPENSION TYPE - REAR (CONT.) | NO DATA |
THIRD GEAR RATIO (:1) | 1.47 N/A |
TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | NO DATA |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.