17,995
120576
PINEY FLATS
5TFEM5F17CX050350
TOYOTA TUNDRA 2WD 2012
17995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
(2) FRONT PWR POINTS & (1) REAR PWR POINT
(4) FRONT & (2) REAR CUP HOLDERS
18" SPARE WHEEL & P255/70R18 TIRE
2-WAY ADJUSTABLE FRONT HEADRESTS
3-POINT SEATBELTS IN ALL SEATING POSITIONS -INC: PASSENGER AUTOMATIC & EMERGENCY LOCKING RETRACTORS, DRIVER & PASSENGER PRETENSIONERS W/FORCE LIMITERS, DRIVER EMERGENCY LOCKING RETRACTOR
4-WHEEL ANTI-LOCK BRAKES (ABS) W/BRAKE ASSIST
4.6L DOHC 32-VALVE I-FORCE V8 ENGINE -INC: VARIABLE VALVE TIMING W/INTELLIGENCE, ACOUSTICALLY CONTROLLED INDUCTION
6,800# GVWR
6-SPEED AUTOMATIC TRANSMISSION -INC: ELECTRONICALLY CONTROLLED INTELLIGENCE, SEQUENTIAL SHIFT MODE, UPHILL & DOWNHILL SHIFT LOGIC, TOW & HAUL MODE
AUTOMATIC LIMITED-SLIP DIFFERENTIAL
BLACK DOOR & TAILGATE HANDLES
BLACK GRILLE & CHROME SURROUND
CARPET FLOORING
CHILD RESTRAINT SYSTEM TOP TETHER ANCHORS FOR ALL REAR SEATING
CHILD-PROTECTOR REAR DOOR LOCKS
CHROME STEEL REAR BUMPER
CIGARETTE LIGHTER & ASHTRAY W/ILLUMINATION
CRUISE CONTROL
DAYTIME RUNNING LAMPS
DECK RAIL & TAILGATE CAPS
DRIVER & FRONT PASSENGER ADVANCED AIRBAGS W/PASSENGER CUTOFF SWITCH
DRIVER & FRONT PASSENGER KNEE AIRBAGS
DRIVER & FRONT PASSENGER SEAT MOUNTED SIDE AIRBAGS
DUAL ZONE AIR CONDITIONING W/SYNC MODE
ELECTRONIC BRAKE-FORCE DISTRIBUTION
ENGINE IMMOBILIZER
FONT & REAR ROLL-SENSING SIDE CURTAIN AIRBAGS
FRONT COLOR-KEYED RESIN BUMPER
FRONT/REAR MAP LAMPS
FRONT/REAR MUDGUARDS
GLOVE BOX ILLUMINATION
HALOGEN HEADLAMPS W/MANUAL LEVEL CONTROL
HYDRAULIC PWR RACK & PINION STEERING
ILLUMINATED ENTRY SYSTEM
INDEPENDENT COIL-SPRING DOUBLE WISHBONE FRONT SUSPENSION W/LOW-PRESSURE NITROGEN GAS SHOCKS, STABILIZER BAR
INSTRUMENTATION -INC: EXTERIOR TEMP GAUGE, TACHOMETER, TRIPMETER, DIGITAL CLOCK
OVERHEAD CONSOLE
P255/70R18 ALL SEASON TIRES
PWR VENTED DISC BRAKES
PWR WINDOWS
REAR OUTBOARD SEAT LATCH ANCHORS
REAR SLIDING & RECLINING FOLD-FLAT SEATS
REAR WHEEL DRIVE
SCUFF PLATES
TAILGATE ASSIST
TILT STEERING WHEEL W/COLUMN SHIFTER
TIRE PRESSURE MONITOR SYSTEM
TRAPEZOIDAL MULTI-LEAF LIVE AXLE REAR SUSPENSION W/STAGGERED LOW-PRESSURE NITROGEN GAS SHOCKS
VARIABLE INTERMITTENT WINDSHIELD WIPERS -INC: WINDSHIELD DEICER & TIMER
VISOR MIRRORS W/EXTENDERS
| AXLE CAPACITY - FRONT | - TBD - LBS |
|---|---|
| AXLE CAPACITY - REAR | - TBD - LBS |
| AXLE TYPE - FRONT | - TBD - |
| AXLE TYPE - REAR | - TBD - |
| BODY CODE | 146" WB |
| BODY STYLE | CREWMAX CAB |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR |
| CAB TO AXLE | - TBD - IN |
| CAB TO END OF FRAME | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | 22.2 IN |
| CARGO BOX LENGTH @ FLOOR | 66.7 IN |
| CARGO BOX WIDTH @ FLOOR | - TBD - IN |
| CARGO BOX WIDTH @ TOP, REAR | 66.4 IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | 50.0 IN |
| CARGO VOLUME | - TBD - FT³ |
| COLD CRANKING AMPS @ 0° F (2ND) | - TBD - |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - |
| CURB WEIGHT - FRONT | 2888 LBS |
| CURB WEIGHT - REAR | 2363 LBS |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 500 LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 5000 LBS |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 4.6L/285 |
| DRIVETRAIN | REAR WHEEL DRIVE |
| ENGINE OIL COOLER | 9.8 |
| ENGINE TYPE | GAS V8 |
| EPA FUEL ECONOMY EST - CITY | 15 MPG |
| EPA FUEL ECONOMY EST - HWY | 20 MPG |
| EPA GREENHOUSE GAS SCORE | 2 |
| EXT'D CAB CARGO VOLUME | - TBD - FT³ |
| FIFTH GEAR RATIO (:1) | 0.72 |
| FIRST GEAR RATIO (:1) | 3.52 |
| FOURTH GEAR RATIO (:1) | 1.00 |
| FRAME TYPE | - TBD - |
| FRAME WIDTH, REAR | - TBD - IN |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 13.9 X - TBD - IN |
| FRONT BUMPER TO BACK OF CAB | - TBD - IN |
| FRONT HEAD ROOM | 40.2 IN |
| FRONT HIP ROOM | 63.0 IN |
| FRONT LEG ROOM | 42.5 IN |
| FRONT SHOULDER ROOM | 66.6 IN |
| FRONT TIRE CAPACITY | - TBD - LBS |
| FUEL ECONOMY EST-COMBINED | 17 MPG |
| FUEL SYSTEM | EFI |
| FUEL TANK CAPACITY, APPROX | 26.4 GAL |
| GROSS AXLE WT RATING - FRONT | 3900 LBS |
| GROSS AXLE WT RATING - REAR | 4050 LBS |
| GROSS VEHICLE WEIGHT RATING CAP | 6800 LBS |
| GROUND CLEARANCE, FRONT | - TBD - IN |
|---|---|
| GROUND CLEARANCE, REAR | - TBD - IN |
| GROUND TO TOP OF FRAME | - TBD - IN |
| GROUND TO TOP OF LOAD FLOOR | - TBD - IN |
| HEIGHT, OVERALL | 75.6 IN |
| LENGTH, OVERALL W/O REAR BUMPER | 228.7 IN |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - |
| MAXIMUM ALTERNATOR WATTS | - TBD - |
| OVERHANG, FRONT | - TBD - IN |
| OVERHANG, REAR W/O BUMPER | - TBD - IN |
| REAR BRAKE ROTOR DIAM X THICKNESS | 13.6 X - TBD - IN |
| REAR TIRE CAPACITY | - TBD - LBS |
| REVERSE RATIO (:1) | 3.22 |
| REVOLUTIONS/MILE @ 45 MPH - FRONT | - TBD - REV/MILE |
| REVOLUTIONS/MILE @ 45 MPH - REAR | - TBD - REV/MILE |
| REVOLUTIONS/MILE @ 45 MPH - SPARE | - TBD - REV/MILE |
| SAE NET HORSEPOWER @ RPM | 310 @ 5600 |
| SAE NET TORQUE @ RPM | 327 @ 3400 |
| SECOND GEAR RATIO (:1) | 2.04 |
| SECOND HEAD ROOM | 38.7 IN |
| SECOND HIP ROOM | 63.0 IN |
| SECOND LEG ROOM | 44.5 IN |
| SECOND SHOULDER ROOM | 65.4 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 0.59 |
| SPARE TIRE CAPACITY | - TBD - LBS |
| SPARE TIRE SIZE | P255/70R18 |
| SPARE WHEEL MATERIAL | STEEL |
| SPARE WHEEL SIZE | 18 X - TBD - IN |
| SPRING CAPACITY - FRONT | W/STABILIZER BAR LBS |
| STABILIZER BAR DIAMETER - FRONT | 1.4 IN |
| STEERING RATIO (:1), AT LOCK | 3.7 |
| STEERING RATIO (:1), ON CENTER | 18.1 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | DOUBLE WISHBONE |
| SUSPENSION TYPE - REAR | LIVE REAR AXLE |
| TAILGATE WIDTH | 66.4 IN |
| THIRD GEAR RATIO (:1) | 1.40 |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 10.7 |
| TRANS DESCRIPTION CONT. | AUTOMATIC |
| TRANS POWER TAKE OFF | - TBD - |
| TRANS PTO ACCESS | - TBD - |
| TRANS TYPE | 6 |
| TURNING DIAMETER - CURB TO CURB | 44.0 FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| VEHICLE NAME | TOYOTA TUNDRA 2WD TRUCK |
| WHEELBASE | 145.7 IN |
| WIDTH, MAX W/O MIRRORS | 79.9 IN |
Disclaimer
Price does not include sales tax, title and registration fees.
























