10,995
119927
PINEY FLATS
2FMDK3KC4DBA30591
FORD EDGE 2013
10995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(2) coat hooks
(2) rear seat lower anchors & tethers for children (LATCH)
(4) 12V aux pwr outlets
(8) cup/bottle holders
17" spare tire
3.16 axle ratio
3.5L Ti-VCT V6 Engine
4-wheel anti-lock disc brakes
Accessory delay
Adjustable head restraints
AdvanceTrac w/roll stability control (RSC)
Ambient interior lighting -inc: front/rear map pockets, release handles, front/rear foot wells, console storage, front cupholders
Auto on/off headlamps w/wiper activation
Battery saver
Below floor rear cargo management system
Bi-functional projector beam halogen headlamps
Black rocker moldings
Body-color door handles
Body-color manual-folding heated pwr mirrors -inc: memory, security approach lamps, blind-spot mirrors
Body-color rear spoiler
Bright beltline molding
Brushed aluminum door sill plates
Cargo area light
Cargo net
Child safety rear door locks
Chrome grille
Dual polished stainless round exhaust tips
Dual speed rear wiper w/washer
Dual sunvisors w/illuminated vanity mirrors
Dual-zone electronic air conditioning -inc: cabin air filter
Easy Fuel capless refueling
Electrochromic rearview mirror
Front & rear passenger grab handles
Front center console -inc: storage tray, armrest, deep storage bin, (2) cupholders
Front seatback pockets
Front wheel drive
Front/rear dome lights
Front/rear door map pockets
Glove box
Height-adjustable front seatbelts w/Beltminder
High-gloss black center stack applique
Hill start assist
Illuminated entry
Instrumentation -inc: tachometer, compass
Leather shift knob
Manual tilt/telescoping steering column
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Occupant classification system
One-touch integrated start
Overhead console w/sunglass holder
P245/60R18 all-season BSW tires
Personal Safety System -inc: seatbelt pretensioners, load-limiting retractors, dual-stage front air bags, driver seat position sensing, crash severity sensing
Privacy tinted rear windows
Pwr assist rack & pinion steering
Pwr windows -inc: driver one-touch up/down, driver front/rear disable
Rear cargo area tie-downs
Rear window defroster
Rear-view camera
Reverse sensing park assist system
Safety Canopy for (2) rows w/rollover sensor
Second row reclining 60/40 split fold-flat bench seat -inc: EasyFold seat release, fold-down armrest
SecuriLock encrypted passive anti-theft system (EPATS)
Side-impact air bags
Solar tinted front door window glass
SOS Post Crash Alert System
Supplemental park lamps
Tire pressure monitoring system
Universal garage door opener
Wood appearance instrument panel appliques
3.5L TI-VCT V6 ENGINE
Base Curb Weight | 4056 lbs Range: 3998lbs - 4056lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 68.900 ft³ |
Cargo Volume to Seat 2 | 32.200 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/213 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | 99C N/A |
Engine Type | Gas V6 N/A |
EPA Classification | FWD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 19 MPG Range: 19MPG - 21MPG |
EPA Fuel Economy Est - Hwy | 27 MPG Range: 27MPG - 30MPG |
EPA Greenhouse Gas Score | 5 (2012) N/A |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | 4.480 N/A |
Fourth Gear Ratio (:1) | 1.410 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 40.000 in |
Front Hip Room | 54.800 in |
Front Leg Room | 40.700 in |
Front Shoulder Room | 58.900 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 22 MPG Range: 22MPG - 24MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 18.3 gal |
Height, Overall | 67.000 in |
Length, Overall | 184.200 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.1 N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | 7.9 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 108.400 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.880 N/A |
SAE Net Horsepower @ RPM | 285 @ 6500 N/A |
SAE Net Torque @ RPM | 253 @ 4000 N/A |
Second Gear Ratio (:1) | 2.870 N/A |
Second Head Room | 39.300 in |
Second Hip Room | 56.100 in |
Second Leg Room | 39.600 in |
Second Shoulder Room | 58.700 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.740 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 1.299 in |
Stabilizer Bar Diameter - Rear | 0.905 in |
Steering Ratio (:1), Overall | 17.700 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.840 N/A |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 68.900 ft³ |
Cargo Volume to Seat 2 | 32.200 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/213 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | 99C N/A |
Engine Type | Gas V6 N/A |
EPA Classification | FWD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 19 MPG Range: 19MPG - 21MPG |
EPA Fuel Economy Est - Hwy | 27 MPG Range: 27MPG - 30MPG |
EPA Greenhouse Gas Score | 5 (2012) N/A |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | 4.480 N/A |
Fourth Gear Ratio (:1) | 1.410 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 40.000 in |
Front Hip Room | 54.800 in |
Front Leg Room | 40.700 in |
Front Shoulder Room | 58.900 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 22 MPG Range: 22MPG - 24MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 18.3 gal |
Height, Overall | 67.000 in |
Length, Overall | 184.200 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.1 N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | 7.9 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 108.400 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.880 N/A |
SAE Net Horsepower @ RPM | 285 @ 6500 N/A |
SAE Net Torque @ RPM | 253 @ 4000 N/A |
Second Gear Ratio (:1) | 2.870 N/A |
Second Head Room | 39.300 in |
Second Hip Room | 56.100 in |
Second Leg Room | 39.600 in |
Second Shoulder Room | 58.700 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.740 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 1.299 in |
Stabilizer Bar Diameter - Rear | 0.905 in |
Steering Ratio (:1), Overall | 17.700 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.840 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.3 N/A Range: 7.6N/A - 8.3N/A |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.