0
120116
PINEY FLATS
1FMCU0H90DUC91095
FORD ESCAPE 2013
0.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(2) 2ND ROW COAT HOOKS
(2) FRONT/(2) REAR GRAB HANDLES
(3) PWR POINTS -INC: 1ST ROW, 2ND ROW, CARGO BIN
(4) CUP HOLDERS
(9) SPEAKERS
2ND ROW RECLINING 60/40 SPLIT-BENCH SEAT W/TIP FOLD-FLAT LATCH -INC: HEAD RESTRAINTS FOR ALL POSITIONS
3-POINT HEIGHT ADJUSTABLE RETRACTABLE SEAT BELTS W/PRETENSIONERS
AMBIENT LIGHTING
BATTERY SAVER
BODY-COLORED DOOR HANDLES
BODY-COLORED HEATED PWR MIRRORS W/MEMORY -INC: TURN SIGNALS, PUDDLE LAMPS, INTEGRATED BLIND SPOT MIRROR
BODY-COLORED LIFTGATE
CARGO FLOOR HOOKS
CENTER-STACK W/PAINTED BLACK TOP OF DASH DISPLAY
CHILD SAFETY LOCKS
CHROME & LEATHER-TRIMMED SHIFT KNOB
CHROME BELTLINE MOLDING
CHROME DOOR HANDLES
CHROME LIFTGATE GARNISH
CHROME REGISTER VENTS
COMPASS
DRIVER KNEE AIRBAG
DRIVER LEFT FOOTREST
DRIVER SEATBACK MAP POCKET
DUAL CHROME EXHAUST
DUAL ELECTRONIC AUTOMATIC TEMPERATURE CONTROL
DUAL VISORS W/ILLUMINATED MIRRORS
ELECTRIC PWR-ASSISTED STEERING (EPAS)
ELECTROCHROMIC REARVIEW MIRROR
EMERGENCY BRAKE ASSIST SYSTEM
FOG LAMPS
FRONT CENTER CONSOLE W/ARMREST
FRONT DUAL-STAGE AIRBAGS
FRONT SIDE-IMPACT AIRBAGS
FRONT WHEEL DRIVE
FRONT/REAR ABS DISC BRAKES
FRONT/REAR BODY-COLORED FASCIAS
GLOBAL PWR WINDOWS W/1-TOUCH UP/DOWN
GLOSS BLACK UPPER & LOWER GRILLE W/CHROME BAR & CHROME TRIM SURROUND
GLOVE BOX
HALOGEN HEADLAMPS W/AUTOLAMP
HEADLINER MICROPHONE
HIGH GLOSS BLACK CENTER FINISH PANEL
HIGH GLOSS BLACK CONSOLE TOP
HIGH GLOSS BLACK WINDOW SWITCH BEZELS
ICE BLUE LIT GAUGE CLUSTER
LIGHTING -INC: ILLUMINATED ENTRY, MAP LIGHTS, CENTER DOME, CARGO AREA
LOWER ANCHORS & TETHERS FOR CHILDREN (LATCH) SYSTEM FOR REAR OUTBOARD SEATS
MESSAGE CENTER
MINI SPACE-SAVER SPARE TIRE
MYFORD TOUCH
MYKEY SYSTEM -INC: TOP SPEED LIMITER, AUDIO VOLUME LIMITER, EARLY LOW FUEL WARNING, PROGRAMMABLE SOUND CHIMES, BELTMINDER W/AUDIO MUTE
OUTSIDE TEMP DISPLAY
OVERHEAD CONSOLE
PERIMETER ALARM
PERSONAL SAFETY SYSTEM
PRIVACY GLASS
REAR BODY-COLORED SPOILER
REAR CENTER ARMREST
REAR STABILIZER BAR
REAR WINDOW DEFROSTER
SAFETY CANOPY FRONT/REAR SIDE-CURTAIN AIRBAGS
SECURILOCK PASSIVE ANTI-THEFT SYSTEM (PATS)
SMART OCCUPANT SENSING AIRBAGS
TIRE PRESSURE MONITORING SYSTEM (TPMS)
UNIQUE ACCENTS ON INSTRUMENT PANEL & DOOR
UNIVERSAL GARAGE REMOTE
WHEEL NUT WRENCH & JACK
2.0L I4 ECOBOOST ENGINE
| BASE CURB WEIGHT | 3621 LBS RANGE: 3515LBS - 3621LBS |
|---|---|
| BODY STYLE | SPORT UTILITY VEHICLE N/A |
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 68.100 FT³ |
| CARGO VOLUME TO SEAT 2 | 34.300 FT³ |
| CARGO VOLUME TO SEAT 3 | NO DATA |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 350 LBS RANGE: 200LBS - 350LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 3500 LBS RANGE: 2000LBS - 3500LBS |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 2.0L/121 N/A |
| DRIVETRAIN | FRONT WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| EIGHTH GEAR RATIO (:1) | NO DATA |
| ENGINE ORDER CODE | 999 N/A |
| ENGINE TYPE | TURBOCHARGED GAS I4 N/A |
| EPA CLASSIFICATION | SPORT UTILITY VEHICLE - 2WD N/A |
| EPA FUEL ECONOMY EST - CITY | 22 MPG RANGE: 22MPG - 23MPG |
| EPA FUEL ECONOMY EST - HWY | 30 MPG RANGE: 30MPG - 33MPG |
| FIFTH GEAR RATIO (:1) | 1.000 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.070 N/A RANGE: 3.07N/A - 3.21N/A |
| FIRST GEAR RATIO (:1) | 4.584 N/A |
| FOURTH GEAR RATIO (:1) | 1.446 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | - TBD - IN |
| FRONT HEAD ROOM | 39.900 IN |
| FRONT HIP ROOM | 54.800 IN |
| FRONT LEG ROOM | 40.400 IN |
| FRONT SHOULDER ROOM | 56.000 IN |
| FRONT TIRE ORDER CODE | NO DATA |
| FRONT TIRE SIZE | P235/50R18 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 18 X - TBD - IN |
| FUEL ECONOMY EST-COMBINED | 25 MPG RANGE: 25MPG - 26MPG |
| FUEL SYSTEM | DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 15.100 GAL |
| HEIGHT, OVERALL | 66.300 IN |
| LENGTH, OVERALL | 178.100 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | - TBD - N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | 7.900 IN |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 98.100 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | - TBD - IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | NO DATA |
| REAR TIRE SIZE | P235/50R18 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 18 X - TBD - IN |
| REVERSE RATIO (:1) | 2.943 N/A |
| SAE NET HORSEPOWER @ RPM | 240 @ 5500 N/A |
| SAE NET TORQUE @ RPM | 270 @ 3000 N/A |
| SECOND GEAR RATIO (:1) | 2.964 N/A |
| SECOND HEAD ROOM | 39.000 IN |
| SECOND HIP ROOM | 52.400 IN |
| SECOND LEG ROOM | 36.800 IN |
| SECOND SHOULDER ROOM | 55.300 IN |
| SEVENTH GEAR RATIO (:1) | NO DATA |
| SHOCK ABSORBER DIAMETER - FRONT | N/A MM |
| SHOCK ABSORBER DIAMETER - REAR | N/A MM |
| SIXTH GEAR RATIO (:1) | 0.746 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | COMPACT N/A |
| SPARE WHEEL MATERIAL | - TBD - N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
| STABILIZER BAR DIAMETER - REAR | - TBD - IN |
| STEERING RATIO (:1), OVERALL | 17.500 N/A |
| STEERING TYPE | ELECTRIC RACK & PINION N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
| SUSPENSION TYPE - REAR | SEMI-TRAILING ARM N/A |
| SUSPENSION TYPE - REAR (CONT.) | NO DATA |
| THIRD GEAR RATIO (:1) | 1.912 N/A |
| BODY STYLE | SPORT UTILITY VEHICLE N/A |
|---|---|
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 68.100 FT³ |
| CARGO VOLUME TO SEAT 2 | 34.300 FT³ |
| CARGO VOLUME TO SEAT 3 | NO DATA |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 350 LBS RANGE: 200LBS - 350LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 3500 LBS RANGE: 2000LBS - 3500LBS |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 2.0L/121 N/A |
| DRIVETRAIN | FRONT WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| EIGHTH GEAR RATIO (:1) | NO DATA |
| ENGINE ORDER CODE | 999 N/A |
| ENGINE TYPE | TURBOCHARGED GAS I4 N/A |
| EPA CLASSIFICATION | SPORT UTILITY VEHICLE - 2WD N/A |
| EPA FUEL ECONOMY EST - CITY | 22 MPG RANGE: 22MPG - 23MPG |
| EPA FUEL ECONOMY EST - HWY | 30 MPG RANGE: 30MPG - 33MPG |
| FIFTH GEAR RATIO (:1) | 1.000 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 3.070 N/A RANGE: 3.07N/A - 3.21N/A |
| FIRST GEAR RATIO (:1) | 4.584 N/A |
| FOURTH GEAR RATIO (:1) | 1.446 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | - TBD - IN |
| FRONT HEAD ROOM | 39.900 IN |
| FRONT HIP ROOM | 54.800 IN |
| FRONT LEG ROOM | 40.400 IN |
| FRONT SHOULDER ROOM | 56.000 IN |
| FRONT TIRE ORDER CODE | NO DATA |
| FRONT TIRE SIZE | P235/50R18 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 18 X - TBD - IN |
| FUEL ECONOMY EST-COMBINED | 25 MPG RANGE: 25MPG - 26MPG |
| FUEL SYSTEM | DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 15.100 GAL |
| HEIGHT, OVERALL | 66.300 IN |
| LENGTH, OVERALL | 178.100 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | - TBD - N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | 7.900 IN |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 98.100 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | - TBD - IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | NO DATA |
| REAR TIRE SIZE | P235/50R18 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 18 X - TBD - IN |
| REVERSE RATIO (:1) | 2.943 N/A |
| SAE NET HORSEPOWER @ RPM | 240 @ 5500 N/A |
| SAE NET TORQUE @ RPM | 270 @ 3000 N/A |
| SECOND GEAR RATIO (:1) | 2.964 N/A |
| SECOND HEAD ROOM | 39.000 IN |
| SECOND HIP ROOM | 52.400 IN |
| SECOND LEG ROOM | 36.800 IN |
| SECOND SHOULDER ROOM | 55.300 IN |
| SEVENTH GEAR RATIO (:1) | NO DATA |
| SHOCK ABSORBER DIAMETER - FRONT | N/A MM |
| SHOCK ABSORBER DIAMETER - REAR | N/A MM |
| SIXTH GEAR RATIO (:1) | 0.746 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | COMPACT N/A |
| SPARE WHEEL MATERIAL | - TBD - N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
| STABILIZER BAR DIAMETER - REAR | - TBD - IN |
| STEERING RATIO (:1), OVERALL | 17.500 N/A |
| STEERING TYPE | ELECTRIC RACK & PINION N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
| SUSPENSION TYPE - REAR | SEMI-TRAILING ARM N/A |
| SUSPENSION TYPE - REAR (CONT.) | NO DATA |
| THIRD GEAR RATIO (:1) | 1.912 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 7.3 N/A RANGE: 7.1N/A - 7.3N/A |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.






