17,995
119837
PINEY FLATS
1FM5K8F85DGB79916
FORD EXPLORER 2013
17995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
200-amp alternator
2ND GENERATION DUAL FRONT AIRBAGS
2nd generation dual front side seat airbags
2ND/3RD ROW PRIVACY GLASS
2nd/3rd seat rear map light
3.5L TI-VCT V6 ENGINE -INC: 3.39 AXLE RATIO
4-wheel antilock disc brakes
4-WHEEL DRIVE
60/40 split-folding 2nd row seat w/armrest & dual cupholders -inc: fore/aft 40 section adjustable seat
72-AMP/HR MAINTENANCE-FREE BATTERY -INC: BATTERY SAVER FEATURE
Air filtration system
AMBIENT LIGHTING
Belt-Minder feature
BI-FUNCTIONAL PROJECTOR BEAM HEADLIGHTS
Black lower bodyside cladding w/chrome accent
BLACK WHEEL LIP MOLDING
Body-color grille
BODY-COLOR SPOILER
Cargo area hooks
CARGO NET
Chrome door handles
Color-keyed cloth sunvisors -inc: illum vanity mirrors
COMPASS & EXTERIOR TEMP DISPLAY
DUAL ZONE ELECTRONIC AUTOMATIC TEMP CONTROL W/AUX AIR COND
EASY FUEL CAPLESS FUEL FILLER
Electrochromic rearview mirror w/microphone
FLOOR CONSOLE W/ARMREST & STORAGE
Fog lamps
FRONT PASSENGER SENSING SYSTEM
Front recovery hooks
FRONT/REAR SCUFF PLATES
Grab handles -inc: (1) at passenger seat, (2) in 2nd row
HD FRONT/REAR BRAKE CALIPERS
Hill descent control
HILL START ASSIST
Illuminated entry
INDEPENDENT FRONT/REAR SUSPENSION
LATCH system on rear outboard seat locations
Leather-wrapped shift knob
LED TAIL LAMPS
Load floor tie-down hooks
MINI SPARE TIRE
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
OLIVE ASH DARK BROWN WOODGRAIN APPLIQUES
Overhead console w/lights & sunglass holder
PERIMETER ALARM
PREMIUM AUDIO SOUND SYSTEM -INC: HD RADIO, (12) SPEAKERS
Pwr adjustable pedals w/memory
PWR STEERING
Pwr windows w/1-touch driver & front passenger up/down
REAR 2-SPEED INTERMITTENT WIPER
Rear door child safety locks
Rear window defogger
REARVIEW CAMERA
Remote start
ROOF MOUNTED ANTENNA
Safety Canopy -inc: side curtain airbags, rollover sensor
SEAT BELTS -INC: PRETENSIONERS, ENERGY MANAGEMENT SYSTEM, ADJUSTABLE HEIGHT IN 1ST ROW
SecuriLock passive anti-theft system
SILVER ROOF RACK SIDE RAILS
SOS Post Crash Alert System
TERRAIN MANAGEMENT SYSTEM
Tire pressure monitoring system
TRAILER SWAY CONTROL
Universal garage door opener
UPPER BODY-COLOR/LOWER BLACK FRONT/REAR BUMPERS
3.5L TI-VCT V6 ENGINE
| BASE CURB WEIGHT | 4697 LBS |
|---|---|
| BODY STYLE | SPORT UTILITY VEHICLE |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | - TBD - IN |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 80.700 FT³ |
| CARGO VOLUME TO SEAT 2 | 43.800 FT³ |
| CARGO VOLUME TO SEAT 3 | 21.000 FT³ |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 650 |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 3.5L/213 |
| DRIVETRAIN | FOUR WHEEL DRIVE |
| ENGINE ORDER CODE | 998 RANGE: 998 - 999 |
| ENGINE TYPE | GAS V6 |
| EPA CLASSIFICATION | SPORT UTILITY VEHICLE - 4WD |
| EPA FUEL ECONOMY EST - CITY | 17 MPG |
| EPA FUEL ECONOMY EST - HWY | 23 MPG |
| FIFTH GEAR RATIO (:1) | 1.000 |
| FINAL DRIVE AXLE RATIO (:1) | 3.650 RANGE: 3.51 - 3.65 |
| FIRST GEAR RATIO (:1) | 4.480 |
| FOURTH GEAR RATIO (:1) | 1.410 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | - TBD - IN |
| FRONT HEAD ROOM | 41.400 IN |
| FRONT HIP ROOM | 57.300 IN |
| FRONT LEG ROOM | 40.600 IN |
| FRONT SHOULDER ROOM | 61.300 IN |
| FRONT TIRE ORDER CODE | - TBD - |
| FRONT TIRE SIZE | P255/50R20 |
| FRONT WHEEL MATERIAL | ALUMINUM |
| FRONT WHEEL SIZE | 20 X - TBD - IN |
| FUEL SYSTEM | ELECTRONIC FUEL INJECTION |
| FUEL TANK CAPACITY, APPROX | 18.600 GAL |
| HEIGHT, OVERALL | 70.400 IN |
| LENGTH, OVERALL | 197.100 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | - TBD - |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 200 |
| MIN GROUND CLEARANCE | 7.600 IN |
| PASSENGER VOLUME | 151.700 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | - TBD - IN |
|---|---|
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR TIRE ORDER CODE | - TBD - |
| REAR TIRE SIZE | P255/50R20 |
| REAR WHEEL MATERIAL | ALUMINUM |
| REAR WHEEL SIZE | 20 X - TBD - IN |
| REVERSE RATIO (:1) | 2.880 |
| SAE NET HORSEPOWER @ RPM | 290 @ 6500 |
| SAE NET TORQUE @ RPM | 255 @ 4100 |
| SECOND GEAR RATIO (:1) | 2.870 |
| SECOND HEAD ROOM | 40.500 IN |
| SECOND HIP ROOM | 56.700 IN |
| SECOND LEG ROOM | 39.800 IN |
| SECOND SHOULDER ROOM | 61.000 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 0.740 |
| SPARE TIRE SIZE | COMPACT |
| SPARE WHEEL MATERIAL | STEEL |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | 1.259 IN |
| STABILIZER BAR DIAMETER - REAR | 0.866 IN |
| STEERING RATIO (:1), OVERALL | 15.750 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT |
| SUSPENSION TYPE - FRONT (CONT.) | W/COIL SPRINGS |
| SUSPENSION TYPE - REAR | MULTI-LINK |
| SUSPENSION TYPE - REAR (CONT.) | W/COIL SPRINGS |
| THIRD GEAR RATIO (:1) | 1.840 |
| THIRD HEAD ROOM | 37.800 IN |
| THIRD HIP ROOM | 40.700 IN |
| THIRD LEG ROOM | 33.200 IN |
| THIRD SHOULDER ROOM | 50.800 IN |
| TOTAL COOLING SYSTEM CAPACITY | - TBD - QTS |
| TRACK WIDTH, FRONT | 67.000 IN |
| TRACK WIDTH, REAR | 67.000 IN |
| TRANS TYPE | 6 |
| TRANSFER CASE GEAR RATIO (:1), HIGH | 1.000 |
| TURNING DIAMETER - CURB TO CURB | 38.900 FT |
| TURNING DIAMETER - WALL TO WALL | - TBD - FT |
| VEHICLE NAME | FORD EXPLORER |
| WHEELBASE | 112.600 IN |
| WIDTH, MAX W/O MIRRORS | 78.900 IN |
Disclaimer
Price does not include sales tax, title and registration fees.














