13,995
119668
PINEY FLATS
19XFB2F81DE035334
HONDA CIVIC SDN 2013
13995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
1.8L SOHC MPFI 16-valve i-VTEC I4 engine
2-tier instrument panel w/blue backlit gauges -inc: tachometer
2nd row lower anchors & tethers for children (LATCH) -inc: outboard lower anchors, tether anchors for all positions
3-point seat belts in all seating positions -inc: front automatic tensioning system, adjustable front seat belt anchors
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
60/40 fold down rear seatback -inc: adjustable head restraints
Advanced Compatibility Engineering (ACE) II body structure
Aluminum-alloy engine block
Auto climate control w/air filtration system
Bluetooth HandsFreeLink & Bluetooth audio streaming
Body-colored bumpers
Body-colored door handles
Body-colored pwr mirrors
Brake assist
Cargo area light
Center console w/sliding armrest, storage compartment
Child-proof rear door locks
Cloth reclining front bucket seats -inc: driver manual height adjustment, adjustable head restraints
Coin tray
Compact 5-speed automatic transmission w/OD
Compact spare tire & wheel
Cruise control
Daytime running lights
Drive-by-wire throttle
Driver footrest
Dual visor vanity mirrors
Eco Assist system
Emergency trunk release
Front & rear cup holders
Front & rear side curtain airbags w/rollover sensor
Front & rear stabilizer bars
Front door pocket storage bins
Front wheel drive
Front/center console 12V aux pwr outlets
Headlights-on reminder
Illuminated driver window/driver door lock controls
Immobilizer theft-deterrent system
Indicator lights -inc: trunk/door-open, low fuel/oil, coolant temp, front passenger front & front side airbag status
Integrated rear window antenna
MacPherson strut front suspension
Maintenance Minder system
Map lights
Motion-adaptive electric pwr rack & pinion steering
Multi-link rear suspension
Multi-reflector auto-off halogen headlights
P205/55R16 all-season tires
Passenger-side seatback pocket
Pwr tilt moonroof w/1-touch feature
Pwr ventilated front/solid rear disc brakes
Pwr windows -inc: driver auto-up/down feature
Rear seat center armrest
Rear seat heater ducts
Rear window defroster w/timer
Remote fuel filler door release
Security system
SMS text message function
Tilt/telescoping steering column
Tire pressure monitoring system
Variable intermittent windshield wipers
Vehicle Stability Assist (VSA) w/traction control
| Body Style | Sedan |
|---|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 1.8L/110 |
| Drivetrain | Front Wheel Drive |
| Engine Type | Gas I4 |
| EPA Classification | Compact Cars |
| EPA Fuel Economy Est - City | 28 MPG |
| EPA Fuel Economy Est - Hwy | 39 MPG |
| EPA Greenhouse Gas Score | 7 |
| Fifth Gear Ratio (:1) | 0.525 |
| Final Drive Axle Ratio (:1) | 4.44 |
| First Gear Ratio (:1) | 2.666 |
| Fourth Gear Ratio (:1) | 0.721 |
| Front Brake Rotor Diam x Thickness | 11.1 x - TBD - in |
| Front Head Room | 37.9 in |
| Front Hip Room | 50.5 in |
| Front Leg Room | 42.0 in |
| Front Shoulder Room | 56.6 in |
| Front Tire Size | P205/55R16 |
| Front Wheel Material | Aluminum |
| Front Wheel Size | 16 x - TBD - in |
| Fuel Economy Est-Combined | 32 MPG |
| Fuel System | Electronic Fuel Injection |
| Fuel Tank Capacity, Approx | 13.2 gal |
| Height, Overall | 56.5 in |
| Length, Overall | 179.4 in |
| Liftover Height | - TBD - in |
| Lock to Lock Turns (Steering) | 2.87 |
| Maximum Alternator Capacity (amps) | - TBD - |
| Min Ground Clearance | - TBD - in |
| Passenger Capacity | 5 |
| Passenger Volume | 92.1 ft³ |
|---|---|
| Rear Brake Rotor Diam x Thickness | 10.2 x - TBD - in |
| Rear Tire Size | P205/55R16 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size | 16 x - TBD - in |
| Reverse Ratio (:1) | 1.957 |
| SAE Net Horsepower @ RPM | 140 @ 6500 |
| SAE Net Torque @ RPM | 128 @ 4300 |
| Second Gear Ratio (:1) | 1.534 |
| Second Head Room | 36.2 in |
| Second Hip Room | 51.4 in |
| Second Leg Room | 36.2 in |
| Second Shoulder Room | 53.3 in |
| Spare Tire Size | T135/80R15 |
| Spare Wheel Material | Steel |
| Spare Wheel Size | Compact in |
| Stabilizer Bar Diameter - Front | 0.75 in |
| Stabilizer Bar Diameter - Rear | 0.63 in |
| Steering Ratio (:1), Overall | 14.89 |
| Steering Type | Electric Var Pwr Rack & Pinion |
| Suspension Type - Front | MacPherson strut |
| Suspension Type - Rear | Multi-link |
| Third Gear Ratio (:1) | 1.022 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 5.8 |
| Total Cooling System Capacity | 7.0 qts |
| Track Width, Front | 59.0 in |
| Track Width, Rear | 59.9 in |
| Trans Description Cont. | Automatic |
| Trans Type | 5 |
| Trunk Volume | 12.5 ft³ |
| Turning Diameter - Curb to Curb | 35.4 ft |
| Turning Diameter - Wall to Wall | ft |
| Vehicle Name | Honda Civic Sdn |
| Wheelbase | 105.1 in |
| Width, Max w/o mirrors | 69.0 in |
Disclaimer
Price does not include sales tax, title and registration fees.















