10,995
119970
PINEY FLATS
KNDJT2A51D7579241
KIA SOUL 2013
10995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
1.6L DOHC GDI dual-CVVT 16-valve I4 engine -inc: variable intake system (VIS), aluminum block & head
12V front pwr outlet
4-channel anti-lock brakes (ABS) -inc: electronic brake-force distribution (EBD)
6-speed automatic transmission -inc: active eco system
60/40 split-folding rear seat -inc: adjustable head restraints for all positions
AM/FM stereo w/CD/MP3 player -inc: USB port, auxiliary input jack, (4) speakers
Audio remote control system
Battery saver
Bluetooth hands-free link -inc: steering wheel controls
Body-colored bumpers w/black tusks
Body-colored door handles
Body-colored mirrors
Chrome-accented front grille
Clear-lens multi-reflector headlamps
Cloth door panel trim
Cloth seat trim -inc: embossed knit fabric pattern
Dual front cup holders
Dual rear door map pockets
Dual sunvisors
Electric motor-driven pwr steering
Electronic stability control (ESC) w/vehicle stability management (VSM)
Fender-mounted side turn signals
Front bucket seats -inc: active adjustable headrests, 4-way driver seat adjustment, driver height adjustment
Front seat-mounted side airbags
Front seatback pockets
Front vented/rear solid pwr disc brakes
Front wheel drive
Front/rear crumple zones
Front/rear side curtain airbags
Hill-start assist control (HAC)
Hood insulation
Illuminated glove box
Instrument panel storage bin
Instrumentation -inc: tachometer, outside temp display
LED rear high center stop lamp
Lighting -inc: cargo lamp, front & center dome lamps, delay-out
Locking fuel door w/remote cable release
Lower anchors & tethers for children (LATCH)
Manual air conditioning
McPherson strut front suspension -inc: coil springs, gas shock absorbers, stabilizer bar
Pwr windows -inc: driver 1-touch auto-down
Rear child safety door locks
Rear privacy glass
Rear window defroster
Rear windshield wiper w/washer
Roof antenna
Side-impact door beams
SiriusXM satellite radio
Tire mobility kit
Tire pressure monitoring system (TPMS)
Torsion beam axle rear suspension -inc: monotube shock absorbers
Trip computer
Variable intermittent windshield wipers w/washers
Waistline molding w/fender garnish -inc: rear body-colored garnish
16" X 6.5" ALLOY WHEELS
BLACK SEAT TRIM
BRIGHT SILVER METALLIC
CARPETED FLOOR MATS
IPOD CABLE
| Base Curb Weight | 2820 lbs |
|---|---|
| Body Style | 5 Door Wagon |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box (Area) Height | - TBD - in |
| Cargo Box Width @ Wheelhousings | - TBD - in |
| Cargo Volume to Seat 1 | 53.400 ft³ |
| Cargo Volume to Seat 2 | 19.300 ft³ |
| Cold Cranking Amps @ 0° F (Primary) | 550 |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 1.6L/97 |
| Drivetrain | Front Wheel Drive |
| Engine Type | Gas I4 |
| EPA Classification | Small Station Wagon |
| EPA Fuel Economy Est - City | 25 MPG |
| EPA Fuel Economy Est - Hwy | 30 MPG |
| Fifth Gear Ratio (:1) | 1.000 |
| Final Drive Axle Ratio (:1) | 3.790 |
| First Gear Ratio (:1) | 4.400 |
| Fourth Gear Ratio (:1) | 1.390 |
| Front Brake Rotor Diam x Thickness | 11.000 x 1.000 in |
| Front Head Room | 40.200 in |
| Front Hip Room | 53.300 in |
| Front Leg Room | 42.100 in |
| Front Shoulder Room | 55.200 in |
| Front Tire Order Code | - TBD - |
| Front Tire Size | P195/65R15 |
| Front Wheel Material | Steel |
| Front Wheel Size | 15 x 6.0 in |
| Fuel Economy Est-Combined | 27 MPG |
| Fuel System | Direct Injection |
| Fuel Tank Capacity, Approx | 12.700 gal |
| Height, Overall | 63.400 in |
| Length, Overall | 161.600 in |
| Liftover Height | - TBD - in |
| Lock to Lock Turns (Steering) | 2.800 |
| Maximum Alternator Capacity (amps) | 90 |
| Min Ground Clearance | 6.500 in |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume | 102.300 ft³ |
| Rear Brake Rotor Diam x Thickness | 10.300 x 0.400 in |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Rear Tire Order Code | - TBD - |
| Rear Tire Size | P195/65R15 |
| Rear Wheel Material | Steel |
| Rear Wheel Size | 15 x 6.0 in |
| Reverse Ratio (:1) | 3.440 |
| SAE Net Horsepower @ RPM | 138 @ 6300 |
| SAE Net Torque @ RPM | 123 @ 4850 |
| Second Gear Ratio (:1) | 2.720 |
| Second Head Room | 39.600 in |
| Second Hip Room | 52.700 in |
| Second Leg Room | 39.000 in |
| Second Shoulder Room | 55.100 in |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Sixth Gear Ratio (:1) | 0.770 |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Steering Ratio (:1), Overall | 14.600 |
| Steering Type | Pwr Rack & Pinion |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Third Gear Ratio (:1) | 1.830 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 6.7 |
| Total Cooling System Capacity | 5.200 qts |
| Track Width, Front | 61.800 in |
| Track Width, Rear | 62.500 in |
| Trans Description Cont. | Automatic |
| Trans Type | 6 |
| Turning Diameter - Curb to Curb | 34.600 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Vehicle Name | Kia Soul |
| Wheelbase | 100.400 in |
| Width, Max w/o mirrors | 70.300 in |
Disclaimer
Price does not include sales tax, title and registration fees.






















