12,995
119598
PINEY FLATS
5N1AR2MM2DC659393
NISSAN PATHFINDER 2013
12995.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(2) 12V pwr outlets
(8) cargo hooks
18" x 7.5" alloy wheels
2nd row 3-point height-adjustable outboard seat belts
2nd row 60/40 fold-flat bench seat w/manual slide/recline -inc: adjustable head restraints
2nd row fold-down center armrest -inc: storage, (2) cup holders
2nd row latch and glide system for access to 3rd row seating
3-point front seat belts w/pretensioners, load limiters & height adjusters
3.5L V6 engine
3rd row 50/50 fold-flat split bench seat w/adjustable head restraints
4-wheel anti-lock braking system (ABS)
4-wheel pwr vented disc brakes
Advanced Drive-Assist Display w/trip computer
All-mode 4x4-i intuitive all wheel drive system
AM/FM stereo w/6-disc CD/MP3 changer -inc: aux input jack, (6) speakers
Body-color bumpers
Cargo area under-floor storage
Center console w/armrest
Child safety rear door locks
Chrome door handles
Chrome grille
Cloth seating surfaces
Driver & front passenger advanced dual stage airbags w/seat belt & occupant classification sensors
Easy-fill tire alert
Electronic brake force distribution (EBD)
Folding body-color pwr mirrors
Front bucket seats -inc: 6-way manual driver seat w/manual lumbar, 4-way manual front passenger seat, adjustable head restraints
Front chin spoiler
Front seat-mounted side-impact airbags
Front/rear stabilizer bars
Illuminated locking glove box
Immobilizer theft-deterrent system
Independent multi-link rear suspension
Independent strut front suspension
Lower anchors & tethers for children system (LATCH) -inc: (3) tether points
Outside temp display
Overhead console w/sunglass storage
P235/65R18 all-season tires
Power liftgate release
Push button ignition (keyfob required)
Pwr windows -inc: driver auto down, illuminated driver switch
Rear center console vent
Rear privacy glass
Rear roof spoiler
Rear window defroster w/timer
Rear window fixed intermittent wiper w/washer
Roof-mounted side-impact curtain airbags for all rows w/rollover sensor
Seat belt reminder
Security system
Speed-sensitive pwr rack & pinion steering
Temporary spare tire w/steel wheel
Tilt/telescopic steering column
Tire pressure monitor system
Tri-zone auto climate control
Variable intermittent windshield wipers
Visors w/extenders & vanity mirrors
Xtronic continuously variable transmission (CVT)
[B92] SPLASH GUARDS
[C03] 50 STATE EMISSIONS
[L92] 4-PIECE CARPETED FLOOR MAT SET (1ST/2ND/3RD ROWS)
[N10] ILLUMINATED KICK PLATES
CHARCOAL, SEAT TRIM
SUPER BLACK
Base Curb Weight | 4326 lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Power N/A |
Cargo Area Length @ Floor to Seat 1 | 78.9 in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | 45.9 in |
Cargo Box (Area) Height | 31.4 in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 79.8 ft³ |
Cargo Volume to Seat 2 | 42.4-47.8 ft³ |
Cargo Volume to Seat 3 | 16.0 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/- TBD - N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
EPA Greenhouse Gas Score | 5 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | - TBD - N/A |
First Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 42.2 in Range: 41.1in - 42.2in |
Front Hip Room | 56.8 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 60.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/65R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | 21 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 19.5 gal |
Height, Overall | 69.6 in |
Length, Overall | 197.2 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 7 N/A |
Passenger Volume | 157.8 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | NO DATA |
Rear Door Opening Width | NO DATA |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/65R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | - TBD - N/A |
SAE Net Horsepower @ RPM | 260 @ 6400 N/A |
SAE Net Torque @ RPM | 240 @ 4400 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 39.4 in |
Second Hip Room | 56.1 in |
Second Leg Room | 41.7 in |
Second Shoulder Room | 60.4 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | - TBD - N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Power N/A |
Cargo Area Length @ Floor to Seat 1 | 78.9 in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | 45.9 in |
Cargo Box (Area) Height | 31.4 in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 79.8 ft³ |
Cargo Volume to Seat 2 | 42.4-47.8 ft³ |
Cargo Volume to Seat 3 | 16.0 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/- TBD - N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
EPA Greenhouse Gas Score | 5 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | - TBD - N/A |
First Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 42.2 in Range: 41.1in - 42.2in |
Front Hip Room | 56.8 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 60.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/65R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | 21 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 19.5 gal |
Height, Overall | 69.6 in |
Length, Overall | 197.2 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 7 N/A |
Passenger Volume | 157.8 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | NO DATA |
Rear Door Opening Width | NO DATA |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/65R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | - TBD - N/A |
SAE Net Horsepower @ RPM | 260 @ 6400 N/A |
SAE Net Torque @ RPM | 240 @ 4400 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 39.4 in |
Second Hip Room | 56.1 in |
Second Leg Room | 41.7 in |
Second Shoulder Room | 60.4 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | - TBD - N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | NO DATA |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.