0
119409
KINGSPORT
JTDKN3DU0D5653364
TOYOTA PRIUS 2013
0.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
(2) 12V pwr outlets
(4) retractable assist grips
1.8L DOHC 16-valve VVT-i Atkinson-cycle I4 hybrid engine
3-point seatbelts w/front pretensioners & force limiters
4-wheel anti-lock braking system (ABS) -inc: electronic brake-force distribution (EBD), brake assist (BA)
60/40 split rear seat
Active headrests
Adjustable front seatbelt shoulder anchors -inc: auto locking retractors (ALR/ELR) on all passenger seatbelts
Cargo area lamp
Child safety rear door locks
Continuously variable transmission (ECVT)
Daytime running lights (DRL) w/on/off
Digital instrument w/speedometer -inc: odometer, instant fuel consumption, fuel gauge, shift-position indicator, EV/ECO/POWER mode indicators
Direct tire pressure monitoring system
Driver knee airbag
Driver/front passenger advanced airbags w/occupant classification sensor
Dual compartment glove box
Dual front sunvisors w/illuminated vanity mirrors
Electric pwr assisted rack & pinion steering
Energy absorbing collapsible steering column
Engine immobilizer
Front & rear side curtain airbags
Front center console w/sliding armrest -inc: storage compartment w/removable utility tray, wire-management feature, (2) cup holders
Front seat-mounted side airbags
Front wheel drive
Front/rear energy-absorbing crumple zones
Hill start assist control (HAC)
Illuminated entry
Independent MacPherson strut suspension w/stabilizer bar
Intermittent rear window wiper
LATCH (lower anchors & tethers for children) system for outboard rear seats
LED tail lamps
Multi-information display -inc: energy monitor, fuel consumption history, hybrid system indicator, average fuel economy, distance to empty, average speed, trip distance, ECO saving record
Overhead console w/map lights & shift illumination
Push button ignition
Pwr door locks w/shift-linked automatic locking -inc: anti-lockout feature
Pwr windows w/auto up/down -inc: jam protection
Rear dome light
Rear window electric defogger w/timer
Retained accessory pwr
Side-impact door beams
Smart stop technology (SST)
T135/80D16 compact spare tire
Torsion beam rear suspension
UV reduction glass windshield
Vehicle proximity notification system (VPNS)
Ventilated front & solid rear pwr disc brakes
Washer-linked variable intermittent windshield wipers
Base Curb Weight | 3042 lbs |
---|---|
Body Style | Hatchback N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Volume with Rear Seat Down | 67.3 ft³ |
Cargo Volume with Rear Seat Up | 21.6 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.8L/110 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas/Electric I4 N/A |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 51 MPG |
EPA Fuel Economy Est - Hwy | 48 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | - TBD - N/A |
First Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 10.0 x - TBD - in |
Front Head Room | 38.6 in |
Front Hip Room | 52.7 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 54.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 11.9 gal |
Height, Overall | 58.7 in |
Length, Overall | 176.4 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 5.3 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 93.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.2 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | - TBD - N/A |
SAE Net Horsepower @ RPM | 98 @ 5200 N/A |
SAE Net Torque @ RPM | 105 @ 4000 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 37.6 in |
Second Hip Room | 51.200 in |
Second Leg Room | 36.0 in |
Second Shoulder Room | 53.1 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | - TBD - N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | - TBD - in |
Stabilizer Bar Diameter - Front | NO DATA |
Stabilizer Bar Diameter - Rear | NO DATA |
Body Style | Hatchback N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Volume with Rear Seat Down | 67.3 ft³ |
Cargo Volume with Rear Seat Up | 21.6 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.8L/110 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas/Electric I4 N/A |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 51 MPG |
EPA Fuel Economy Est - Hwy | 48 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | - TBD - N/A |
First Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 10.0 x - TBD - in |
Front Head Room | 38.6 in |
Front Hip Room | 52.7 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 54.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 11.9 gal |
Height, Overall | 58.7 in |
Length, Overall | 176.4 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 5.3 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 93.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.2 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | - TBD - N/A |
SAE Net Horsepower @ RPM | 98 @ 5200 N/A |
SAE Net Torque @ RPM | 105 @ 4000 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 37.6 in |
Second Hip Room | 51.200 in |
Second Leg Room | 36.0 in |
Second Shoulder Room | 53.1 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | - TBD - N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | - TBD - in |
Stabilizer Bar Diameter - Front | NO DATA |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | - TBD - N/A |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.