18,995
120234
PINEY FLATS
5TDDK3DC8DS064436
TOYOTA SIENNA 2013
18995.0000
Similar Vehicles

General Information
With only 130,039 miles, 20 service records and 1 minor accident reported to Carfax, this vehicle also includes our 12 month / 12,000 mile limited power train warranty. Schedule your test drive today!
- Standard Equipment
- Additional Specifications
(10) CUP HOLDERS
(3) 12V PWR OUTLETS
18" 10-SPOKE MACHINED ALLOY WHEELS
3-POINT SEATBELTS IN ALL SEATING POSITIONS W/AUTOMATIC LOCKING RETRACTORS (ALR) -INC: DRIVER EMERGENCY LOCKING RETRACTOR (ELR), FRONT PRETENSIONERS W/FORCE LIMITERS, FRONT SEATBELT WARNING SYSTEM, FIRST & SECOND ROW ADJUSTABLE ANCHORS
3.5L DOHC 24-VALVE V6 ENGINE
4-WHEEL ANTI-LOCK BRAKE SYSTEM
6-SPEED AUTOMATIC TRANSMISSION
ALL WHEEL DRIVE W/ACTIVE TORQUE CONTROL
AUTO-DIMMING REARVIEW MIRROR W/INTEGRATED COMPASS
BATTERY SAVER
BI-LEVEL GLOVE COMPARTMENT W/LOCKING LOWER LEVEL
CARGO AREA STORAGE COMPARTMENT W/SIDE PANEL STORAGE
CENTER FLOOR TRAY
CHILD SAFETY DOOR LOCKS
CHROME STYLE GRILLE SURROUND
COLOR-KEYED BUMPERS
COLOR-KEYED REAR SPOILER
CRUISE CONTROL
DAYTIME RUNNING LIGHTS
DRIVER KNEE AIRBAG
DRIVER/FRONT PASSENGER ACTIVE HEADRESTS
DRIVER/FRONT PASSENGER ADVANCED AIRBAG SYSTEM W/PASSENGER OCCUPANCY SENSOR
DRIVER/FRONT PASSENGER SEAT-MOUNTED SIDE AIRBAGS
DUAL ADJUSTABLE SUN VISORS W/ILLUMINATED VANITY MIRRORS
DUAL PWR SLIDING DOORS W/JAM PROTECTION -INC: PWR LIFTGATE
ELECTRIC PWR ASSISTED RACK & PINION STEERING
ELECTRONIC BRAKE-FORCE DISTRIBUTION (EBD) W/BRAKE ASSIST (BA) -INC: SMART STOP TECHNOLOGY
ENERGY ABSORBING STEERING COLUMN
FRONT SEAT BACK POCKETS
FRONT/REAR CRUMPLE ZONES
FRONT/REAR DOOR MAP POCKETS W/INTEGRATED BOTTLE HOLDERS
FRONT/REAR STABILIZER BARS
FRONT/SLIDING DOOR SIDE IMPACT BEAMS
HD REAR WINDOW DEFOGGER W/TIMER
HEATED DRIVER/FRONT PASSENGER SEATS W/TEMPERATURE CONTROL
HOMELINK UNIVERSAL TRANSCEIVER GARAGE DOOR OPENER
INDEPENDENT MACPHERSON STRUT FRONT SUSPENSION
INTEGRATED WIDE-ANGLE FRONT FOG LAMPS
LATCH (LOWER ANCHORS & TETHERS FOR CHILDREN) SYSTEM
LED TAIL LAMPS
MANUAL SECOND & THIRD ROW SUNSHADES
OPTITRON METER CLUSTER -INC: SPEEDOMETER, TACHOMETER, FUEL GAUGE, LCD ODOMETER, TWIN TRIP METERS, COOLANT TEMP, SHIFT SEQUENCE, ECO DRIVING INDICATOR
P235/55R18 ALL-SEASON RUN-FLAT TIRES
PWR 4-WHEEL VENTED FRONT & SOLID REAR DISC BRAKES
PWR TILT/SLIDE MOONROOF W/SUNSHADE
REAR BUMPER PROTECTOR
REAR INTERMITTENT WIPER
REAR PRIVACY GLASS
RETRACTABLE ASSIST GRIPS FOR OUTBOARD SEATS
ROOF RAILS
THREE-ROW SIDE CURTAIN AIRBAGS
TILT/TELESCOPIC STEERING COLUMN
TIRE PRESSURE MONITOR SYSTEM
TORSION BEAM REAR SUSPENSION W/COIL SPRINGS
TOWING PKG -INC: 3500# TOWING CAPACITY, HD RADIATOR, HD FAN, ENGINE OIL COOLER, TOW PREP WIRE HARNESS
TRI-ZONE AUTOMATIC AIR CONDITIONING W/REAR CONTROLS -INC: AIR FILTER
WOOD GRAIN-STYLE SLIDING CENTER CONSOLE -INC: ILLUMINATED STORAGE, ILLUMINATED FRONT CUP HOLDERS
| BASE CURB WEIGHT | 4735 LBS |
|---|---|
| BODY STYLE | MINIVAN |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE TYPE | PWR |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | - TBD - IN |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 150.0 FT³ |
| CARGO VOLUME TO SEAT 2 | 87.1 FT³ |
| CARGO VOLUME TO SEAT 3 | 39.1 FT³ |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 350 LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 3500 LBS |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 3.5L/211 |
| DRIVETRAIN | ALL-WHEEL DRIVE |
| ENGINE TYPE | GAS V6 |
| EPA CLASSIFICATION | 4WD MINIVAN |
| EPA FUEL ECONOMY EST - CITY | 16 MPG |
| EPA FUEL ECONOMY EST - HWY | 23 MPG |
| EPA GREENHOUSE GAS SCORE | 3 (2012) |
| FIFTH GEAR RATIO (:1) | 0.713 |
| FINAL DRIVE AXLE RATIO (:1) | 4.154 |
| FIRST GEAR RATIO (:1) | 3.300 |
| FOURTH GEAR RATIO (:1) | 1.000 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 12.9 X - TBD - IN |
| FRONT HEAD ROOM | 39.1 IN |
| FRONT HIP ROOM | 58.6 IN |
| FRONT LEG ROOM | 40.5 IN |
| FRONT SHOULDER ROOM | 65.0 IN |
| FRONT TIRE ORDER CODE | |
| FRONT TIRE SIZE | P235/55R18 |
| FRONT WHEEL MATERIAL | ALUMINUM |
| FRONT WHEEL SIZE | 18 X 7.0 IN |
| FUEL ECONOMY EST-COMBINED | 19 MPG |
| FUEL SYSTEM | ELECTRONIC FUEL INJECTION |
| FUEL TANK CAPACITY, APPROX | 20.0 GAL |
| HEIGHT, OVERALL | 68.9 IN |
| LENGTH, OVERALL | 200.2 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 3.44 |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - |
| MIN GROUND CLEARANCE | 6.6 IN |
| PASSENGER CAPACITY | 7 |
|---|---|
| PASSENGER VOLUME | 164.4 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 12.2 X - TBD - IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR TIRE ORDER CODE | |
| REAR TIRE SIZE | P235/55R18 |
| REAR WHEEL MATERIAL | ALUMINUM |
| REAR WHEEL SIZE | 18 X 7.0 IN |
| REVERSE RATIO (:1) | 4.148 |
| SAE NET HORSEPOWER @ RPM | 266 @ 6200 |
| SAE NET TORQUE @ RPM | 245 @ 4700 |
| SECOND GEAR RATIO (:1) | 1.900 |
| SECOND HEAD ROOM | 38.0 IN |
| SECOND HIP ROOM | 66.1 IN |
| SECOND LEG ROOM | 37.6 IN |
| SECOND SHOULDER ROOM | 64.6 IN |
| SHOCK ABSORBER DIAMETER - FRONT | MM |
| SHOCK ABSORBER DIAMETER - REAR | MM |
| SIXTH GEAR RATIO (:1) | 0.608 |
| SPARE TIRE ORDER CODE | |
| STABILIZER BAR DIAMETER - FRONT | 1.02 IN |
| STABILIZER BAR DIAMETER - REAR | 0.79 IN |
| STEERING RATIO (:1), OVERALL | 15.5 |
| STEERING TYPE | PWR RACK & PINION |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT |
| SUSPENSION TYPE - FRONT (CONT.) | W/COIL SPRINGS |
| SUSPENSION TYPE - REAR | TORSION BEAM |
| SUSPENSION TYPE - REAR (CONT.) | W/COIL SPRINGS |
| THIRD GEAR RATIO (:1) | 1.420 |
| THIRD HEAD ROOM | 35.9 IN |
| THIRD HIP ROOM | 50.3 IN |
| THIRD LEG ROOM | 36.3 IN |
| THIRD SHOULDER ROOM | 61.1 IN |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 9.6 |
| TOTAL COOLING SYSTEM CAPACITY | 11.7 QTS |
| TRACK WIDTH, FRONT | 67.7 IN |
| TRACK WIDTH, REAR | 67.7 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC |
| TRANS TYPE | 6 |
| TURNING DIAMETER - CURB TO CURB | 37.4 FT |
| TURNING DIAMETER - WALL TO WALL | FT |
| VEHICLE NAME | TOYOTA SIENNA |
| WHEELBASE | 119.3 IN |
| WIDTH, MAX W/O MIRRORS | 78.2 IN |
| WT DISTRIBUTING HITCH - MAX TONGUE WT. | 525 LBS |
| WT DISTRIBUTING HITCH - MAX TRAILER WT. | 3500 LBS |
Disclaimer
Price does not include sales tax, title and registration fees.
























