15,995
119488
PINEY FLATS
4T4BF1FK9ER405040
TOYOTA CAMRY 2014
15995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Additional Specifications
17 Gal. Fuel Tank
2 Seatback Storage Pockets
3.63 Axle Ratio
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Battery w/Run Down Protection
Body-Colored Door Handles
Body-Colored Front Bumper
Body-Colored Rear Bumper
Cargo Area Concealed Storage
Cargo Space Lights
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
Chrome Side Windows Trim
Clearcoat Paint
Compact Spare Tire Mounted Inside Under Cargo
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Rearview Mirror
Delayed Accessory Power
Driver Foot Rest
Dual Stage Driver And Passenger Front Airbags
Electric Power-Assist Speed-Sensing Steering
Engine: 2.5L I-4 DOHC SMPI
Fade-To-Off Interior Lighting
Fixed Rear Window w/Defroster
Front And Rear Anti-Roll Bars
Front Cupholder
Front Windshield -inc: Sun Visor Strip
Front-Wheel Drive
Full Carpet Floor Covering
Full Cloth Headliner
Fully Galvanized Steel Panels
Gas-Pressurized Shock Absorbers
Illuminated Locking Glove Box
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
Light Tinted Glass
Low Tire Pressure Warning
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
Manual Tilt/Telescoping Steering Column
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Passenger Seat
Rear Child Safety Locks
Rear Cupholder
Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
Side Impact Beams
Sliding Front Center Armrest and Rear Center Armrest
Steel Spare Wheel
Strut Front Suspension w/Coil Springs
Strut Rear Suspension w/Coil Springs
Trunk Rear Cargo Access
Valet Function
Window Grid Antenna
| Body Style | Sedan |
|---|---|
| Brake ABS System | 4-Wheel |
| Brake Type | 4-Wheel Disc |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 2.5 L/152 |
| Drivetrain | Front Wheel Drive |
| Engine Type | Regular Unleaded I-4 |
| EPA Classification | Midsize Cars |
| EPA Fuel Economy Est - City | 25 MPG |
| EPA Fuel Economy Est - Hwy | 35 MPG |
| Fifth Gear Ratio (:1) | 0.71 |
| Final Drive Axle Ratio (:1) | 3.63 |
| First Gear Ratio (:1) | 3.30 |
| Fourth Gear Ratio (:1) | 1.00 |
| Front Brake Rotor Diam x Thickness | 11.7 in |
| Front Head Room | 38.8 in |
| Front Hip Room | 54.5 in |
| Front Leg Room | 41.6 in |
| Front Shoulder Room | 58 in |
| Front Tire Size | P205/65VR16 |
| Front Wheel Material | Steel |
| Front Wheel Size | 16 X 6.5 in |
| Fuel Economy Est-Combined | 28 MPG |
| Fuel System | Sequential MPI |
| Fuel Tank Capacity, Approx | 17 gal |
| Height, Overall | 57.9 in |
| Length, Overall | 189.2 in |
| Min Ground Clearance | 6.1 in |
| Passenger Capacity | 5 |
| Passenger Volume | 102.7 ft³ |
| Rear Brake Rotor Diam x Thickness | 11.1 in |
|---|---|
| Rear Tire Size | P205/65VR16 |
| Rear Wheel Material | Steel |
| Rear Wheel Size | 16 X 6.5 in |
| Reverse Ratio (:1) | 4.15 |
| Second Gear Ratio (:1) | 1.90 |
| Second Head Room | 38.1 in |
| Second Hip Room | 54.5 in |
| Second Leg Room | 38.9 in |
| Second Shoulder Room | 56.6 in |
| Sixth Gear Ratio (:1) | 0.61 |
| Spare Tire Size | Compact |
| Spare Wheel Material | Steel |
| Spare Wheel Size | Compact in |
| Steering Type | Rack-Pinion |
| Suspension Type - Front | Strut |
| Suspension Type - Front (Cont.) | Strut |
| Suspension Type - Rear | Strut |
| Suspension Type - Rear (Cont.) | Strut |
| Third Gear Ratio (:1) | 1.42 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 6.5 |
| Track Width, Front | 62.4 in |
| Track Width, Rear | 62 in |
| Trans Description Cont. | Automatic w/OD |
| Trans Type | 6 |
| Trunk Volume | 15.4 ft³ |
| Turning Diameter - Curb to Curb | 36.7 ft |
| Vehicle Name | Toyota Camry |
| Wheelbase | 109.3 in |
| Width, Max w/o mirrors | 71.7 in |
Disclaimer
Price does not include sales tax, title and registration fees.
















