0
119517
PINEY FLATS
1C3CDFBBXFD300458
DODGE DART 2015
0.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
14.2 Gal. Fuel Tank
140 Amp Alternator
2 12V DC Power Outlets
2 Seatback Storage Pockets
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
4.12 Axle Ratio
50 State Emissions
500CCA Maintenance-Free Battery w/Run Down Protection
6 Speakers
6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Audio Theft Deterrent
Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
Black Grille w/Body-Color Surround
Black Side Windows Trim
Body-Colored Door Handles
Body-Colored Front Bumper
Body-Colored Rear Bumper
Brake Actuated Limited Slip Differential
Cargo Features -inc: Tire Mobility Kit
Cargo Space Lights
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
Clearcoat Paint
Cloth Door Trim Insert
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Rearview Mirror
Delayed Accessory Power
Driver / Passenger And Rear Door Bins
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
Driver Foot Rest
Driver Information Center
Dual Stage Driver And Passenger Front Airbags
Electric Power-Assist Speed-Sensing Steering
Engine Oil Cooler
Engine: 2.4L I4 MultiAir
Fade-To-Off Interior Lighting
Fixed Rear Window w/Defroster
FOB Controls -inc: Cargo Access
Front And Rear Map Lights
Front Anti-Roll Bar
Front Cupholder
Front-Wheel Drive
Full Cloth Headliner
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
Galvanized Steel/Aluminum Panels
Gas-Pressurized Shock Absorbers
Glove Box
Integrated Roof Antenna
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
LED Brakelights
Light Tinted Glass
Manual Air Conditioning
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
Manual Tilt/Telescoping Steering Column
Metal-Look Gear Shifter Material
Multi-Link Rear Suspension w/Coil Springs
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Perimeter Alarm
Perimeter/Approach Lights
Rear Child Safety Locks
Rear Cupholder
Redundant Digital Speedometer
Remote Releases -Inc: Power Cargo Access and Power Fuel
Sentry Key Immobilizer
Side Impact Beams
Single Stainless Steel Exhaust
Speed Sensitive Variable Intermittent Wipers
Streaming Audio
Strut Front Suspension w/Coil Springs
Tire Mobility Kit
Tire Specific Low Tire Pressure Warning
Towing Equipment -inc: Trailer Sway Control
Trunk Rear Cargo Access
Uconnect w/Bluetooth Wireless Phone Connectivity
Valet Function
Voice Recorder
8.4" UCONNECT TOUCHSCREEN GROUP
ENGINE: 2.4L I4 MULTIAIR
FEDERAL EMISSIONS
GRANITE CRYSTAL METALLIC CLEARCOAT
LIGHT TUNGSTEN/BLACK, PREMIUM CLOTH SEATS
QUICK ORDER PACKAGE 28B
RADIO: UCONNECT 8.4 MP3
RALLYE APPEARANCE GROUP
SIRIUS SATELLITE RADIO
TIRES: P225/45R17 AS
TRANSMISSION: 6-SPEED AUTOMATIC
WHEELS: 17 X 7.5 GRANITE CRYSTAL ALUMINUM
Base Curb Weight | 3215 lbs Range: 3165lbs - 3221lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 500 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ED6 N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 22 MPG Range: 22MPG - 28MPG |
EPA Fuel Economy Est - Hwy | 35 MPG Range: 34MPG - 40MPG |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.75N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.20 N/A Range: 3.2N/A - 4.43N/A |
First Gear Ratio (:1) | 4.21 N/A Range: 3.9N/A - 4.21N/A |
Fourth Gear Ratio (:1) | 1.39 N/A Range: 0.97N/A - 1.39N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 38.6 in Range: 37.4in - 38.6in |
Front Hip Room | 54.8 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 58.2 in |
Front Tire Order Code | TQR N/A |
Front Tire Size | P225/45HR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7.5 in |
Fuel Economy Est-Combined | 27 MPG Range: 27MPG - 32MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 14.2 gal |
Height, Overall | 57.7 in |
Length, Overall | 183.9 in |
Liftover Height | 29.7 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.2 ft³ |
Rear Brake Rotor Diam x Thickness | 10.4 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TQR N/A |
Rear Tire Size | P225/45HR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7.5 in |
Reverse Ratio (:1) | 3.29 N/A Range: 3.29N/A - 4N/A |
SAE Net Horsepower @ RPM | 184 @ 6250 N/A |
SAE Net Torque @ RPM | 174 @ 4800 N/A |
Second Gear Ratio (:1) | 2.64 N/A Range: 2.11N/A - 2.64N/A |
Second Head Room | 37 in |
Second Hip Room | 52.6 in |
Second Leg Room | 35.2 in |
Second Shoulder Room | 56.1 in |
Sixth Gear Ratio (:1) | 0.77 N/A Range: 0.62N/A - 0.77N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A Range: 1.36N/A - 1.8N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.6 (Est) N/A |
Track Width, Front | 61.7 in |
Track Width, Rear | 61.6 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DA4 N/A |
Trans Type | 6 N/A |
Trunk Volume | 13.1 ft³ |
Vehicle Name | Dodge Dart N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 106.4 in |
Width, Max w/o mirrors | 72 in |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 500 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ED6 N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 22 MPG Range: 22MPG - 28MPG |
EPA Fuel Economy Est - Hwy | 35 MPG Range: 34MPG - 40MPG |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.75N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.20 N/A Range: 3.2N/A - 4.43N/A |
First Gear Ratio (:1) | 4.21 N/A Range: 3.9N/A - 4.21N/A |
Fourth Gear Ratio (:1) | 1.39 N/A Range: 0.97N/A - 1.39N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 38.6 in Range: 37.4in - 38.6in |
Front Hip Room | 54.8 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 58.2 in |
Front Tire Order Code | TQR N/A |
Front Tire Size | P225/45HR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7.5 in |
Fuel Economy Est-Combined | 27 MPG Range: 27MPG - 32MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 14.2 gal |
Height, Overall | 57.7 in |
Length, Overall | 183.9 in |
Liftover Height | 29.7 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.2 ft³ |
Rear Brake Rotor Diam x Thickness | 10.4 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TQR N/A |
Rear Tire Size | P225/45HR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7.5 in |
Reverse Ratio (:1) | 3.29 N/A Range: 3.29N/A - 4N/A |
SAE Net Horsepower @ RPM | 184 @ 6250 N/A |
SAE Net Torque @ RPM | 174 @ 4800 N/A |
Second Gear Ratio (:1) | 2.64 N/A Range: 2.11N/A - 2.64N/A |
Second Head Room | 37 in |
Second Hip Room | 52.6 in |
Second Leg Room | 35.2 in |
Second Shoulder Room | 56.1 in |
Sixth Gear Ratio (:1) | 0.77 N/A Range: 0.62N/A - 0.77N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A Range: 1.36N/A - 1.8N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.6 (Est) N/A |
Track Width, Front | 61.7 in |
Track Width, Rear | 61.6 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DA4 N/A |
Trans Type | 6 N/A |
Trunk Volume | 13.1 ft³ |
Vehicle Name | Dodge Dart N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 106.4 in |
Width, Max w/o mirrors | 72 in |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.