19,995
119671
PINEY FLATS
1FT7X2B60FEC50843
FORD SUPER DUTY F-250 SRW 2015
19995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
3.73 Axle Ratio
35 Gal. Fuel Tank
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection
Analog Appearance
Black Side Windows Trim and Black Front Windshield Trim
Cargo Lamp w/High Mount Stop Light
Clearcoat Paint
Driver Information Center
Engine Compartment And Pickup Cargo Box Lights
Engine: 6.2L 2-Valve SOHC EFI NA V8 Flex-Fuel
Fade-To-Off Interior Lighting
Firm Suspension
Fixed Antenna
Front Anti-Roll Bar
Front Cupholder
Front License Plate Bracket
Front Map Lights
Front Suspension w/Coil Springs
Full Cloth Headliner
Fully Galvanized Steel Panels
Glove Box
GVWR: 10,000 lb Payload Package
HD Shock Absorbers
HVAC -inc: Underseat Ducts
Hydraulic Power-Assist Steering
Low Tire Pressure Warning
Manual Tailgate/Rear Door Lock
Manual Tilt/Telescoping Steering Column
Manual Vented Rear Windows
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Outside Temp Gauge
Part-Time Four-Wheel Drive
Regular Box Style
Reverse Opening Rear Doors
Securilock Anti-Theft Ignition (pats) Immobilizer
Side Impact Beams
Single Stainless Steel Exhaust
Solid Axle Rear Suspension w/Leaf Springs
Steel Spare Wheel
Tailgate Rear Cargo Access
Trailer Wiring Harness
Transmission w/Oil Cooler
Urethane Gear Shifter Material
Variable Intermittent Wipers
ENGINE: 6.2L 2-VALVE SOHC EFI NA V8 FLEX-FUEL
| Axle Capacity - Front | 6000 lbs |
|---|---|
| Axle Capacity - Rear | 6200 lbs |
| Axle Type - Front | Non-Independent |
| Axle Type - Rear | Rigid Axle |
| Body Code | T |
| Body Style | SD Super Cab |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | 4-Wheel |
| Brake Type | 4-Wheel Disc |
| Cargo Box (Area) Height | 20 in |
| Cargo Box Width @ Floor | 69.3 in |
| Cargo Box Width @ Top, Rear | 69.3 in |
| Cargo Box Width @ Wheelhousings | 50.9 in |
| Cold Cranking Amps @ 0° F (2nd) | 650 Range: 650 - 750 |
| Cold Cranking Amps @ 0° F (Primary) | 650 Range: 650 - 750 |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 6.2 L/379 |
| Drivetrain | Four Wheel Drive |
| Engine Oil Cooler | None |
| Engine Order Code | 996 |
| Engine Type | Regular Unleaded V-8 |
| Fifth Gear Ratio (:1) | 0.86 |
| First Gear Ratio (:1) | 3.97 |
| Fourth Gear Ratio (:1) | 1.15 |
| Front Brake Rotor Diam x Thickness | 14.3 in |
| Front Head Room | 40.7 in |
| Front Hip Room | 67.6 in |
|---|---|
| Front Leg Room | 41.1 in |
| Front Shoulder Room | 68 in |
| Front Wheel Material | Aluminum |
| Fuel System | Sequential MPI |
| Fuel Tank Capacity, Approx | 35 gal Range: 26gal - 37.5gal |
| Gross Axle Wt Rating - Rear | 6100 lbs |
| Overhang, Front | 38.1 in |
| Rear Brake Rotor Diam x Thickness | 14.3 in |
| Rear Wheel Material | Aluminum |
| Reverse Ratio (:1) | 3.13 |
| SAE Net Horsepower @ RPM | 385 @ 5500 |
| SAE Net Torque @ RPM | 405 @ 4500 |
| Second Gear Ratio (:1) | 2.32 |
| Second Head Room | 38.1 in |
| Second Hip Room | 67.3 in |
| Second Leg Room | 31.6 in |
| Second Shoulder Room | 68.1 in |
| Sixth Gear Ratio (:1) | 0.67 |
| Spring Capacity - Rear | 6100 lbs |
| Steering Type | Re-Circulating Ball |
| Suspension Type - Front | Other |
| Suspension Type - Rear | Leaf |
| Third Gear Ratio (:1) | 1.52 |
| Trans Description Cont. | Automatic w/OD |
| Trans Type | 6 |
| Vehicle Name | Ford Super Duty F-250 SRW |
| Width, Max w/o mirrors | 79.9 in |
Disclaimer
Price does not include sales tax, title and registration fees.
















