21,995
119689
PINEY FLATS
1C6RR7GG5JS247519
RAM 1500 2018
21995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
160 Amp Alternator
1700# Maximum Payload
2 Seatback Storage Pockets
26 Gal. Fuel Tank
3 12V DC Power Outlets
3.21 Rear Axle Ratio
4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
50 State Emissions
6 Speakers
730CCA Maintenance-Free Battery
Active Grille Shutters
Airbag Occupancy Sensor
Analog Appearance
Armrests w/Storage
Auto Locking Hubs
Auto On/Off Reflector Halogen Headlamps w/Delay-Off
Black Exterior Mirrors
Black Side Windows Trim and Black Front Windshield Trim
Body-Colored Fender Flares
Cargo Lamp w/High Mount Stop Light
Center Hub
Chrome Door Handles
Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
Chrome Rear Step Bumper
Clearcoat Paint
Compass
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Rearview Mirror
Deep Tinted Glass
Delayed Accessory Power
Driver Information Center
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Electric Power-Assist Steering
Engine Oil Cooler
Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
Fade-To-Off Interior Lighting
Fixed Antenna
Fixed Rear Window
FOB Controls -inc: Cargo Access
Four-Wheel Drive
Front And Rear Anti-Roll Bars
Front Armrest w/3 Cupholders
Front Fog Lamps
Front License Plate Bracket
Front Map Lights
Full Cloth Headliner
Galvanized Steel/Aluminum Panels
Glove Box
GPS Antenna Input
GVWR: 6,800 lbs
HD Shock Absorbers
HVAC -inc: Underseat Ducts
Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
Manual Tilt Steering Column
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
ParkSense Rear Park Assist System
ParkView Back-Up Camera
Pickup Cargo Box Lights
Rear Child Safety Locks
Rear Cupholder
Redundant Digital Speedometer
Regular Box Style
Seats w/Cloth Back Material
Sentry Key Immobilizer
Short And Long Arm Front Suspension w/Coil Springs
Side Impact Beams
Single Stainless Steel Exhaust
Solid Axle Rear Suspension w/Coil Springs
Spare Tire Stored Underbody w/Crankdown
Steel Spare Wheel
Streaming Audio
Tailgate Rear Cargo Access
Tip Start
Tire Specific Low Tire Pressure Warning
Towing Equipment -inc: Trailer Sway Control
Trailer Wiring Harness
Transmission w/Driver Selectable Mode and Oil Cooler
Urethane Gear Shifter Material
Valet Function
Variable Intermittent Wipers
Vinyl Door Trim Insert
3.55 REAR AXLE RATIO
BRILLIANT BLACK CRYSTAL PEARLCOAT
DIESEL GRAY/BLACK, PREMIUM CLOTH BUCKET SEATS
ENGINE: 3.6L V6 24V VVT
GVWR: 6,800 LBS
MANUFACTURER'S STATEMENT OF ORIGIN
MONOTONE PAINT
QUICK ORDER PACKAGE 22S BIG HORN
TIRES: P275/60R20 OWL AS
TRANSMISSION: 8-SPEED AUTOMATIC (845RE)
WHEELS: 20" X 8" ALUMINUM CHROME CLAD
| Axle Capacity - Front | 3900 lbs |
|---|---|
| Axle Capacity - Rear | 3900 lbs |
| Axle Ratio (:1) - Front | 3.55 Range: 3.21 - 3.92 |
| Axle Ratio (:1) - Rear | 3.55 Range: 3.21 - 3.92 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Rigid Axle |
| Body Code | T |
| Body Style | Quad Cab |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | 4-Wheel |
| Brake Type | 4-Wheel Disc |
| Cab to Axle | 36.9 in |
| Cargo Box (Area) Height | 20.1 in |
| Cargo Box Length @ Floor | 76.3 in |
| Cargo Volume | 57.5 ft³ |
| Cold Cranking Amps @ 0° F (2nd) | 730 Range: 730 - 800 |
| Cold Cranking Amps @ 0° F (Primary) | 730 Range: 730 - 800 |
| Curb Weight - Front | 2935 lbs |
| Curb Weight - Rear | 2253 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs Range: 443lbs - 500lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs Range: 4430lbs - 5000lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 3.6 L/220 |
| Drivetrain | Four Wheel Drive |
| Eighth Gear Ratio (:1) | 0.67 |
| Engine Oil Cooler | Regular Duty |
| Engine Order Code | ERB |
| Engine Type | Regular Unleaded V-6 |
| EPA Fuel Economy Est - City | 16 MPG Range: 15MPG - 19MPG |
| EPA Fuel Economy Est - Hwy | 23 MPG Range: 21MPG - 27MPG |
| Fifth Gear Ratio (:1) | 1.28 Range: 1.28 - 1.29 |
| First Gear Ratio (:1) | 4.71 |
| Fourth Gear Ratio (:1) | 1.67 |
| Front Brake Rotor Diam x Thickness | 13.2 in |
| Front Head Room | 41 in |
| Front Hip Room | 63.2 in |
| Front Leg Room | 41 in |
| Front Shoulder Room | 66 in |
| Front Tire Capacity | 4728 lbs Range: 4608lbs - 5202lbs |
| Front Tire Order Code | TUB |
| Front Tire Size | P275/60SR20 |
| Front Wheel Material | Aluminum |
| Front Wheel Size | 20 X 8 in |
| Fuel Economy Est-Combined | 19 MPG Range: 17MPG - 22MPG |
| Fuel System | Sequential MPI |
| Gross Axle Wt Rating - Front | 3900 lbs |
| Gross Axle Wt Rating - Rear | 3900 lbs |
|---|---|
| Gross Combined Wt Rating | 12900 lbs Range: 9850lbs - 15950lbs |
| Gross Vehicle Weight Rating Cap | 6800 lbs Range: 6800lbs - 6950lbs |
| Height, Overall | 77.7 in |
| Length, Overall | 229 in |
| Maximum Alternator Capacity (amps) | 160 Range: 160 - 230 |
| Maximum Trailering Capacity | 7430 lbs Range: 4430lbs - 10210lbs |
| Overhang, Rear w/o bumper | 48.4 in |
| Passenger Capacity | 5 Range: 5 - 6 |
| Rear Brake Rotor Diam x Thickness | 13.8 in |
| Rear Tire Capacity | 4728 lbs Range: 4608lbs - 5202lbs |
| Rear Tire Order Code | TUB |
| Rear Tire Size | P275/60SR20 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size | 20 X 8 in |
| Reverse Ratio (:1) | 3.29 Range: 3.29 - 3.3 |
| Revolutions/Mile @ 45 mph - Front | 636 Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | 636 Rev/Mile |
| SAE Net Horsepower @ RPM | 305 @ 6400 |
| SAE Net Torque @ RPM | 269 @ 4175 |
| Second Gear Ratio (:1) | 3.14 |
| Second Head Room | 39.7 in |
| Second Hip Room | 62.9 in |
| Second Leg Room | 34.7 in |
| Second Shoulder Room | 65.7 in |
| Seventh Gear Ratio (:1) | 0.84 |
| Sixth Gear Ratio (:1) | 1.00 |
| Spare Tire Size | Full-Size |
| Spare Wheel Material | Steel |
| Spare Wheel Size | Full-Size in |
| Steering Type | Rack-Pinion |
| Suspension Type - Front | Short And Long Arm |
| Suspension Type - Rear | Multi-Link |
| Third Gear Ratio (:1) | 2.11 Range: 2.1 - 2.11 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.4 Range: 9.4 - 10.5 |
| Trans Description Cont. | Automatic w/OD |
| Trans Order Code | DFL |
| Trans PTO Access | No |
| Trans Type | 8 |
| Transfer Case Model | Electronic |
| Transfer Case Power Take Off | No |
| Vehicle Name | Ram 1500 |
| Wheelbase | 140 in |
| Width, Max w/o mirrors | 79.4 in |
| Wt Distributing Hitch - Max Tongue Wt. | 743 lbs Range: 443lbs - 1021lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 7430 lbs Range: 4430lbs - 10210lbs |
Disclaimer
Price does not include sales tax, title and registration fees.














