19,995
120025
PINEY FLATS
1C6RR7GG5JS247519
RAM 1500 2018
19995.0000
Similar Vehicles

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
160 AMP ALTERNATOR
1700# MAXIMUM PAYLOAD
2 SEATBACK STORAGE POCKETS
26 GAL. FUEL TANK
3 12V DC POWER OUTLETS
3.21 REAR AXLE RATIO
4-WAY DRIVER SEAT -INC: MANUAL RECLINE AND FORE/AFT MOVEMENT
4-WAY PASSENGER SEAT -INC: MANUAL RECLINE AND FORE/AFT MOVEMENT
4-WHEEL DISC BRAKES W/4-WHEEL ABS, FRONT VENTED DISCS, BRAKE ASSIST AND HILL HOLD CONTROL
50 STATE EMISSIONS
6 SPEAKERS
730CCA MAINTENANCE-FREE BATTERY
ACTIVE GRILLE SHUTTERS
AIRBAG OCCUPANCY SENSOR
ANALOG APPEARANCE
ARMRESTS W/STORAGE
AUTO LOCKING HUBS
AUTO ON/OFF REFLECTOR HALOGEN HEADLAMPS W/DELAY-OFF
BLACK EXTERIOR MIRRORS
BLACK SIDE WINDOWS TRIM AND BLACK FRONT WINDSHIELD TRIM
BODY-COLORED FENDER FLARES
CAB MOUNTED CARGO LIGHTS
CARGO LAMP W/HIGH MOUNT STOP LIGHT
CENTER HUB
CHROME DOOR HANDLES
CHROME FRONT BUMPER W/BODY-COLORED RUB STRIP/FASCIA ACCENT
CHROME REAR STEP BUMPER
COMPASS
CRUISE CONTROL W/STEERING WHEEL CONTROLS
CURTAIN 1ST AND 2ND ROW AIRBAGS
DAY-NIGHT REARVIEW MIRROR
DEEP TINTED GLASS
DELAYED ACCESSORY POWER
DRIVER INFORMATION CENTER
DUAL STAGE DRIVER AND PASSENGER FRONT AIRBAGS
DUAL STAGE DRIVER AND PASSENGER SEAT-MOUNTED SIDE AIRBAGS
ELECTRIC POWER-ASSIST STEERING
ELECTRONIC SHIFT
ENGINE OIL COOLER
ENGINE: 3.6L V6 24V VVT -INC: FLEX FUEL CAPABLE
FADE-TO-OFF INTERIOR LIGHTING
FIXED ANTENNA
FIXED REAR WINDOW
FOB CONTROLS -INC: KEYFOB CARGO ACCESS
FOUR-WHEEL DRIVE
FRONT AND REAR ANTI-ROLL BARS
FRONT ARMREST W/3 CUPHOLDERS
FRONT FOG LAMPS
FRONT LICENSE PLATE BRACKET
FRONT MAP LIGHTS
FULL CLOTH HEADLINER
GALVANIZED STEEL/ALUMINUM PANELS
GLOVE BOX
GPS ANTENNA INPUT
GVWR: 6,800 LBS
HD GAS-PRESSURIZED SHOCK ABSORBERS
HVAC -INC: UNDERSEAT DUCTS
INSTRUMENT PANEL BIN, DASHBOARD STORAGE, DRIVER AND PASSENGER DOOR BINS AND 2ND ROW UNDERSEAT STORAGE
INTERIOR TRIM -INC: DELUXE SOUND INSULATION, METAL-LOOK INSTRUMENT PANEL INSERT, METAL-LOOK DOOR PANEL INSERT AND CHROME/METAL-LOOK INTERIOR ACCENTS
MANUAL ADJUSTABLE FRONT HEAD RESTRAINTS AND MANUAL ADJUSTABLE REAR HEAD RESTRAINTS
MANUAL TILT STEERING COLUMN
NON-METALLIC PAINT
OUTBOARD FRONT LAP AND SHOULDER SAFETY BELTS -INC: REAR CENTER 3 POINT, HEIGHT ADJUSTERS AND PRETENSIONERS
OUTSIDE TEMP GAUGE
PARKSENSE REAR PARK ASSIST SYSTEM
PARKVIEW BACK-UP CAMERA
REAR CHILD SAFETY LOCKS
REAR CUPHOLDER
REDUNDANT DIGITAL SPEEDOMETER
REGULAR BOX STYLE
SEATS W/CLOTH BACK MATERIAL
SENTRY KEY IMMOBILIZER
SHORT AND LONG ARM FRONT SUSPENSION W/COIL SPRINGS
SIDE IMPACT BEAMS
SINGLE STAINLESS STEEL EXHAUST
SOLID AXLE REAR SUSPENSION W/COIL SPRINGS
SPARE TIRE STORED UNDERBODY W/CRANKDOWN
STEEL SPARE WHEEL
STREAMING AUDIO
TAILGATE REAR CARGO ACCESS
TIP START
TIRE SPECIFIC LOW TIRE PRESSURE WARNING
TOWING EQUIPMENT -INC: TRAILER SWAY CONTROL
TRAILER WIRING HARNESS
TRANSMISSION W/DRIVER SELECTABLE MODE AND OIL COOLER
URETHANE GEAR SHIFTER MATERIAL
VALET FUNCTION
VARIABLE INTERMITTENT WIPERS
VINYL DOOR TRIM INSERT
3.55 REAR AXLE RATIO
BRILLIANT BLACK CRYSTAL PEARLCOAT
DIESEL GRAY/BLACK, PREMIUM CLOTH BUCKET SEATS
ENGINE: 3.6L V6 24V VVT
GVWR: 6,800 LBS
MANUFACTURER'S STATEMENT OF ORIGIN
MONOTONE PAINT
QUICK ORDER PACKAGE 22S BIG HORN
TIRES: P275/60R20 OWL AS
TRANSMISSION: 8-SPEED AUTOMATIC (845RE)
WHEELS: 20" X 8" ALUMINUM CHROME CLAD
| AXLE CAPACITY - FRONT | 3900 LBS |
|---|---|
| AXLE CAPACITY - REAR | 3900 LBS |
| AXLE RATIO (:1) - FRONT | 3.55 RANGE: 3.21 - 3.92 |
| AXLE RATIO (:1) - REAR | 3.55 RANGE: 3.21 - 3.92 |
| AXLE TYPE - FRONT | INDEPENDENT |
| AXLE TYPE - REAR | RIGID AXLE |
| BODY CODE | T |
| BODY STYLE | QUAD CAB |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE ABS SYSTEM (SECOND LINE) | 4-WHEEL |
| BRAKE TYPE | 4-WHEEL DISC |
| CAB TO AXLE | 36.9 IN |
| CARGO BOX (AREA) HEIGHT | 20.1 IN |
| CARGO BOX LENGTH @ FLOOR | 76.3 IN |
| CARGO VOLUME | 57.5 FT³ |
| COLD CRANKING AMPS @ 0° F (2ND) | 730 RANGE: 730 - 800 |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 730 RANGE: 730 - 800 |
| CURB WEIGHT - FRONT | 2935 LBS |
| CURB WEIGHT - REAR | 2253 LBS |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 500 LBS RANGE: 443LBS - 500LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 5000 LBS RANGE: 4430LBS - 5000LBS |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 3.6 L/220 |
| DRIVETRAIN | FOUR WHEEL DRIVE |
| EIGHTH GEAR RATIO (:1) | 0.67 |
| ENGINE OIL COOLER | REGULAR DUTY |
| ENGINE ORDER CODE | ERB |
| ENGINE TYPE | REGULAR UNLEADED V-6 |
| EPA FUEL ECONOMY EST - CITY | 16 MPG RANGE: 15MPG - 19MPG |
| EPA FUEL ECONOMY EST - HWY | 23 MPG RANGE: 21MPG - 27MPG |
| FIFTH GEAR RATIO (:1) | 1.28 RANGE: 1.28 - 1.29 |
| FIRST GEAR RATIO (:1) | 4.71 |
| FOURTH GEAR RATIO (:1) | 1.67 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 13.2 IN |
| FRONT HEAD ROOM | 41 IN |
| FRONT HIP ROOM | 63.2 IN |
| FRONT LEG ROOM | 41 IN |
| FRONT SHOULDER ROOM | 66 IN |
| FRONT TIRE CAPACITY | 4728 LBS RANGE: 4608LBS - 5202LBS |
| FRONT TIRE ORDER CODE | TUB |
| FRONT TIRE SIZE | P275/60SR20 |
| FRONT WHEEL MATERIAL | ALUMINUM |
| FRONT WHEEL SIZE | 20 X 8 IN |
| FUEL ECONOMY EST-COMBINED | 19 MPG RANGE: 17MPG - 22MPG |
| FUEL SYSTEM | SEQUENTIAL MPI |
| GROSS AXLE WT RATING - FRONT | 3900 LBS |
| GROSS AXLE WT RATING - REAR | 3900 LBS |
|---|---|
| GROSS COMBINED WT RATING | 12900 LBS RANGE: 9850LBS - 15950LBS |
| GROSS VEHICLE WEIGHT RATING CAP | 6800 LBS RANGE: 6800LBS - 6950LBS |
| HEIGHT, OVERALL | 77.7 IN |
| LENGTH, OVERALL | 229 IN |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 160 RANGE: 160 - 230 |
| MAXIMUM TRAILERING CAPACITY | 7430 LBS RANGE: 4430LBS - 10210LBS |
| OVERHANG, REAR W/O BUMPER | 48.4 IN |
| PASSENGER CAPACITY | 5 RANGE: 5 - 6 |
| REAR BRAKE ROTOR DIAM X THICKNESS | 13.8 IN |
| REAR TIRE CAPACITY | 4728 LBS RANGE: 4608LBS - 5202LBS |
| REAR TIRE ORDER CODE | TUB |
| REAR TIRE SIZE | P275/60SR20 |
| REAR WHEEL MATERIAL | ALUMINUM |
| REAR WHEEL SIZE | 20 X 8 IN |
| REVERSE RATIO (:1) | 3.29 RANGE: 3.29 - 3.3 |
| REVOLUTIONS/MILE @ 45 MPH - FRONT | 636 REV/MILE |
| REVOLUTIONS/MILE @ 45 MPH - REAR | 636 REV/MILE |
| SAE NET HORSEPOWER @ RPM | 305 @ 6400 |
| SAE NET TORQUE @ RPM | 269 @ 4175 |
| SECOND GEAR RATIO (:1) | 3.14 |
| SECOND HEAD ROOM | 39.7 IN |
| SECOND HIP ROOM | 62.9 IN |
| SECOND LEG ROOM | 34.7 IN |
| SECOND SHOULDER ROOM | 65.7 IN |
| SEVENTH GEAR RATIO (:1) | 0.84 |
| SIXTH GEAR RATIO (:1) | 1.00 |
| SPARE TIRE SIZE | FULL-SIZE |
| SPARE WHEEL MATERIAL | STEEL |
| SPARE WHEEL SIZE | FULL-SIZE IN |
| STEERING TYPE | RACK-PINION |
| SUSPENSION TYPE - FRONT | SHORT AND LONG ARM |
| SUSPENSION TYPE - REAR | MULTI-LINK |
| THIRD GEAR RATIO (:1) | 2.11 RANGE: 2.1 - 2.11 |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 9.4 RANGE: 9.4 - 10.5 |
| TRANS DESCRIPTION CONT. | AUTOMATIC W/OD |
| TRANS ORDER CODE | DFL |
| TRANS PTO ACCESS | NO |
| TRANS TYPE | 8 |
| TRANSFER CASE MODEL | ELECTRONIC |
| TRANSFER CASE POWER TAKE OFF | NO |
| VEHICLE NAME | RAM 1500 |
| WHEELBASE | 140 IN |
| WIDTH, MAX W/O MIRRORS | 79.4 IN |
| WT DISTRIBUTING HITCH - MAX TONGUE WT. | 743 LBS RANGE: 443LBS - 1021LBS |
| WT DISTRIBUTING HITCH - MAX TRAILER WT. | 7430 LBS RANGE: 4430LBS - 10210LBS |
Disclaimer
Price does not include sales tax, title and registration fees.

























