22,995
119366
PINEY FLATS
WBA4W3C54KAF93741
BMW 4 SERIES 2019
22995.0000
Similar Vehicles
General Information
No description available
Key Features
Automatic Climate Control
Back Up Camera
Blind Spot Monitoring
Bluetooth
Dual Zone Climate Control
Heated Seats
Heated Mirrors
Ipod Connectivity
Keyless Entry
Keyless Start
Leather Seating
Onstar
Parking Sensors
Power Liftgate / Trunk
Power Mirrors
Power Seats
Power Sliding Doors
Premium Audio
Premium Wheels
Rain Sensing Wipers
Satellite Radio Xm
Side Airbags
Sirius Satellite Radio
Sunroof
Tire Pressure Monitoring
Universal Garage Door Opener
- Standard Equipment
- Optional Equipment
- Additional Specifications
1 LCD Monitor In The Front
15.8 Gal. Fuel Tank
2 Seatback Storage Pockets
205w Regular Amplifier
3.15 Axle Ratio
4 12V DC Power Outlets
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
90-Amp/Hr 900CCA Maintenance-Free Battery
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Apple CarPlay Compatibility
Audio Theft Deterrent
Back-Up Camera
Black Grille w/Chrome Surround
Black Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
Body-Colored Door Handles
Body-Colored Front Bumper w/Black Bumper Insert
Body-Colored Rear Bumper
Cargo Area Concealed Storage
Cargo Space Lights
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
Clearcoat Paint
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Auto-Dimming Rearview Mirror
Delayed Accessory Power
Driver And Passenger Door Bins
Driver And Passenger Knee Airbag
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
Driver Foot Rest
Driver Information Center
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Electric Power-Assist Speed-Sensing Steering
Engine Auto Stop-Start Feature
Engine: 2.0L 4 Cylinder TwinPower Turbo -inc: aluminum engine block, high precision direct injection, valvetronic, Double-VANOS steplessly variable valve timing and electronic throttle control
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
Fade-To-Off Interior Lighting
Fixed Rear Window w/Defroster
Fixed Rear Windows
Front And Rear Anti-Rolls
Front And Rear Map Lights
Front Center Armrest and Rear Center Armrest
Front Cupholder
Front Fog Lamps
Front Windshield -inc: Sun Visor Strip
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
Full Cloth Headliner
Full Floor Console w/Covered Storage, Rear Console w/Storage and 4 12V DC Power Outlets
Fully Galvanized Steel Panels
Garage Door Transmitter
Gas-Pressurized Shock Absorbers
Hi-Fi Sound System
HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
Illuminated Locking Glove Box
Immobilizer
Instrument Cluster w/Extended Contents
Interior Lock Disable
Interior Trim -inc: Metal-Look Interior Accents
Leather/Metal-Look Gear Shifter Material
Leatherette Door Trim Insert
Light Tinted Glass
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
Manual Tilt/Telescoping Steering Column
Memory Settings -inc: Door Mirrors
Metal-Look Side Windows Trim and Black Front Windshield Trim
Multi-Link Rear Suspension w/Coil Springs
Navigation System
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
Outside Temp Gauge
Park Distance Control Front And Rear Parking Sensors
Perimeter Alarm
Perimeter/Approach Lights
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
Power Fuel Flap Locking Type
Real-Time Traffic Display
Rear Cupholder
Rear-Wheel Drive
Regenerative 170 Amp Alternator
Remote Releases -Inc: Power Cargo Access
Runflat Tires
Side Impact Beams
Single Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
Strut Front Suspension w/Coil Springs
Tire Specific Low Tire Pressure Warning
Tracker System
Trunk Rear Cargo Access
Valet Function
Window Grid Diversity Antenna
ACTIVE BLIND SPOT DETECTION
ADAPTIVE M SUSPENSION
ALPINE WHITE
ALUM DARK CARBON W/PEARL GLOSS CHROME HIGHLIGHT
CORAL RED/BLACK, DAKOTA LEATHER UPHOLSTERY
HEAD-UP DISPLAY
HEATED FRONT SEATS
M SPORT
SPORT SEATS
TRANSMISSION: 8-SPEED SPORT AUTOMATIC
WHEELS: 19" X 8" FR & 19" X 8.5" RR (STYLE 704M)
Base Curb Weight | 3574 lbs |
---|---|
Body Style | Coupe N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 900 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 24 MPG Range: 21MPG - 24MPG |
EPA Fuel Economy Est - Hwy | 34 MPG Range: 33MPG - 34MPG |
Fifth Gear Ratio (:1) | 1.28 N/A Range: 1N/A - 1.28N/A |
Final Drive Axle Ratio (:1) | 3.15 N/A Range: 3.15N/A - 3.91N/A |
First Gear Ratio (:1) | 4.71 N/A Range: 4.11N/A - 4.71N/A |
Fourth Gear Ratio (:1) | 1.67 N/A Range: 1.18N/A - 1.67N/A |
Front Brake Rotor Diam x Thickness | NO DATA |
Front Head Room | 39.8 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.3 in |
Front Tire Order Code | 258 N/A |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 X 8 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 15.8 gal |
Height, Overall | 54.2 in |
Length, Overall | 182.7 in |
Maximum Alternator Capacity (amps) | 170 N/A |
Model Group | NO DATA |
Passenger Capacity | 4 N/A |
Rear Brake Rotor Diam x Thickness | NO DATA |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | 258 N/A |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 X 8.5 in |
Reverse Ratio (:1) | 3.29 N/A Range: 3.29N/A - 3.73N/A |
SAE Net Horsepower @ RPM | 248 @ 5200 N/A |
SAE Net Torque @ RPM | 258 @ 1450 N/A |
Second Gear Ratio (:1) | 3.14 N/A Range: 2.32N/A - 3.14N/A |
Second Head Room | 36.1 in |
Second Leg Room | 33.7 in |
Second Shoulder Room | 51.7 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A Range: 0.85N/A - 1N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 2.11 N/A Range: 1.54N/A - 2.11N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 60.8 in |
Track Width, Rear | 62.8 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | 2TB N/A |
Trans Type | 8 N/A Range: 6N/A - 8N/A |
Trunk Volume | 15.7 ft³ |
Turning Diameter - Curb to Curb | 37.1 ft |
Vehicle Name | BMW 4 Series N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 110.6 in |
Width, Max w/o mirrors | 71.9 in |
Body Style | Coupe N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 900 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 24 MPG Range: 21MPG - 24MPG |
EPA Fuel Economy Est - Hwy | 34 MPG Range: 33MPG - 34MPG |
Fifth Gear Ratio (:1) | 1.28 N/A Range: 1N/A - 1.28N/A |
Final Drive Axle Ratio (:1) | 3.15 N/A Range: 3.15N/A - 3.91N/A |
First Gear Ratio (:1) | 4.71 N/A Range: 4.11N/A - 4.71N/A |
Fourth Gear Ratio (:1) | 1.67 N/A Range: 1.18N/A - 1.67N/A |
Front Brake Rotor Diam x Thickness | NO DATA |
Front Head Room | 39.8 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.3 in |
Front Tire Order Code | 258 N/A |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 X 8 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 15.8 gal |
Height, Overall | 54.2 in |
Length, Overall | 182.7 in |
Maximum Alternator Capacity (amps) | 170 N/A |
Model Group | NO DATA |
Passenger Capacity | 4 N/A |
Rear Brake Rotor Diam x Thickness | NO DATA |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | 258 N/A |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 X 8.5 in |
Reverse Ratio (:1) | 3.29 N/A Range: 3.29N/A - 3.73N/A |
SAE Net Horsepower @ RPM | 248 @ 5200 N/A |
SAE Net Torque @ RPM | 258 @ 1450 N/A |
Second Gear Ratio (:1) | 3.14 N/A Range: 2.32N/A - 3.14N/A |
Second Head Room | 36.1 in |
Second Leg Room | 33.7 in |
Second Shoulder Room | 51.7 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A Range: 0.85N/A - 1N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 2.11 N/A Range: 1.54N/A - 2.11N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 60.8 in |
Track Width, Rear | 62.8 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | 2TB N/A |
Trans Type | 8 N/A Range: 6N/A - 8N/A |
Trunk Volume | 15.7 ft³ |
Turning Diameter - Curb to Curb | 37.1 ft |
Vehicle Name | BMW 4 Series N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 110.6 in |
Width, Max w/o mirrors | 71.9 in |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.