24,995
119607
PINEY FLATS
3GNAXKEV6KS544148
CHEVROLET EQUINOX 2019
24995.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
Active aero shutters
Air bags, dual-stage, frontal, driver and right front passenger with Passenger Sensing System, thorax side-impact, seat mounted, driver and right front passenger, roof-rail, side front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Antenna, roof-mounted (Black.)
Assist handle, driver
Assist handle, front passenger
Assist handles, rear outboard
Audio system feature, 6-speaker system
Axle, 3.50 final drive ratio (FWD only.)
Brake lining, high-performance, noise and dust performance
Brake, electronic parking
Brakes, 4-wheel antilock, 4-wheel disc 16" front and rear
Chevrolet 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Cruise control, electronic with set and resume speed
Daytime Running Lamps, separate cavity, LED
Defogger, rear-window electric
Display, driver instrument information enhanced, multi-color
Door handles, body-color
Door locks, rear child security, manual
Engine control, stop-start system
Engine, 1.5L Turbo DOHC 4-cylinder, SIDI, VVT (170 hp [127.0 kW] @ 5600 rpm, 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm)
Exhaust, single outlet
Front-wheel drive
Fuel, gasoline, E15
Glass, acoustic, laminated windshield
Glass, deep-tinted, rear
GVWR, 4464 lbs. (2025 kg)
Head restraints, 2-way adjustable (up/down), front
Headlamp control, automatic on and off with automatic delay
Headlamps, high intensity discharge
Horn, dual-note
Keyless Start, push-button
Liftgate, rear manual
Luggage carrier provisions, roof-mounted
Map pocket, driver seatback
Map pocket, front passenger seatback
Mechanical jack with tools
Mirror caps, body-color
Mirror, inside rearview manual day/night
Noise control system, active noise cancellation
Power outlet, cargo area auxiliary, 12-volt
Power outlet, front auxiliary, 12-volt
Rear Seat Reminder
Seat adjuster, front passenger 4-way manual
Seat release levers, 2nd row mechanical release levers in cargo area
Seat, rear split-folding with center armrest
Shift lever, urethane
Speedometer, miles/kilometers
StabiliTrak, stability control system with Traction Control
Steering column, tilt and telescoping
Steering wheel controls, audio, phone interface and driver information center controls
Steering wheel, 3-spoke, deluxe
Sunglass storage, overhead
Suspension, front MacPherson strut
Suspension, rear 4-link
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitor, manual learn with Tire Fill Alert (Does not apply to spare tire.)
Tire, compact spare, T135/70R16 blackwall
Trim, Bright lower window
Visors, driver and front passenger illuminated vanity mirrors, covered
Wheel, spare, 16" (40.6 cm) steel
AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL
AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 7" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO.
AXLE, 3.50 FINAL DRIVE RATIO
CONFIDENCE & CONVENIENCE PACKAGE
DRIVER CONFIDENCE PACKAGE
DRIVER CONVENIENCE PACKAGE
EMISSIONS, FEDERAL REQUIREMENTS
ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT
JET BLACK, PREMIUM CLOTH SEAT TRIM
LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT
LIFTGATE, REAR POWER
LPO, ALL-WEATHER FLOOR MATS
LPO, CARGO MAT
LPO, INTERIOR PROTECTION PACKAGE
LT PREFERRED EQUIPMENT GROUP
MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, MANUAL-FOLDING, BODY-COLOR
PEPPERDUST METALLIC
REAR CROSS TRAFFIC ALERT
REAR PARK ASSIST WITH AUDIBLE WARNING
REMOTE START
SEATS, FRONT BUCKET
SEATS, HEATED DRIVER AND FRONT PASSENGER
SHIFT LEVER, LEATHER-WRAPPED
STEERING WHEEL, LEATHER-WRAPPED 3-SPOKE
TIRES, P225/65R17 ALL-SEASON BLACKWALL
TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE
UNIVERSAL HOME REMOTE
WHEELS, 17" (43.2 CM) ALUMINUM
Base Curb Weight | 3325 lbs |
---|---|
Body Style | Sport Utility Vehicle N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 63.90 ft³ |
Cargo Volume to Seat 2 | 29.90 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | - TBD - in |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.5L/92 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LYX N/A |
Engine Type | Turbocharged Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | 2WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 32 MPG |
EPA Greenhouse Gas Score | 6 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.50 N/A |
First Gear Ratio (:1) | 4.58 N/A |
Fourth Gear Ratio (:1) | 1.44 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 54.20 in |
Front Leg Room | 40.90 in |
Front Shoulder Room | 57.20 in |
Front Tire Order Code | 5CX N/A |
Front Tire Size | P225/65R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 28 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 14.9 gal |
Height, Overall | 65.40 in |
Length, Overall | 183.10 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.2 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | 5CX N/A |
Rear Tire Size | P225/65R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A |
SAE Net Horsepower @ RPM | 170 @ 5600 N/A |
SAE Net Torque @ RPM | 203 @ 2000-4000 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Second Head Room | NO DATA |
Second Hip Room | 51.70 in |
Second Leg Room | 39.90 in |
Second Shoulder Room | 55.50 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.74 N/A |
Spare Tire Order Code | RJA N/A |
Spare Tire Size | T135/70R16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 16 x -TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | - TBD - N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 62.20 in |
Track Width, Rear | 62.20 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | MNH N/A |
Trans Type | 6 N/A |
Body Style | Sport Utility Vehicle N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 63.90 ft³ |
Cargo Volume to Seat 2 | 29.90 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | - TBD - in |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.5L/92 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LYX N/A |
Engine Type | Turbocharged Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | 2WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 32 MPG |
EPA Greenhouse Gas Score | 6 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.50 N/A |
First Gear Ratio (:1) | 4.58 N/A |
Fourth Gear Ratio (:1) | 1.44 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 54.20 in |
Front Leg Room | 40.90 in |
Front Shoulder Room | 57.20 in |
Front Tire Order Code | 5CX N/A |
Front Tire Size | P225/65R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 28 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 14.9 gal |
Height, Overall | 65.40 in |
Length, Overall | 183.10 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.2 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | 5CX N/A |
Rear Tire Size | P225/65R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A |
SAE Net Horsepower @ RPM | 170 @ 5600 N/A |
SAE Net Torque @ RPM | 203 @ 2000-4000 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Second Head Room | NO DATA |
Second Hip Room | 51.70 in |
Second Leg Room | 39.90 in |
Second Shoulder Room | 55.50 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.74 N/A |
Spare Tire Order Code | RJA N/A |
Spare Tire Size | T135/70R16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 16 x -TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | - TBD - N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 62.20 in |
Track Width, Rear | 62.20 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | MNH N/A |
Trans Type | 6 N/A |
Transfer Case Gear Ratio (:1), High | - TBD - N/A |
Disclaimer
A lot goes into The Car Store, Inc.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional, and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (423) 956-1113 or by visiting us at the dealership.